2008 Series Standings

First
Second
Third
Fourth
Fifth
Sixth
Seventh
Finishing*
20 points
15 points
10 points
7 points
5 points
3 points
2 points
1 point

* Each runner from 8th place on receives 1 point for each race finished.

  • Only a top 7 finish (overall and/or in age group) will post your name on the Series Standings.
  • Runners must run in at least 4 races to qualify for the Bucks 5k Series overall Championship.
  • Your best 4 finishes (by points) will determine your total series points.
  • The overall male and female winners will be pulled out of their age groups.
  • In the event of a tie, there will be co-champions, and duplicate awards will be provided.

 

Race Results Through 6/15/08

OVERALL RESULTS

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE Overall Standings      Sx Age  1  2  3  4  5  6  7  Total
 1.Keith Capecci         New Hope,PA         M 20   0  0  0 20 20 20 20  80*
 2.Antonio De Vido       Doylestown,PA       M 43   5  7 20 10  1  2 10  47*
 3.Greg Wetzel           Doylestown,PA       M 23  20 20  0  0  0  0  0  40 
 4.Matt Chylak           Newtown,PA          M 17  15 10  0  0  7  0  0  32 
 5.Ben Derby             Dublin,PA           M 32   1  1 10  5  1  5  7  27*
 6.Johnny King Marino    Chalfont,PA         M 47   7  2  0 15  2  0  0  26*
 7.Bob Pultorak          Perkasie,PA         M 31   1  3  7  0  1  0 15  26*
 8.Scott Keyser          Telford,PA          M 30   3  0  0  7  1 10  0  21*
 9.Lee Sossen            New York,NY         M 34   0  0 15  3  1  0  0  19 
10.Todd Wiley            Pipersville,PA      M 37   0  0  0  0 15  0  0  15 
11.Tim Marcoe            Lansdale,PA         M 22   0  0  0  0  0 15  0  15 
12.Thomas Hedges         Lambertville,NJ     M 18   0 15  0  0  0  0  0  15 
13.Jarrett Carr          Doylestown,PA       M 17  10  0  0  0  0  0  0  10 
14.Eric Arnold           Morrisville,PA      M 17   0  0  0  0 10  0  0  10 
15.Frankie Wilson        Sellersville,PA     M 19   0  5  0  2  1  0  1   9*
16.Carl Goldschmidt      Doylestown,PA       M 46   1  1  5  1  1  1  1   8*
17.Larry Hannon          Warminster,PA       M 24   0  0  0  0  0  7  0   7 
18.Tim Creelman          Philadelphia,PA     M 22   1  1  1  0  0  0  3   6*
19.Jim Lee               Elbert,CO           M 39   0  0  0  0  0  0  5   5 
20.Chris Ganter          Doylestown,PA       M 29   0  0  0  0  5  0  0   5 
21.Austin Gregor         Chalfont,PA         M 14   0  1  2  1  1  1  1   5*
22.Michael Jacobs        Southampton,PA      M 25   2  1  0  0  1  0  0   4 
23.Daniel Allen          West Chester,PA     M 28   0  0  3  0  1  0  0   4 
24.Patrick Henemah       Jamison,PA          M 18   0  0  0  0  3  0  0   3 
25.Garrett Hynson        Doylestown,PA       M 15   0  0  0  0  1  0  2   3 
26.Dan Day               Doylestown,PA       M 17   0  0  0  0  0  3  0   3 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series FEMALE Overall Standings    Sx Age  1  2  3  4  5  6  7  Total
 1.Sarah Simonetti       Perkasie,PA         F 17  15 20  0  0  0 20 20  75*
 2.Nancy Smith           New Britian,PA      F 51   1 15 20 20 15 15  0  70*
 3.Jen Moylan            Sellersville,PA     F 33   0  0  0 15 10 10 10  45*
 4.Tammy Smith           Dublin,PA           F 39   3 10  0 10  7  7 15  42*
 5.Deena Andrus          Reading,PA          F 43   1  7  0  3  1  5  7  22*
 6.Jessica Cickey        Newtown,PA          F 22   0  0  0  0 20  0  0  20 
 7.Heather Jorris        Yardley,PA          F 39  20  0  0  0  0  0  0  20 
 8.Susan Shorrock        Ambler,PA           F 30   1  0 15  0  0  0  0  16 
 9.Janna Youmans         Chalfont,PA         F 31   1  0 10  1  1  0  0  13*
10.Riley Renn            Horsham,PA          F 13   1  1  0  7  3  1  0  12*
11.Heidi Pernia          Quakertown,PA       F 39   1  5  0  2  2  3  0  12*
12.Gert Freas            North Wales,PA      F 48   0  0  0  5  5  0  0  10 
13.Christine Louden      West Hartford,CT    F 38  10  0  0  0  0  0  0  10 
14.Jenny Guidera         Doylestown,PA       F 15   1  0  7  1  0  0  0   9 
15.Tracey Sawyer         Warrington,PA       F 28   1  1  1  1  0  0  5   8*
16.Laura Fanelli         Chalfont,PA         F 27   2  0  0  1  1  2  2   7*
17.Christy Cohick        Hatfield,PA         F 16   7  0  0  0  0  0  0   7 
18.Marian Mccouch        Hatboro,PA          F 46   1  1  0  1  1  0  3   6*
19.Lisa Glover           Warrington,PA       F 17   0  0  5  0  0  0  0   5 
20.Janet Patterson       Morristown,NJ       F 42   5  0  0  0  0  0  0   5 
21.Tara Amick            Perkasie,PA         F 31   0  0  2  1  0  0  0   3 
22.Stacey Hermance       Doylestown,PA       F 39   1  2  0  0  0  0  0   3 
23.Jenny Lefevre         Huntingdon Vall,PA  F 15   0  3  0  0  0  0  0   3 
24.Amy Oneil             Doylestown,PA       F 37   0  0  3  0  0  0  0   3 

AGE GROUP RESULTS


*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 70 & Over              Sx Age  1  2  3  4  5  6  7  Total
 1.Charles Lougherty     Warminster,PA       M 71  15 20 20 20 20 20  0  80*
 2.Len Taylor            Horsham,PA          M 70  10 15 15 15 15 15 20  65*
 3.Richard Millham       Holicong,PA         M 73   0 10 10 10 10 10 15  45*
 4.Vadim Buzan           Southampton,PA      M 71  20  0  0  0  0  0  0  20 
 5.Sandy Oppenheimer     Langhorne,PA        M 82   0  7  0  0  0  0  0   7 
 6.Elliot Bloom          Warwick,PA          M 79   0  0  7  0  0  0  0   7 
 7.Edgar Scattergood     Lansdale,PA         M 72   0  0  0  0  7  0  0   7 
 8.Dick Patterson        Doylestown,PA       M 70   0  0  0  0  0  7  0   7 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 65 - 69                Sx Age  1  2  3  4  5  6  7  Total
 1.Louis Coppens         Warminster,PA       M 65   0 20  0 20 20  0 20  80*
 2.Otto Mills            Doylestown,PA       M 66   7  7 20  7 15 10 15  60*
 3.Warren Taylor         Telford,PA          M 68  20  0  0 15  0 20  0  55 
 4.Jack Householder      Chalfont,PA         M 68  15 15  0 10  0 15  0  55*
 5.Robert Berthold       Doylestown,PA       M 66  10  0  0  0  0  0  0  10 
 6.Jerry Freedman        Warminster,PA       M 68   0 10  0  0  0  0  0  10 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 60 - 64                Sx Age  1  2  3  4  5  6  7  Total
 1.Jim Rehrig            Nazareth,PA         M 64  20 20 20  0 20  0 20  80*
 2.Nick Price            Elkins Park,PA      M 61  15 15 10 10  7 20 10  60*
 3.Art Burger            Doylestown,PA       M 64   0 10  0 15 15 15 15  60*
 4.Stover Wiggins        Doylestown,PA       M 60   0  0 15 20  0  0  0  35 
 5.Dan Carroll           Philadelphia,PA     M 64   7  7  7  5 10 10  5  34*
 6.Ed Hawkey             Perkasie,PA         M 60  10  5  0  7  5  0  7  29*
 7.Andrew Finnigan       Doylestown,PA       M 64   1  1  1  2  2  7  1  12*
 8.Philip Klein          Chalfont,PA         M 60   3  3  3  1  0  0  2  11*
 9.Eric Tobias           Warminster,PA       M 61   5  2  0  1  0  2  1  10*
10.Skip Schanbacker      Doylestown,PA       M 60   2  0  1  3  1  0  3   9*
11.William Reilly        Jamison,PA          M 60   0  0  0  0  1  5  1   7 
12.Floyd Glenn           Doylestown,PA       M 62   1  1  2  1  0  3  0   7*
13.Frank Herman          Doylestown,PA       M 60   0  0  5  0  0  0  0   5 
14.Stephen Hirt          Doylestown,PA       M 63   0  0  0  0  3  0  0   3 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 55 - 59                Sx Age  1  2  3  4  5  6  7  Total
 1.Phil Davies           Doylestown,PA       M 55  15 20 15 20 20  0 10  75*
 2.Thomas Brown          Jamison,PA          M 57  10 10 20 15 15 20 15  70*
 3.Terry Territo         Newtown,PA          M 57   7 15 10  0  0  0 20  52*
 4.Brian Vaughan         Doylestown,PA       M 55   0  5  7 10 10 15  7  42*
 5.Roger Molettiere      Hatfield,PA         M 55   1  1  0  5  5 10  5  25*
 6.Gary Townsend         Oak Park,IL         M 56  20  0  0  0  0  0  0  20 
 7.Stephen White         Doylestown,PA       M 58   1  1  0  3  2  5  2  12*
 8.John Miller           Chalfont,PA         M 57   1  1  5  0  3  0  3  12*
 9.William Rumsey        Coopersburg,PA      M 56   0  0  0  0  0  7  0   7 
10.Robert Haberle        Pennington,NJ       M 59   0  0  0  0  7  0  0   7 
11.Paul Kelly            Belle Mead,NJ       M 55   0  7  0  0  0  0  0   7 
12.Mitchell Sturn        Upper Black Edd,PA  M 56   0  0  0  7  0  0  0   7 
13.Ron Thompson          Chalfont,PA         M 59   1  0  2  1  1  2  1   6*
14.Jerry Devlin          Mount Holly,NJ      M 57   3  3  0  0  0  0  0   6 
15.Richard Uslan         East Brunswick,NJ   M 55   5  0  0  0  0  0  0   5 
16.Alan Summerville      New Hope,PA         M 56   1  1  0  2  1  0  0   5*
17.Sam Dragotta          Doylestown,PA       M 55   0  0  3  0  1  0  0   4 
18.Vince Corbett         Chalfont,PA         M 58   0  0  0  0  0  3  0   3 
19.Karl Hischmann        Warminster,PA       M 57   2  0  0  0  0  0  0   2 
20.Bob Saccone           Drums,PA            M 57   0  2  0  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 50 - 54                Sx Age  1  2  3  4  5  6  7  Total
 1.John Gorgol           New Hope,PA         M 50  15  0 20 20 20  0  0  75*
 2.Fred Gropper          Yardley,PA          M 52   7 20 10  7  5 20 15  65*
 3.Tom Pellechio         Doylestown,PA       M 53   2 15  7 10  7 15 10  50*
 4.James Mcnamara        Fanwood,NJ          M 52   5  0 15 15  0  0  0  35 
 5.Jim Nolan             New Hope,PA         M 52   0  0  0  0 10  0 20  30 
 6.Robert Powell         Furlong,PA          M 52  10  1  0  0 15  0  0  26 
 7.Terry Permar          Perkasie,PA         M 54  20  0  0  0  0  0  0  20 
 8.Steve Cickay          Newtown,PA          M 53   1  3  3  3  1  7  5  18*
 9.Franco Benotto        Doylestown,PA       M 52   1  0  0  5  1 10  0  17*
10.Nick Simonetti        Perkasie,PA         M 50   1 10  0  0  0  0  0  11 
11.Joseph Schoenly       Quakertown,PA       M 51   1  0  1  1  1  1  7  10*
12.Robert Powell         New Hope,PA         M 50   1  7  0  0  1  0  0   9 
13.Robert Taylor         New Hope,PA         M 51   0  1  1  0  1  5  0   8*
14.Peter Hawley          Doylestown,PA       M 50   1  2  0  0  1  0  2   6*
15.Frank Donovan         Doylestown,PA       M 50   1  1  1  1  1  3  1   6*
16.Richard Westbrook     New Hope,PA         M 54   0  5  0  0  0  0  0   5 
17.Myung Hoon Cha        Bensalem,PA         M 51   0  0  5  0  0  0  0   5 
18.Kevin Mcrae           Doylestown,PA       M 51   0  1  0  1  1  2  0   5*
19.Rev Rhodes            Doylestown,PA       M 54   1  0  0  0  2  0  0   3 
20.Mike Ezdon            Doylestown,PA       M 51   3  0  0  0  0  0  0   3 
21.Michael Borish        Warminster,PA       M 54   0  0  0  2  1  0  0   3 
22.Mark Simon            Sudbury,MA          M 51   0  0  0  0  3  0  0   3 
23.Jeff Acker            Warminster,PA       M 53   0  0  0  0  0  0  3   3 
24.Jeffrey Hajatian      Lower Gwynedo,PA    M 54   0  0  2  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 45 - 49                Sx Age  1  2  3  4  5  6  7  Total
 1.Johnny King Marino    Chalfont,PA         M 47  20 20  0 20 20  0  0  80*
 2.Carl Goldschmidt      Doylestown,PA       M 46  15 15 20 15 15 20 20  75*
 3.Christoph Stannik     Doylestown,PA       M 46  10 10  0 10  5 15 15  50*
 4.Carlton Seybolt       New Britain,PA      M 46   3  5 15  5 10 10  5  40*
 5.David Noa             Doylestown,PA       M 49   7  7  0  0  0  5  7  26*
 6.Rodger Przybnylowski  Perkasie,PA         M 46   5  3  0  7  0  0 10  25*
 7.James Roehm           Mechanicsville,PA   M 45   2  2  5  3  2  7  3  18*
 8.Ira Meyers            Ambler,PA           M 47   0  0 10  0  0  0  0  10 
 9.Dennis Contois        Lawrenceville,NJ    M 46   0  1  0  0  7  0  0   8 
10.Ted Andrus            Reading,PA          M 45   1  1  0  0  1  3  2   7*
11.David Pajer           Doylestown,PA       M 47   0  0  7  0  0  0  0   7 
12.Peter Schwalm         New Hope,PA         M 49   0  1  2  2  1  0  0   6*
13.Mark Terry            Chalfont,PA         M 49   1  0  3  0  1  0  1   6*
14.Brian Adamsky         Jamison,PA          M 47   1  0  0  0  3  0  0   4 
15.Terry Mark            Chalfont,PA         M 49   0  0  0  0  0  2  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 40 - 44                Sx Age  1  2  3  4  5  6  7  Total
 1.Antonio De Vido       Doylestown,PA       M 43  20 20 20 20 15 20 20  80*
 2.Joe Ciasullo          Ambler,PA           M 44   2  0 15 10 10 10 15  50*
 3.Paul Walsh            Chalfont,PA         M 43  15  0  0 15  0 15  0  45 
 4.Dave Dixon            Doylestown,PA       M 41  10  0  0  0 20  0  0  30 
 5.Mike Tysiak           Doylestown,PA       M 42   1  1  5  7  0  0 10  23*
 6.Jerome Lacotta        Chalfont,PA         M 44   3  0 10  0  0  7  0  20 
 7.Geoff Simpson         Perkasie,PA         M 43   1  3  2  5  3  5  2  16*
 8.Jim Barger            Bensalem,PA         M 42   0 15  0  0  0  0  0  15 
 9.Paul Rehmet           Doylestown,PA       M 41   0  0  0  0  7  0  7  14 
10.Patrick Clarke        Doylestown,PA       M 40   0  1  1  3  5  0  0  10*
11.Mark Brockway         New Hope,PA         M 41   0 10  0  0  0  0  0  10 
12.Peter Palaitis        Flemington,NJ       M 42   0  5  3  0  0  0  0   8 
13.Rick Mc Garry         Doylestown,PA       M 43   7  0  0  0  0  0  0   7 
14.Michael Schoppe       Willingboro,NJ      M 44   0  7  0  0  0  0  0   7 
15.Matthew Razler        Warminster,PA       M 42   0  0  7  0  0  0  0   7 
16.John Lee              Chalfont,PA         M 44   0  0  1  1  0  3  1   6*
17.Rip Harris            Morristown,NJ       M 42   5  0  0  0  0  0  0   5 
18.Jim Kinkead           Furlong,PA          M 44   1  1  1  2  1  1  1   5*
19.Jerry Oneill          Southampton,PA      M 42   0  0  0  0  0  0  5   5 
20.Gerard Zeman          Doylestown,PA       M 43   1  1  1  1  0  2  1   5*
21.Jeff Meringer         Chalfont,PA         M 42   1  1  0  0  2  0  0   4 
22.Brian Frederick       Willow Grove,PA     M 43   1  0  0  0  0  0  3   4 
23.Cameron Searle        East Brunswick,NJ   M 40   0  2  0  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 35 - 39                Sx Age  1  2  3  4  5  6  7  Total
 1.Pj Grube              Pipersville,PA      M 35   7 20  0 15 15 15 15  65*
 2.Nicholas Ferrara      Doylestown,PA       M 35   0  0 20 20  7 10 10  60*
 3.Stephan Weiss         Reinholds,PA        M 38   0 10  0 10  0 20  7  47*
 4.John Schaefer         Warrington,PA       M 37   1  3 15  7 10  7  5  39*
 5.Tim Nash              Sellersville,PA     M 39   1  2 10  5  0  5  3  23*
 6.William Lever         Doylestown,PA       M 35  20  0  0  0  0  0  0  20 
 7.Todd Wiley            Pipersville,PA      M 37   0  0  0  0 20  0  0  20 
 8.Jim Lee               Elbert,CO           M 39   0  0  0  0  0  0 20  20 
 9.Jason Wiley           Furlong,PA          M 35  15  0  0  0  0  0  0  15 
10.Brandon Saft          New Hope,PA         M 35   0 15  0  0  0  0  0  15 
11.Joseph Schoen         Doylestown,PA       M 38   1  0  7  3  1  3  1  14*
12.Gerard Devlin         Stockton,NJ         M 37   2  5  0  0  0  2  1  10*
13.David Porter          Doylestown,PA       M 38  10  0  0  0  0  0  0  10 
14.Justin Gosling        Newtown,PA          M 38   0  1  5  1  0  0  1   8*
15.Robert Crotty         Pennington,NJ       M 35   0  7  0  0  0  0  0   7 
16.Loren Huuki           Pipersville,PA      M 38   1  1  3  1  1  1  1   6*
17.Bill Hogenauer        Doylestown,PA       M 36   1  0  0  0  5  0  0   6 
18.Michael Foley         Allentown,PA        M 39   5  0  0  0  0  0  0   5 
19.Jason Steich          Bedminster,PA       M 39   1  1  2  1  1  1  0   5*
20.Craig Vielhauer       Harleysville,PA     M 36   1  0  0  2  1  0  1   5*
21.Jason Greene          Myrtle Beach,SC     M 35   0  0  0  0  3  0  0   3 
22.Bob Weinholt          Doylestown,PA       M 38   3  0  0  0  0  0  0   3 
23.Richard Kedziora      Maple Glen,PA       M 36   0  0  0  0  0  0  2   2 
24.Greg Adamsky          Lawrenceville,NJ    M 35   0  0  0  0  2  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 30 - 34                Sx Age  1  2  3  4  5  6  7  Total
 1.Scott Keyser          Telford,PA          M 30  20  0  0 20 20 20  0  80*
 2.Bob Pultorak          Perkasie,PA         M 31   7 20 10  0 15  0 20  65*
 3.Ben Derby             Dublinie,PA         M 32  15 15 15 15 10 15 15  60*
 4.Lee Sossen            New York,NY         M 34   0  0 20 10  5  0  0  35 
 5.John Guth             Bethlehem,PA        M 33   2  5  5  5  1  7 10  27*
 6.Richard Carbo         Doylestown,PA       M 31   0  0  7  0  3 10  0  20 
 7.Jason Hagerman        Bensalem,PA         M 32   5 10  0  0  0  0  0  15 
 8.Geoffrey Bram         Southampton,PA      M 31   0  0  0  0  0  3  7  10 
 9.Chip Heyser           Howell,NJ           M 31  10  0  0  0  0  0  0  10 
10.Aaron Mulder          Warrington,PA       M 33   0  0  0  7  2  0  0   9 
11.George Needham        Newtown,PA          M 32   1  1  1  1  1  5  1   8*
12.Steve Dvorchak        Lansdale,PA         M 34   0  0  0  0  7  0  0   7 
13.Scott Vianos          Philadelphia,PA     M 34   0  7  0  0  0  0  0   7 
14.Gideon Smith          Stockton,NJ         M 30   1  1  2  2  1  0  0   6*
15.Eric Schmalzbauer     Hoboken,NJ          M 32   1  2  0  1  1  2  1   6*
16.Jai Sachdev           Doylestown,PA       M 33   1  1  1  1  1  1  2   5*
17.Greg Zesinger         Huntingdon Vall,PA  M 33   0  0  0  0  0  0  5   5 
18.Mark Oneill           Lansdale,PA         M 32   1  3  0  0  0  0  0   4 
19.Douglas Wellons       Langhorne,PA        M 32   1  0  3  0  0  0  0   4 
20.Michael Walmer        Doylestown,PA       M 33   0  0  0  0  0  0  3   3 
21.Michael Maltby        Perkasie,PA         M 32   3  0  0  0  0  0  0   3 
22.Jeffrey Clements      North Little Ro,AR  M 34   0  0  0  3  0  0  0   3 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 25 - 29                Sx Age  1  2  3  4  5  6  7  Total
 1.Matt Waters           Doylestown,PA       M 25  15 10 10 20  5 20 15  70*
 2.Kenneth Radishofski   Chalfont,PA         M 29   3  2  7 15  3 15 20  57*
 3.Michael Jacobs        Southampton,PA      M 25  20 20  0  0 15  0  0  55 
 4.Daniel Allen          West Chester,PA     M 28   0  0 20  0 10  0  0  30 
 5.Chris Ganter          Doylestown,PA       M 29   0  0  0  0 20  0  0  20 
 6.Brian Guerriero       Doylestown,PA       M 28   1  1  1 10  2  1  7  20*
 7.Thomas Petrucci       Fairless Hills,PA   M 25  10  7  0  0  0  0  0  17 
 8.Shane Mielke          Trenton,NJ          M 28   0 15  0  0  0  0  0  15 
 9.Liam Duffy            Lansdale,PA         M 27   0  0 15  0  0  0  0  15 
10.Tony Crescenzo        Warrington,PA       M 25   0  0  3  0  0  0 10  13 
11.Greg Hicks            Doylestown,PA       M 26   1  1  2  0  1  5  5  13*
12.Rob Wooldridge        Philadelphia,PA     M 29   5  5  0  0  0  0  0  10 
13.Marcus Williams       Philadelphia,PA     M 29   0  0  0  0  0 10  0  10 
14.Geoffrey Hainer       Chalfont,PA         M 29   2  1  1  3  1  2  3  10*
15.Charles Rudy          Doylestown,PA       M 29   1  1  0  7  1  0  0  10*
16.Matt Lafferty         Doylestown,PA       M 25   0  0  0  0  7  0  0   7 
17.Greg Oldfield         Horsham,PA          M 29   0  0  0  0  0  7  0   7 
18.Alan Dean             Dublin,PA           M 27   7  0  0  0  0  0  0   7 
19.Jermie Ortiz          Lansdale,PA         M 26   0  1  0  5  0  0  0   6 
20.Matthew Schmidt       Doylestown,PA       M 27   0  1  1  2  1  1  0   5*
21.Adam Eyth             Warminster,PA       M 25   0  0  5  0  0  0  0   5 
22.Sean Ryan             Telford,PA          M 28   0  0  0  0  0  3  0   3 
23.David Hooper          Blairstown,NJ       M 25   0  3  0  0  0  0  0   3 
24.Mark Jenner           Doylestown,PA       M 27   0  0  0  0  0  0  2   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 20 - 24                Sx Age  1  2  3  4  5  6  7  Total
 1.Keith Capecci         New Hope,PA         M 20   0  0  0 20 20 20 20  80*
 2.Tim Creelman          Philadelphia,PA     M 22  10 15 20  0  0  0 15  60*
 3.Greg Wetzel           Doylestown,PA       M 23  20 20  0  0  0  0  0  40 
 4.Matt Ganter           Warrington,PA       M 24   7  0 15  0 10  5  0  37*
 5.Rob Peiffer           Doylestown,PA       M 22   2  0 10  0  7  3  7  27*
 6.Zach Smith            Doylestown,PA       M 20   0  0  0  0 15  7  0  22 
 7.Tim Marcoe            Lansdale,PA         M 22   0  0  0  0  0 15  0  15 
 8.Thomas Scalese        Doylestown,PA       M 21  15  0  0  0  0  0  0  15 
 9.David Hughes          Doylestown,PA       M 21   0  0  0 15  0  0  0  15 
10.Ryan Oeikers          Doylestown,PA       M 20   0  0  0  0  0  0 10  10 
11.Rob Licata            Philadelphia,PA     M 23   0  0  0 10  0  0  0  10 
12.Philip Nelson         Somers,CT           M 21   0 10  0  0  0  0  0  10 
13.Larry Hannon          Warminster,PA       M 24   0  0  0  0  0 10  0  10 
14.Scotty Bernard        Lambertville,NJ     M 24   0  7  0  0  0  0  0   7 
15.David Falco           Norristown,PA       M 23   0  0  7  0  0  0  0   7 
16.Aj Plummer            Doylestown,PA       M 23   0  0  0  0  0  2  5   7 
17.Ken Corso             Cherry Hill,NJ      M 23   5  0  0  0  0  0  0   5 
18.John Lafforty         Lansdale,PA         M 24   0  0  5  0  0  0  0   5 
19.Harry Brill           Doylestown Pa,PA    M 21   0  5  0  0  0  0  0   5 
20.Andrew Plummer        Doylestown,PA       M 23   0  0  0  0  5  0  0   5 
21.Jeff Delucia          Doylestown,PA       M 20   0  0  0  0  3  1  0   4 
22.Brian Hamilton        Doylestown,PA       M 24   3  0  0  0  1  0  0   4 
23.Timothy Bucher        Warminster,PA       M 23   0  0  0  0  0  0  3   3 
24.Jacob Paskell         Bensalem,PA         M 22   0  3  0  0  0  0  0   3 
25.William Waterbury     Ambler,PA           M 21   0  0  0  0  2  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 15 - 19                Sx Age  1  2  3  4  5  6  7  Total
 1.Thomas Porter         Warrington,PA       M 17   0  0 20 10  1  7 15  52*
 2.Matt Chylak           Newtown,PA          M 17  20 15  0  0 15  0  0  50 
 3.Frankie Wilson        Sellersville,PA     M 19   0 10  0 20  5  0  5  40*
 4.Garrett Hynson        Doylestown,PA       M 15   0  0  0  0  2  0 20  22 
 5.Conor Renn            Horsham,PA          M 15  10  1  0  7  1  3  0  21*
 6.Thomas Hedges         Lambertville,NJ     M 18   0 20  0  0  0  0  0  20 
 7.Eric Arnold           Morrisville,PA      M 17   0  0  0  0 20  0  0  20 
 8.Dan Day               Doylestown,PA       M 17   0  0  0  0  0 20  0  20 
 9.Carl Seybolt          Chalfont,PA         M 18   1  1  1 15  1  1  1  18*
10.David Snow            Doylestown,PA       M 17   0  0 15  0  1  0  0  16 
11.Rob Spatola           Yardley,PA          M 15   0  0  0  0  0 15  0  15 
12.Jarrett Carr          Doylestown,PA       M 17  15  0  0  0  0  0  0  15 
13.Forrest Hunt          Doylestown,PA       M 18   5  1  5  3  1  2  2  15*
14.Patrick Henemah       Jamison,PA          M 18   0  0  0  0 10  0  0  10 
15.Kevin Day             Doylestown,PA       M 16   0  0  0  0  0 10  0  10 
16.Eric Weiss            Chalfont,PA         M 16   0  0  0  0  0  0 10  10 
17.Brian Penesso         Doylestown,PA       M 15   0  0 10  0  0  0  0  10 
18.Will Lewis            Doylestown,PA       M 15   7  0  0  0  1  0  0   8 
19.Robert Gomez          Perkasie,PA         M 18   0  7  0  0  0  0  0   7 
20.Jim Meyers            Doylestown,PA       M 18   0  0  0  0  7  0  0   7 
21.Jim Lorditch          Chalfont,PA         M 16   0  0  7  0  0  0  0   7 
22.Brendan Degnan        Doylestown,PA       M 17   0  0  0  0  0  0  7   7 
23.Mike Rogers           Chalfont,PA         M 19   0  0  0  0  0  5  0   5 
24.Mike Musiowski        Perkasie,PA         M 18   0  5  0  0  0  0  0   5 
25.Adam Henderson        Doylestown,PA       M 17   0  0  0  5  0  0  0   5 
26.Paul Dewitt           Richboro,PA         M 17   0  0  3  1  0  0  0   4 
27.Stephen Miller        Perkasie,PA         M 18   0  2  0  0  1  0  0   3 
28.Skylar Kelly          Belle Mead,NJ       M 15   0  3  0  0  0  0  0   3 
29.Kevin Donaher         Warrington,PA       M 17   0  0  0  0  0  0  3   3 
30.Kenny Eicheldinger    Quakertown,PA       M 16   0  0  0  0  3  0  0   3 
31.Josh Spirko           Honey Brook,PA      M 15   3  0  0  0  0  0  0   3 
32.Rocco Mariano         Ottsville,PA        M 18   0  0  2  0  0  0  0   2 
33.Benjamin Bullman      Jamison,PA          M 17   0  0  0  2  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 12 - 14                Sx Age  1  2  3  4  5  6  7  Total
 1.Austin Gregor         Chalfont,PA         M 14   0 20 20 20 20 15 15  80*
 2.Vincent Flood         Jamison,PA          M 14  20  7  7 15 15  0  0  57*
 3.Kyle Sullivan         Wrightstown,PA      M 12  15 15 15  0 10 10 10  55*
 4.Benjamin Aunins       Doylestown,PA       M 12  10  0 10  7  0  0  5  32*
 5.Ryan Dickson          Chalfont,PA         M 14   0  0  0  0  0 20  0  20 
 6.Nico Metzler          Doylestown,PA       M 14   0 10  0 10  0  0  0  20 
 7.Alex Izeski           Doylestown,PA       M 14   0  0  0  0  0  0 20  20 
 8.Steven Bauonomo       Jamison,PA          M 13   0  0  0  0  0  7  7  14 
 9.Brandon Pond          Doylestown,PA       M 13   0  0  5  3  2  0  0  10 
10.Graham Thomas         Fountainville,PA    M 13   2  1  0  5  0  0  0   8 
11.Matt Phillipes        Emmaus,PA           M 14   7  0  0  0  0  0  0   7 
12.Christian Kardish     Doylestown,PA       M 12   0  0  0  0  7  0  0   7 
13.Ben Wisniewski        Doylestown,PA       M 14   5  1  0  0  0  0  0   6 
14.Steven Adamsky-gille  Doylestown,PA       M 12   1  1  2  1  1  0  1   5*
15.Ryan Mitchell         Newtown,PA          M 12   0  0  0  0  5  0  0   5 
16.Raleigh Chapin        Doylestown,PA       M 13   0  5  0  0  0  0  0   5 
17.Kevin C Omalley       Chalfont,PA         M 14   0  0  0  0  0  5  0   5 
18.Luke Zeman            Doylestown,PA       M 13   0  0  3  1  0  0  0   4 
19.Austin Mccadden       Chalfont,PA         M 13   0  0  0  0  1  3  0   4 
20.Thomas Aunins         Doylestown,PA       M 14   1  0  0  0  0  0  2   3 
21.Ryan Kronmiller       Doylestown,PA       M 12   0  0  0  0  3  0  0   3 
22.Nicholas Mcgarry      Doylestown,PA       M 14   0  3  0  0  0  0  0   3 
