Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP
05:00 PACE(min/mi)
1.Patrick Haneman Jamison, 20 M P 16:35.55 5:20 1/212 M20-24:1/6 78.59
2.Kevin Cooke Doylestown,PA 41 M 16:55.68 5:26 2/212 M40-44:1/27 81.24
3.Bob Pultorak Perkasie,PA 33 M 17:21.29 5:35 3/212 M30-34:1/33 75.20
4.Pete Demallie Jamison,PA 38 M 17:30.09 5:37 4/212 M35-39:1/22 76.84
5.Thomas Porter Warrington,PA 19 M 17:48.25 5:43 5/212 M15-19:1/10 74.01
6.Jim Dawson Hellertown,PA 29 M P 18:11.81 5:51 6/212 M25-29:1/17 70.96
7.Alec Brand Furlong,PA 15 M 18:14.02 5:52 7/212 M15-19:2/10 76.35
8.Stephen Bayer Perkasie,PA 27 M 18:20.54 5:54 8/212 M25-29:2/17 70.33
9.Jason Hagerman Bensalem,PA 34 M 18:22.37 5:54 9/212 M30-34:2/33 71.35
10.Felix Moreno Doylestown,PA 39 M 18:28.23 5:56 10/212 M35-39:2/22 73.35
11.Carl Goldschmidt Doylestown,PA 48 M 18:33.35 5:58 11/212 M45-49:1/26 78.22
12.Dave Gerson Doylestown,PA 17 M 18:38.47 5:59 12/212 M15-19:3/10 72.46
06:00 PACE(min/mi)
13.Nicholas Ferrara Doylestown,PA 37 M 18:44.03 6:01 13/212 M35-39:3/22 71.27
14.Demarco Dodson Philadelphia, 27 M P 19:01.51 6:07 14/212 M25-29:3/17 67.80
15.Christoph Stannik Doylestown,PA 48 M 19:01.60 6:07 15/212 M45-49:2/26 76.28
16.John Hibbs Croydon,PA 56 M 19:02.92 6:07 16/212 M55-59:1/13 81.36
17.David Dixon Doylestown,PA 43 M 19:05.75 6:08 17/212 M40-44:2/27 73.11
18.Ross Wilson Wycombe,PA 13 M 19:10.99 6:10 18/212 M12-14:1/9 75.61
19.Kevin Roberts Point Pleasant,PA 28 M 19:12.14 6:10 19/212 M25-29:4/17 67.19
20.Carlton Seybolt New Britain,PA 48 M 19:14.85 6:11 20/212 M45-49:3/26 75.41
21.Derek Gearhart Doylestown,PA 30 M 19:16.27 6:12 21/212 M30-34:3/33 67.11
22.Michael Mcgroarty New Britain, 36 M 19:18.50 6:12 22/212 M35-39:4/22 68.67
23.Austin Mccadden Chalfont,PA 15 M 19:19.97 6:13 23/212 M15-19:4/10 72.01
24.John Schaefer Warrington,PA 39 M 19:30.44 6:16 24/212 M35-39:5/22 69.46
25.Steven Buonomo Jamison,PA 15 M 19:33.89 6:17 25/212 M15-19:5/10 71.16
26.David Noa Doylestown,PA 51 M 19:36.07 6:18 26/212 M50-54:1/25 75.86
27.Jake Brophy New Hope,PA 12 M 19:47.88 6:22 27/212 M12-14:2/9 75.11
28.Nancy Smith New Britian,PA 53 F 19:54.32 6:24 1/190 F50-54:1/19 87.46
29.Henry Steinberg Plymouth Meetin, 35 M P 19:55.53 6:24 28/212 M35-39:6/22 66.14
30.Brian Novick Furlong,PA 28 M 19:56.44 6:25 29/212 M25-29:5/17 64.70
31.James Roehm Mechanicsville,PA 47 M 20:05.30 6:27 30/212 M45-49:4/26 71.69
32.Thomas Pellechio Doylestown,PA 55 M 20:10.15 6:29 31/212 M55-59:2/13 76.19
33.Phil Davies Doylestown,PA 57 M 20:18.29 6:32 32/212 M55-59:3/13 76.97
34.Paul Rehmet Doylestown,PA 42 M 20:19.88 6:32 33/212 M40-44:3/27 68.15
35.Michael Pond Doylestown,PA 46 M 20:20.77 6:32 34/212 M45-49:5/26 70.23
36.Brian Hitchon Doylestown,PA 34 M 20:21.33 6:33 35/212 M30-34:4/33 64.40
37.Meghan Jones Philadelphia,PA 23 F 20:23.73 6:33 2/190 F20-24:1/8 72.57
38.Grant Loescher Yardley, 14 M 20:23.88 6:33 36/212 M12-14:3/9 69.56
39.Anabelle Morales Perkasie,PA 42 F 20:26.52 6:34 3/190 F40-44:1/31 75.80
40.Mark Terry Chalfont,PA 50 M P 20:27.54 6:35 37/212 M50-54:2/25 72.09
41.Louise Huuki Pipersville,PA 14 F 20:30.99 6:36 4/190 F12-14:1/10 76.59
42.Matthew Krince Levittown, 28 M 20:31.27 6:36 38/212 M25-29:6/17 62.87
43.David Phillips Emmaus,PA 47 M P 20:34.61 6:37 39/212 M45-49:6/26 69.98
44.Fred Gropper Yardley,PA 54 M 20:36.67 6:38 40/212 M50-54:3/25 73.94
45.Kenneth Radishofski Chalfont,PA 31 M 20:39.50 6:38 41/212 M30-34:5/33 62.75
46.Fred Engelhardt Warrington,PA 29 M 20:47.65 6:41 42/212 M25-29:7/17 62.09
47.John Guth Bethlehem,PA 35 M 20:48.29 6:41 43/212 M35-39:7/22 63.35
48.Susan Delfidio Ambler,PA 32 F 20:48.73 6:41 5/190 F30-34:1/34 71.28
49.Todd Weyman Doylestown,PA 42 M 20:51.70 6:42 44/212 M40-44:4/27 66.42
50.Tony Crescenzo Horsham,PA 27 M 2 20:54.88 6:43 45/212 M25-29:8/17 61.68
51.Paul Micklos Willow Grove, 32 M 21:00.57 6:45 46/212 M30-34:6/33 61.88
52.Jermie Ortiz Lansdale,PA 28 M 21:00.95 6:45 47/212 M25-29:9/17 61.39
53.Peter Papinchak Doylestown,PA 49 M 21:02.44 6:46 48/212 M45-49:7/26 69.54
54.Phillip Leithead King Of Prussia, 31 M P 21:03.30 6:46 49/212 M30-34:7/33 61.56
55.George Needham Newtown,PA 34 M 21:03.67 6:46 50/212 M30-34:8/33 62.25
56.Steve Dambra Yardley,PA 56 M 21:03.70 6:46 51/212 M55-59:4/13 73.58
57.Gert Freas North Wales,PA 50 F 21:04.19 6:46 6/190 F50-54:2/19 79.57
58.Dave Broadbent Perkasie,PA 60 M 21:04.81 6:47 52/212 M60-64:1/7 76.08
59.Patrick Ballard Westminster, 43 M P 21:09.23 6:48 53/212 M40-44:5/27 66.00
60.Mike Ezdon Doylestown,PA 53 M P 21:10.88 6:49 54/212 M50-54:4/25 71.35
61.Susan Walton Hatboro,PA 50 F 21:11.01 6:49 7/190 F50-54:3/19 79.14
62.Peter Mandes Warminster,PA 32 M P 21:14.52 6:50 55/212 M30-34:9/33 61.21
63.Megan Rother Langhorne,PA 19 F 21:14.98 6:50 8/190 F15-19:1/7 69.92
64.Michael Mulcahy Doylestown,PA 41 M 21:15.78 6:50 56/212 M40-44:6/27 64.68
65.Michael O'gara Sellersville,PA 28 M 21:22.38 6:52 57/212 M25-29:10/17 60.36
66.Frank Whitcomb New Hope,PA 49 M 21:23.26 6:53 58/212 M45-49:8/26 68.41
67.Matt Kaminski Doylestown,PA 32 M 21:28.00 6:54 59/212 M30-34:10/33 60.57
68.Zachary Wenz New Hope,PA 14 M 21:30.62 6:55 60/212 M12-14:4/9 65.97
69.Tom Dillon Newtown,PA 53 M 21:31.58 6:55 61/212 M50-54:5/25 70.20
70.Patrick Cooney Lambertville,NJ 39 M 21:32.06 6:55 62/212 M35-39:8/22 62.92
71.Sean Lake Warrington, 35 M 21:32.27 6:55 63/212 M35-39:9/22 61.19
72.Bill Miller Phillipsburg, 39 M P 21:36.20 6:57 64/212 M35-39:10/22 62.72
73.James Nash Doylestown,PA 50 M 21:36.34 6:57 65/212 M50-54:6/25 68.26
74.Matt Noa Doylestown,PA 20 M 21:37.13 6:57 66/212 M20-24:2/6 60.32
75.Elizabeth Huuki Pipersville,PA 12 F 21:37.36 6:57 9/190 F12-14:2/10 75.29
76.Geoffrey Hainer Chalfont,PA 31 M 21:39.94 6:58 67/212 M30-34:11/33 59.83
77.Vince Mandes Willow Grove,PA 32 M 21:40.23 6:58 68/212 M30-34:12/33 60.00
78.Daniel Bolton Doylestown,PA 11 M 21:41.51 6:58 69/212 M 1-11:1/9 70.51
79.Joseph Schoenly Quakertown,PA 53 M 21:44.27 6:59 70/212 M50-54:7/25 69.52
07:00 PACE(min/mi)
80.Sean Troth Furlong,PA 41 M 21:50.99 7:01 71/212 M40-44:7/27 62.94
81.Pam Chapin Doylestown,PA 46 F 21:52.36 7:02 10/190 F45-49:1/22 73.29
82.William Pressley New York,NY 25 M P 22:02.04 7:05 72/212 M25-29:11/17 58.55
83.Craig Hall Perkasie,PA 39 M 22:04.22 7:06 73/212 M35-39:11/22 61.39
84.Jim Rehrig Nazareth,PA 66 M 22:05.44 7:06 74/212 M65-69:1/3 76.63
85.Joe Dubyk Furlong,PA 50 M 22:15.06 7:09 75/212 M50-54:8/25 66.28
86.Stephen Miller Abington, 40 M 22:15.30 7:09 76/212 M40-44:8/27 61.33
87.Dennis Tanner Danville,PA 52 M P 22:19.28 7:11 77/212 M50-54:9/25 67.15
88.Christina Grube Pipersville,PA 37 F 22:21.25 7:11 11/190 F35-39:1/24 67.35
89.Richard Carbo Doylestown,PA 33 M 22:27.83 7:13 78/212 M30-34:13/33 58.09
90.Brandon Pond Doylestown,PA 16 M 22:29.97 7:14 79/212 M15-19:6/10 60.87
91.Donna Rowland Furlong, 51 F 22:31.37 7:14 12/190 F50-54:4/19 75.37
92.Warren Taylor Telford,PA 70 M 22:34.93 7:16 80/212 M70-98:1/5 78.05
93.Rick Werkheisher Dublin,PA 57 M 22:38.55 7:17 81/212 M55-59:5/13 69.02
94.Kathryn Wilder Doylestown,PA 43 F P 22:42.29 7:18 13/190 F40-44:2/31 68.77
95.Bob Klingele New Britain,PA 47 M 22:49.36 7:20 82/212 M45-49:9/26 63.10
96.Jim Nolan New Hope,PA 54 M 22:50.43 7:21 83/212 M50-54:10/25 66.72
97.Nikki Kiziroglou Jamison, 30 F 22:51.37 7:21 14/190 F30-34:2/34 64.77
98.Bradly Loescher Yardley, 45 M 22:52.58 7:21 84/212 M45-49:10/26 61.97
99.Ryan Newman Doylestown,PA 38 M 22:56.02 7:22 85/212 M35-39:12/22 58.64
100.Judy Dixon Doylestown,PA 50 F 22:57.68 7:23 15/190 F50-54:5/19 73.01
101.Bob Morrow Chalfont, 41 M 22:58.74 7:23 86/212 M40-44:9/27 59.85
102.Kieran Cody Doylestown,PA 47 M 22:58.78 7:23 87/212 M45-49:11/26 62.67
103.Walter Boyle Lehighton,PA 57 M P 22:58.90 7:23 88/212 M55-59:6/13 68.01
104.Pavel Rozman Jamison, 15 M 23:03.32 7:25 89/212 M15-19:7/10 60.38
105.Matt Rissinger Lititz, 17 M P 23:05.65 7:25 90/212 M15-19:8/10 58.49
106.Kelsie Hermance Doylestown, 13 F 23:05.75 7:26 16/190 F12-14:3/10 69.16
107.Tim Godin Yardley, 43 M 23:06.05 7:26 91/212 M40-44:10/27 60.44
108.Bob Richey Warminster,PA 60 M 23:09.51 7:27 92/212 M60-64:2/7 69.26
109.Robert Weckerly Mechanicsville,PA 51 M 23:10.56 7:27 93/212 M50-54:11/25 64.16
110.Jake Sauers Warrington,PA 9 M 23:12.66 7:28 94/212 M 1-11:2/9 70.48
111.Brian Guerriero Doylestown,PA 30 M 23:13.49 7:28 95/212 M30-34:14/33 55.68
112.Marie Obrecht Doylestown,PA 39 F 23:14.93 7:28 17/190 F35-39:2/24 65.40
113.Christy Demallie Jamison,PA 38 F 23:19.23 7:30 18/190 F35-39:3/24 64.86
114.Patrick Plues Philadelphia,PA 42 M 23:21.47 7:31 96/212 M40-44:11/27 59.32
115.Robert Peiffer Doylestown,PA 24 M 23:22.07 7:31 97/212 M20-24:3/6 55.20
116.Jane Ferro New Hope,PA 50 F 23:22.89 7:31 19/190 F50-54:6/19 71.70
117.Scott Gift Warrington,PA 33 M 23:23.46 7:31 98/212 M30-34:15/33 55.79
118.Patrick Taylor Horsham,PA 43 M 23:23.88 7:31 99/212 M40-44:12/27 59.67
119.Michael Stocki Lebanon,NJ 50 M P 23:25.09 7:32 100/212 M50-54:12/25 62.98
120.Jan Yorkes-roop Warminster,PA 53 F 23:29.55 7:33 20/190 F50-54:7/19 74.11
121.Benjamin Rowe Doylestown,PA 34 M P 23:30.42 7:33 101/212 M30-34:16/33 55.77
122.Michael Ladd Souderton,PA 31 M 23:36.67 7:35 102/212 M30-34:17/33 54.90
123.Steve Cickay Newtown,PA 55 M 23:39.10 7:36 103/212 M55-59:7/13 64.97
124.Jeff Evans Doylestown,PA 44 M 23:39.51 7:36 104/212 M40-44:13/27 59.47
125.Dom Mcgraw Doylestown, 26 M 23:41.57 7:37 105/212 M25-29:12/17 54.45
126.Jason Spirko West Chester,PA 32 M P 23:42.32 7:37 106/212 M30-34:18/33 54.85
127.Lynda Terry Chalfont,PA 57 F P 23:44.24 7:38 21/190 F55-59:1/7 77.31
128.William Bak Doylestown,PA 46 M 23:48.19 7:39 107/212 M45-49:12/26 60.03
129.Joseph Scafidi Philadelphia,PA 55 M 23:51.77 7:40 108/212 M55-59:8/13 64.39
130.Jill Czahor Warrington,PA 32 F 23:53.49 7:41 22/190 F30-34:3/34 62.10
131.James Brazell Pipersville,PA 38 M 23:55.30 7:41 109/212 M35-39:13/22 56.22
132.Chris Siedelhofer Lopatcong, 41 M P 23:56.00 7:42 110/212 M40-44:14/27 57.46
133.Niel Haneman Washington Cros,PA 51 M 23:58.80 7:43 111/212 M50-54:13/25 62.00
134.Stacey Hermance Doylestown, 41 F 24:00.36 7:43 23/190 F40-44:3/31 64.11
135.Andrew Macaleer Malvern,PA 24 M P 24:01.14 7:43 112/212 M20-24:4/6 53.71
136.Matt Walsh Warminster, 32 M 24:01.51 7:43 113/212 M30-34:19/33 54.12
137.Kate Mcdonnell Haddonfield,NJ 29 F 24:03.35 7:44 24/190 F25-29:1/19 61.52
138.Jim Kinkead Furlong,PA 46 M 24:08.99 7:46 114/212 M45-49:13/26 59.17
139.Ronald Izewski Doylestown,PA 53 M 24:09.69 7:46 115/212 M50-54:14/25 62.55
140.Jackie Kinkead Furlong,PA 13 F 24:13.21 7:47 25/190 F12-14:4/10 65.95
141.Steve Ferrante Doylestown, 38 M P 24:13.69 7:47 116/212 M35-39:14/22 55.51
142.Michael Milwrick Furlong, 30 M 24:13.83 7:47 117/212 M30-34:20/33 53.37
143.Keith Crews Warrington,PA 42 M 24:20.18 7:49 118/212 M40-44:15/27 56.94
144.Chris Lear Newtown,PA 30 M 24:21.21 7:50 119/212 M30-34:21/33 53.10
145.David Shuart Chalfont,PA 31 M 24:25.09 7:51 120/212 M30-34:22/33 53.08
146.David Snow Doylestown,PA 50 M 24:25.51 7:51 121/212 M50-54:15/25 60.38
147.Marta Piotrow Hatboro,PA 26 F 8 24:26.50 7:51 26/190 F25-29:2/19 60.55
148.Emily Aunins Doylestown,PA 11 F 24:37.97 7:55 27/190 F 1-11:1/5 67.55
149.James Peppelman Doylestown,PA 46 M 24:38.64 7:55 122/212 M45-49:14/26 57.98
150.Charles Anderson Huntingdon Vall, 46 M 24:45.45 7:58 123/212 M45-49:15/26 57.72
151.Kenneth Formicola Warrington,PA 46 M 24:47.73 7:58 124/212 M45-49:16/26 57.63
152.Lucy Pajak Levittown,PA 32 F 24:48.05 7:58 28/190 F30-34:4/34 59.82
153.Steve Finn Ivyland,PA 49 M 24:49.87 7:59 125/212 M45-49:17/26 58.92
08:00 PACE(min/mi)
154.John Miller Chalfont,PA 59 M 24:54.42 8:00 126/212 M55-59:9/13 63.84
155.Shannon Jefferson New Hope,PA 33 F 24:55.14 8:01 29/190 F30-34:5/34 59.65
156.Ruth King Ambler, 59 F 24:55.87 8:01 30/190 F55-59:2/7 75.65
157.Justin Saleski New Hope,PA 29 M 24:56.46 8:01 127/212 M25-29:13/17 51.77
158.Doreen West Jamison, 31 F P 24:58.43 8:02 31/190 F30-34:6/34 59.33
159.Christian Laird Chalfont,PA 15 M 25:01.86 8:03 128/212 M15-19:9/10 55.62
160.Brian Sullivan Doylestown,PA 14 M 25:10.72 8:06 129/212 M12-14:5/9 56.36
161.Dan Carroll Philadelphia,PA 66 M 25:12.67 8:06 130/212 M65-69:2/3 67.15
162.David Lloyd Downingtown,PA 30 M 25:13.30 8:07 131/212 M30-34:23/33 51.27
163.Tom Hoermann Harleysville,PA 47 M P 25:14.04 8:07 132/212 M45-49:18/26 57.07
164.Joseph Schoelny Quakertown,PA 22 M P 25:15.07 8:07 133/212 M20-24:5/6 51.11
165.Bill Ng Richboro, 54 M 25:18.55 8:08 134/212 M50-54:16/25 60.21
166.Nancy Sher Doylestown,PA 50 F 25:19.65 8:09 32/190 F50-54:8/19 66.19
167.George Mcclellan Bensalem, 61 M P 25:20.58 8:09 135/212 M60-64:3/7 63.85
168.Emily Baatz New Hope,PA 29 F 25:22.05 8:09 33/190 F25-29:3/19 58.34
169.Anne Aunins Doylestown,PA 47 F 25:23.21 8:10 34/190 F45-49:2/22 63.79
170.John Baker Chalfont,PA 56 M 25:28.96 8:12 136/212 M55-59:10/13 60.82
171.Mckenna Brophy New Hope,PA 7 F 25:30.54 8:12 35/190 F 1-11:2/5 73.57
172.John Downey Warminster,PA 34 M 25:31.98 8:13 137/212 M30-34:24/33 51.34
173.Daryl Martens Hatboro,PA 38 M 25:33.09 8:13 138/212 M35-39:15/22 52.63
174.Phil Kessler Dublin,PA 33 M 25:34.24 8:13 139/212 M30-34:25/33 51.04
175.Frank Donovan Doylestown,PA 52 M 25:35.19 8:14 140/212 M50-54:17/25 58.58
176.Carla Kenyon Jamison,PA 46 F 25:37.25 8:14 36/190 F45-49:3/22 62.57
177.Tara Orourke Warrington,PA 24 F 25:42.49 8:16 37/190 F20-24:2/8 57.57
178.Eric Schmalzbauer Hoboken, 34 M 25:43.45 8:16 141/212 M30-34:26/33 50.96
179.Joe Thim Quakertown,PA 36 M 25:44.46 8:17 142/212 M35-39:16/22 51.51
180.Travis Deshong Shippensburg,PA 27 M 25:45.06 8:17 143/212 M25-29:14/17 50.10
181.Mark Kolvites Doylestown,PA 50 M 25:47.86 8:18 144/212 M50-54:18/25 57.17
182.Kit Schweiker Jamison,PA 51 F 25:49.21 8:18 38/190 F50-54:9/19 65.74
183.Maria Duffy Warrington, 45 F P 25:49.57 8:18 39/190 F45-49:4/22 61.49
184.Judy Jacob Doylestown, 38 F 25:52.60 8:19 40/190 F35-39:4/24 58.45
185.Jessica Voglesong Doylestown, 39 F 25:52.82 8:19 41/190 F35-39:5/24 58.75
186.Brian Sauers Warrington,PA 41 M 25:53.33 8:19 145/212 M40-44:16/27 53.12
187.Amy Hughes Warrington, 37 F 25:55.40 8:20 42/190 F35-39:6/24 58.08
188.Andrew Evans Doylestown,PA 13 M 25:56.96 8:21 146/212 M12-14:6/9 55.89
189.Alex Simon Yardley,PA 12 M 25:57.16 8:21 147/212 M12-14:7/9 57.30
190.Ryan Toner Doylestown,PA 12 M 25:57.34 8:21 148/212 M12-14:8/9 57.29
191.Ken Miller Warrington,PA 51 M 26:06.55 8:24 149/212 M50-54:19/25 56.95
192.Maria Jimenez Morrisville,PA 52 F 26:06.67 8:24 43/190 F50-54:10/19 65.83
193.Charles Loughery Warminster,PA 73 M 26:07.30 8:24 150/212 M70-98:2/5 70.24
194.Jeff Gallagher Doylestown,PA 41 M 26:07.83 8:24 151/212 M40-44:17/27 52.63
195.Greg Grace Wash. Crossing,PA 53 M 26:09.75 8:25 152/212 M50-54:20/25 57.76
196.Thomas Webster Pipersville,PA 44 M 26:15.43 8:27 153/212 M40-44:18/27 53.58
197.Cindy Wallace Doylestown,PA 53 F 26:17.00 8:27 44/190 F50-54:11/19 66.24
198.Rahir Patel Philadelphia,PA 28 M 26:17.32 8:27 154/212 M25-29:15/17 49.08
199.Laura Moreno Doylestown,PA 29 F 26:20.43 8:28 45/190 F25-29:4/19 56.19
200.Brenda Muldowney New Hope,PA 40 F 26:29.08 8:31 46/190 F40-44:4/31 57.74
201.Debbie Petrone Doylestonw,PA 45 F 26:29.51 8:31 47/190 F45-49:5/22 59.95
202.Frank Mccaffery Warminster,PA 42 M 26:31.59 8:32 155/212 M40-44:19/27 52.23
203.Michael Sullivan Warminster,PA 29 M 26:34.81 8:33 156/212 M25-29:16/17 48.58
204.Laura Polchan Doylestown,PA 32 F 26:35.92 8:33 48/190 F30-34:7/34 55.78
205.Ed Cywinski Lansdale, 26 M P 26:36.26 8:33 157/212 M25-29:17/17 48.49
206.Jamie Hermance Doylestown, 11 F 26:37.42 8:34 49/190 F 1-11:3/5 62.50
207.Peggy Cooney Lambertville,NJ 39 F 26:40.37 8:35 50/190 F35-39:7/24 57.00
208.Bill Aquila Line Lexington,PA 35 M 26:40.79 8:35 158/212 M35-39:17/22 49.40
209.Len Taylor Horsham,PA 72 M P 26:44.08 8:36 159/212 M70-98:3/5 67.64
210.Lisa Nolan Pipersviile,PA 45 F 26:44.44 8:36 51/190 F45-49:6/22 59.39
211.Tom Mccray Warrington,PA 34 M 26:45.31 8:36 160/212 M30-34:27/33 49.00
212.Jeffrey Walton Hatboro,PA 54 M 26:47.76 8:37 161/212 M50-54:21/25 56.87
213.Lori Gonsiewski Doylestown,PA 36 F 26:48.02 8:37 52/190 F35-39:8/24 55.95
214.Joshua Steinberg Chalfont,PA 10 M 26:53.14 8:39 162/212 M 1-11:3/9 58.72
215.Jill Talarico Furlong,PA 39 F 26:53.21 8:39 53/190 F35-39:9/24 56.55
216.Jennifer Pond Doylestown,PA 43 F 27:01.08 8:41 54/190 F40-44:5/31 57.79
217.Adam Simon Yardley,PA 45 M 27:03.23 8:42 163/212 M45-49:19/26 52.40
218.Dennis Dougherty Richboro,PA 34 M 27:03.32 8:42 164/212 M30-34:28/33 48.46
219.Terri Chelak Warrington, 35 F 27:03.77 8:42 55/190 F35-39:10/24 55.22
220.Abby Dawson Hellertown,PA 27 F P 27:06.23 8:43 56/190 F25-29:5/19 54.60
221.Peter Hoey Doylestown,PA 49 M 27:06.94 8:43 165/212 M45-49:20/26 53.96
222.Michelle Kalayjian Newtown,PA 42 F 27:07.90 8:43 57/190 F40-44:6/31 57.11
223.Melissa Pelletier Pipersville, 33 F 27:09.29 8:44 58/190 F30-34:8/34 54.74
224.Ned Obrien Doylestown,PA 48 M 27:12.07 8:45 166/212 M45-49:21/26 53.36
225.Mackenzie Obrien Doylestown,PA 16 F 27:12.14 8:45 59/190 F15-19:2/7 56.26
226.Barbara Taylor Doylestown,PA 42 F 27:13.14 8:45 60/190 F40-44:7/31 56.93
227.Philip Junker Doylestown, 41 M 27:16.49 8:46 167/212 M40-44:20/27 50.42
228.William West Jamison, 31 M P 27:18.89 8:47 168/212 M30-34:29/33 47.45
229.Deanne Mcbeath Lambertville,NJ 53 F 27:21.15 8:48 61/190 F50-54:12/19 63.65
230.Eric Tobias Warminster,PA 63 M 27:21.96 8:48 169/212 M60-64:4/7 60.19
231.Steven Buonomo Jamison,PA 39 M 27:22.52 8:48 170/212 M35-39:18/22 49.49
232.Stephanie Kern Ottsville,PA 23 F 27:22.76 8:48 62/190 F20-24:3/8 54.06
233.Ron Monkres Warrington, 34 M 27:24.79 8:49 171/212 M30-34:30/33 47.82
234.Vincent Pettinato Jamison,PA 49 M 27:28.48 8:50 172/212 M45-49:22/26 53.25
235.Harry Brown Doylestown,PA 55 M 27:30.59 8:51 173/212 M55-59:11/13 55.86
236.Wendy Schwartz Souderton,PA 46 F 27:31.92 8:51 63/190 F45-49:7/22 58.23
237.Harald Weigl Doylestown, 41 M 27:36.04 8:53 174/212 M40-44:21/27 49.83
238.Billy Weigl Doylestown, 9 M 27:37.93 8:53 175/212 M 1-11:4/9 59.20
239.Christina Hatter Warrington, 41 F 27:40.00 8:54 64/190 F40-44:8/31 55.62
240.Jeff Ferro New Hope,PA 47 M 27:41.59 8:54 176/212 M45-49:23/26 52.00
241.Karen Webster Pipersville,PA 45 F 27:42.09 8:54 65/190 F45-49:8/22 57.33
242.Erica Howard North Wales, 41 F 27:44.02 8:55 66/190 F40-44:9/31 55.49
243.Skip Schanbacker Doylestown,PA 63 M 27:44.46 8:55 177/212 M60-64:5/7 59.37
244.Kara Mcclenahan Doylestown, 40 F 27:51.54 8:57 67/190 F40-44:10/31 54.89
245.Bruce Henderson Doylestown,PA 60 M 27:53.13 8:58 178/212 M60-64:6/7 57.52
246.Maureen Moore Warrington, 44 F 27:57.12 8:59 68/190 F40-44:11/31 56.32
09:00 PACE(min/mi)
247.Clinton Polchan Doylestown,PA 32 M 27:58.35 9:00 179/212 M30-34:31/33 46.48
248.Wendy Miller Chalfont,PA 60 F 27:59.86 9:00 69/190 F60-64:1/3 68.31
249.Sharon Schanbacker Doylestown,PA 59 F 28:05.59 9:02 70/190 F55-59:3/7 67.14
250.Rosanne Schmidt Warminster,PA 58 F 28:09.16 9:03 71/190 F55-59:4/7 66.08
251.Kelly Quinn Levittown,PA 45 F 28:10.79 9:04 72/190 F45-49:9/22 56.36
252.Lorrie Campbell Upper Black Edd,PA 29 F 28:16.20 9:05 73/190 F25-29:6/19 52.35
253.Emily Grace Wash. Crossing,PA 57 F 28:16.90 9:06 74/190 F55-59:5/7 64.89
254.Andrew Pond Doylestown,PA 13 M 28:21.66 9:07 180/212 M12-14:9/9 51.14
255.Claranne Merlo Jamison, 42 F 28:22.51 9:07 75/190 F40-44:12/31 54.61
256.Susan Martens Hatboro,PA 36 F 28:24.41 9:08 76/190 F35-39:11/24 52.79
257.Erin Victor Jamison, 34 F 28:26.29 9:09 77/190 F30-34:9/34 52.39
258.Samantha Kemps Furlong, 24 F 28:26.90 9:09 78/190 F20-24:4/8 52.02
259.John Quarmley Landenberg,PA 48 M P 28:27.24 9:09 181/212 M45-49:24/26 51.01
260.John Dale North Wales,PA 49 M 28:28.12 9:09 182/212 M45-49:25/26 51.39
261.John Michel Warrington, 23 M 28:31.14 9:10 183/212 M20-24:6/6 45.23
262.Laurie Wartman Doylestown, 23 F 28:31.96 9:11 79/190 F20-24:5/8 51.87
263.Cris Dickason Ambler,PA 55 M 28:39.16 9:13 184/212 M55-59:12/13 53.63
264.Leila Rice Lambertville,NJ 42 F 28:39.69 9:13 80/190 F40-44:13/31 54.06
265.Christopher Robold Bensalem,PA 42 M 28:43.90 9:14 185/212 M40-44:22/27 48.23
266.Nancy Tomlinson Newtown,PA 52 F 28:45.45 9:15 81/190 F50-54:13/19 59.77
267.William Erhardt Sellersville,PA 36 M 28:46.57 9:15 186/212 M35-39:19/22 46.08
268.Kathleen Bailey Doylestown,PA 43 F 28:47.66 9:16 82/190 F40-44:14/31 54.22
269.Diann Smith New Britain,PA 52 F 28:50.42 9:16 83/190 F50-54:14/19 59.60
270.Caroline Jaroszewski Doylestown,PA 39 F 28:54.58 9:18 84/190 F35-39:12/24 52.59
271.Ann Marie Reigner North Wales,PA 40 F 28:56.82 9:19 85/190 F40-44:15/31 52.83
272.Jim Hoffman Jamison,PA 50 M 28:59.54 9:19 187/212 M50-54:22/25 50.87
273.Debbie Dougherty New Britain,PA 47 F 29:00.11 9:20 86/190 F45-49:10/22 55.84
274.Pritesh Thaker Belle Mead,NJ 33 M 29:02.77 9:20 188/212 M30-34:32/33 44.93
275.Elle Merrill Doylestown,PA 12 F 29:03.55 9:21 87/190 F12-14:5/10 56.02
276.Kim Markey Chalfont,PA 38 F 29:06.54 9:22 88/190 F35-39:13/24 51.96
277.John Brophy New Hope,PA 10 M 29:07.69 9:22 189/212 M 1-11:5/9 54.20
278.Wendy Weckerly Mechanicsville,PA 48 F 29:11.19 9:23 89/190 F45-49:11/22 56.09
279.Bill Morgan Doylestown,PA 39 M 29:12.05 9:23 190/212 M35-39:20/22 46.40
280.Tammy Murphy Doylestown,PA 39 F 29:16.03 9:25 90/190 F35-39:14/24 51.95
