Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP
05:00 PACE(min/mi)
1.Patrick Haneman Jamison,PA 20 M 16:10.48 5:12 1/252 M20-24:1/6 80.62
2.Kevin Cooke Doylestown,PA 41 M 16:16.91 5:14 2/252 M40-44:1/31 84.47
3.Bob Pultorak Perkasie,PA 33 M 16:28.75 5:18 3/252 M30-34:1/30 79.19
4.James Munnelly Doylestown,PA 23 M 16:29.58 5:18 4/252 M20-24:2/6 78.22
5.Larry Hannon Warminster,PA 26 M 16:34.13 5:19 5/252 M25-29:1/21 77.86
6.Scott Keyser Doylestown,PA 33 M 16:45.72 5:23 6/252 M30-34:2/30 77.86
7.Pete Demallie Jamison,PA 38 M 17:16.39 5:33 7/252 M35-39:1/28 77.86
8.Scott Brockett Bensalem,PA 46 M 17:29.44 5:37 8/252 M45-49:1/35 81.69
9.Thomas Porter Warrington,PA 19 M 17:36.33 5:39 9/252 M15-19:1/12 74.84
10.Terry Permar Perkasie,PA 55 M 17:36.46 5:40 10/252 M55-59:1/13 87.27
11.Ben Derby Dublin,PA 34 M 17:47.83 5:43 11/252 M30-34:3/30 73.66
12.Alec Brand Furlong,PA 15 M 17:49.21 5:44 12/252 M15-19:2/12 78.12
13.Jay Miers Langhorne,PA 52 M 17:52.33 5:45 13/252 M50-54:1/33 83.87
14.Michael Gross Holland,PA 42 M 17:59.43 5:47 14/252 M40-44:2/31 77.02
15.Dave Manion Chalfont,PA 19 M 18:07.77 5:50 15/252 M15-19:3/12 72.68
16.Jason Hagerman Bensalem,PA 34 M 18:10.03 5:50 16/252 M30-34:4/30 72.16
17.Todd Stackhouse Bridgeport,PA 27 M 18:12.56 5:51 17/252 M25-29:2/21 70.84
18.Felix Moreno Doylestown,PA 39 M 18:14.77 5:52 18/252 M35-39:2/28 74.26
19.Carl Goldschmidt Doylestown,PA 48 M 18:16.24 5:52 19/252 M45-49:2/35 79.44
20.Kyle Latch Doylestown,PA 17 M 18:17.80 5:53 20/252 M15-19:4/12 73.83
21.Kevin Roberts Point Pleasant,PA 28 M 18:18.00 5:53 21/252 M25-29:3/21 70.50
22.Dave Dixon Doylestown,PA 43 M 18:20.29 5:54 22/252 M40-44:3/31 76.13
23.Stephen Bayer Perkasie,PA 27 M 18:21.61 5:54 23/252 M25-29:4/21 70.26
24.Christy Peterson Doylestown,PA 35 F 18:24.18 5:55 1/259 F35-39:1/45 81.20
25.Royce Scrivano Holicong,PA 20 M 18:30.09 5:57 24/252 M20-24:3/6 70.48
06:00 PACE(min/mi)
26.Carlton Seybolt New Britain,PA 48 M 18:43.74 6:01 25/252 M45-49:3/35 77.49
27.Dave Gerson Doylestown,PA 17 M 18:46.80 6:02 26/252 M15-19:5/12 71.93
28.Jake Brophy New Hope,PA 12 M 18:49.05 6:03 27/252 M12-14:1/14 79.02
29.Brian Novick Furlong,PA 28 M 18:51.97 6:04 28/252 M25-29:5/21 68.38
30.Michael Mcgroarty New Britain,PA 36 M 18:53.60 6:04 29/252 M35-39:3/28 70.18
31.Kyle Sullivan Wrightstown,PA 14 M 18:57.16 6:05 30/252 M12-14:2/14 74.87
32.David Noa Doylestown,PA 51 M 18:57.40 6:06 31/252 M50-54:2/33 78.43
33.Derek Gearhart Doylestown,PA 30 M 19:00.22 6:06 32/252 M30-34:5/30 68.05
34.Austin Mccadden Chalfont,PA 15 M 19:11.63 6:10 33/252 M15-19:6/12 72.53
35.Tom Leonard Doylestown,PA 42 M 19:12.57 6:10 34/252 M40-44:4/31 72.13
36.Grant Loescher Yardley,PA 14 M 19:27.69 6:15 35/252 M12-14:3/14 72.91
37.Dylan James Doylestown,PA 14 M 19:29.04 6:16 36/252 M12-14:4/14 72.83
38.Chad Watters Doylestown,PA 34 M 19:31.98 6:17 37/252 M30-34:6/30 67.12
39.Nancy Smith New Britian,PA 53 F 19:48.88 6:22 2/259 F50-54:1/28 87.86
40.James Roehm Mechanicsville,PA 47 M 19:52.05 6:23 38/252 M45-49:4/35 72.48
41.Paul Rehmet Doylestown,PA 43 M 19:54.11 6:24 39/252 M40-44:5/31 70.15
42.Thomas Pellechio Doylestown,PA 55 M 19:55.34 6:24 40/252 M55-59:2/13 77.13
43.Meghan Jones Philadelphia,PA 23 F 19:55.94 6:24 3/259 F20-24:1/16 74.25
44.Joe Ciasullo Ambler,PA 46 M 19:57.94 6:25 41/252 M45-49:5/35 71.57
45.Ken Latch Doylestown,PA 50 M 19:58.43 6:25 42/252 M50-54:3/33 73.84
46.Todd Weyman Doylestown,PA 42 M 19:58.97 6:25 43/252 M40-44:6/31 69.34
47.Matthew Krince Levittown,PA 28 M 20:01.42 6:26 44/252 M25-29:6/21 64.43
48.Mark Terry Chalfont,PA 50 M 20:05.75 6:28 45/252 M50-54:4/33 73.39
49.Brian Hitchon Doylestown,PA 34 M 20:05.88 6:28 46/252 M30-34:7/30 65.23
50.Cj Rudy Doylestown,PA 31 M 20:15.61 6:31 47/252 M30-34:8/30 63.98
51.Kenneth Radishofski Chalfont,PA 31 M 20:19.94 6:32 48/252 M30-34:9/30 63.75
52.Salvatore Lentini Doylestown,PA 38 M 20:21.19 6:33 49/252 M35-39:4/28 66.08
53.Fred Gropper Yardley,PA 54 M 20:25.21 6:34 50/252 M50-54:5/33 74.63
54.Tom Rudan Doylestown,PA 52 M 20:27.64 6:35 51/252 M50-54:6/33 73.26
55.Paul Micklos Willow Grove,PA 32 M 20:31.40 6:36 52/252 M30-34:10/30 63.35
56.Zachary Collester Holicong,PA 13 M 20:32.66 6:36 53/252 M12-14:5/14 70.60
57.Rick James Doylestown,PA 44 M 20:35.17 6:37 54/252 M40-44:7/31 68.34
58.Kristen Leonard Doylestown,PA 34 F 20:37.90 6:38 4/259 F30-34:1/26 72.21
59.Steve Dambra Yardley,PA 56 M 20:42.86 6:40 55/252 M55-59:3/13 74.81
60.David Friel Furlong,PA 24 M 20:43.15 6:40 56/252 M20-24:4/6 62.26
61.Mike Ludwig Telford,PA 42 M 20:43.69 6:40 57/252 M40-44:8/31 66.85
62.Karen Mccartney Doylestown,PA 48 F 20:44.28 6:40 5/259 F45-49:1/32 78.95
63.James Nash Doylestown,PA 50 M 20:44.92 6:40 58/252 M50-54:7/33 71.08
64.Vince Mandes Willow Grove,PA 32 M 20:45.23 6:40 59/252 M30-34:11/30 62.65
65.Fred Engelhardt Warrington,PA 29 M 20:46.35 6:41 60/252 M25-29:7/21 62.16
66.Peter Mandes Warminster,PA 32 M 20:48.64 6:41 61/252 M30-34:12/30 62.47
67.Daniel Bolton Doylestown,PA 11 M 20:50.31 6:42 62/252 M 1-11:1/15 73.40
68.Peter Papinchak Doylestown,PA 49 M 20:51.49 6:42 63/252 M45-49:6/35 70.14
69.Sean Troth Furlong,PA 41 M 20:54.14 6:43 64/252 M40-44:9/31 65.79
70.Gayland Aston Doylestown,PA 54 M 20:57.33 6:44 65/252 M50-54:8/33 72.72
71.Brian Waughan Doylestown,PA 57 M 20:57.58 6:44 66/252 M55-59:4/13 74.57
72.Mike Clarke Perkasie,PA 63 M 20:57.61 6:44 67/252 M60-64:1/6 78.58
73.John Guth Bethlehem,PA 35 M 20:59.82 6:45 68/252 M35-39:5/28 62.77
74.Greg Hicks Doylestown,PA 28 M 21:03.35 6:46 69/252 M25-29:8/21 61.27
75.Mike Ezdon Doylestown,PA 53 M 21:07.72 6:48 70/252 M50-54:9/33 71.53
76.Sean Lala Warrington,PA 35 M 21:08.34 6:48 71/252 M35-39:6/28 62.35
77.Joe Dubyk Furlong,PA 50 M 21:12.58 6:49 72/252 M50-54:10/33 69.53
78.Matt Kaminski Doylestown,PA 32 M 21:13.40 6:49 73/252 M30-34:13/30 61.26
79.Tracey Sawyer Warrington,PA 30 F 21:13.43 6:49 6/259 F30-34:2/26 69.75
80.Matt Boyle Doylestown,PA 39 M 21:14.42 6:50 74/252 M35-39:7/28 63.79
81.Zachary Wenz New Hope,PA 14 M 21:15.46 6:50 75/252 M12-14:6/14 66.75
82.Heidi Seiberliu Hatboro,PA 46 F 21:19.94 6:51 7/259 F45-49:2/32 75.15
83.Dan Fabrizio Princeton,NJ 48 M U 21:20.84 6:52 76/252 M45-49:7/35 67.99
84.Susan Walton Hatboro,PA 50 F 21:24.20 6:53 8/259 F50-54:2/28 78.33
85.Meredith Reiche Doylestown,PA 15 F 21:24.83 6:53 9/259 F15-19:1/12 72.37
86.Geoff Simpson Perkasie,PA 45 M 21:25.79 6:53 77/252 M45-49:8/35 66.16
87.Louis Coppens Warminster,PA 67 M 21:25.81 6:53 78/252 M65-69:1/4 79.73
88.Melanie Mc Coyd Doylestown,PA 40 F 21:27.57 6:54 10/259 F40-44:1/47 71.26
89.Joseph Schoenly Quakertown,PA 53 M 21:37.61 6:57 79/252 M50-54:11/33 69.88
90.Phillip Blocklinger Souderton,PA 29 M 21:37.69 6:57 80/252 M25-29:9/21 59.70
91.Anne Beth Huy Doylestown,PA 36 F 21:40.51 6:58 11/259 F35-39:2/45 69.18
07:00 PACE(min/mi)
92.Adam Reinert Perkasie,PA 24 M 21:48.99 7:01 81/252 M20-24:5/6 59.13
93.Alek James Doylestown,PA 12 M 21:52.63 7:02 82/252 M12-14:7/14 67.97
94.Brendan Cain Doylestown,PA 19 M 21:53.36 7:02 83/252 M15-19:7/12 60.20
95.Bradly Loescher Yardley,PA 45 M 21:53.96 7:02 84/252 M45-49:9/35 64.74
96.Nicholas Gray Doylestown,PA 37 M 21:57.62 7:04 85/252 M35-39:8/28 60.80
97.Doug Linde Doylestown,PA 40 M 21:58.96 7:04 86/252 M40-44:10/31 62.09
98.Warren Taylor Telford,PA 70 M 22:00.38 7:04 87/252 M70-98:1/4 80.09
99.Dave Elliott Warminster,PA 29 M 22:01.27 7:05 88/252 M25-29:10/21 58.63
100.Susan Lee-miller Doylestown,PA 42 F 22:01.55 7:05 12/259 F40-44:2/47 70.35
101.Christina Grube Pipersville,PA 37 F 22:02.70 7:05 13/259 F35-39:3/45 68.30
102.Jeff Norcross Jamison,PA 33 M 22:02.81 7:05 89/252 M30-34:14/30 59.19
103.Paul Lutton Langhorne,PA 50 M 22:03.81 7:06 90/252 M50-54:12/33 66.84
104.Jim Herbert New Hope,PA 37 M 22:05.03 7:06 91/252 M35-39:9/28 60.46
105.Bob Hardcastle Holland,PA 50 M 22:07.92 7:07 92/252 M50-54:13/33 66.64
106.Bob Klingele New Britain,PA 47 M 22:09.22 7:07 93/252 M45-49:10/35 65.00
107.Kathryn C Wilder Doylestown,PA 43 F 22:09.51 7:07 14/259 F40-44:3/47 70.46
108.John Patterson Doylestown,PA 48 M 22:09.70 7:07 94/252 M45-49:11/35 65.49
109.Jake Sauers Warrington,PA 09 M 22:11.62 7:08 95/252 M 1-11:2/15 73.71
110.Nikki Kiziroglou Jamison,PA 30 F 22:15.29 7:09 15/259 F30-34:3/26 66.52
111.Ann Trabachino Doylestown,PA 44 F 22:16.10 7:10 16/259 F40-44:4/47 70.69
112.Jeannine Greenberg Chalfont,PA 29 F 22:17.06 7:10 17/259 F25-29:1/23 66.41
113.Donna Rowland Furlong,PA 51 F 22:17.95 7:10 18/259 F50-54:3/28 76.12
114.Matt Sullivan Doylestown,PA 15 M 22:18.49 7:10 96/252 M15-19:8/12 62.41
115.Jeanette Miers Langhorne,PA 21 F 22:21.03 7:11 19/259 F20-24:2/16 66.22
116.Bill Stone Doylestown,PA 47 M 22:22.77 7:12 97/252 M45-49:12/35 64.35
117.Caitlin Shewbrooks Furlong,PA 13 F 22:26.42 7:13 20/259 F12-14:1/8 71.18
118.Heidi Lentini Doylestown,PA 38 F 22:26.72 7:13 21/259 F35-39:4/45 67.39
119.Michael Sullivan Warminster,PA 29 M 22:28.38 7:13 98/252 M25-29:11/21 57.45
120.Patrick Taylor Haverford,PA 43 M 22:29.28 7:14 99/252 M40-44:11/31 62.08
121.Franco Benotto Doylestown,PA 54 M 22:31.43 7:14 100/252 M50-54:14/33 67.66
122.Gene Doyle Doylestown,PA 50 M 22:33.54 7:15 101/252 M50-54:15/33 65.37
123.Christy Demallie Jamison,PA 38 F 22:36.93 7:16 22/259 F35-39:5/45 66.88
124.Tim Tullio Wallingford,PA 65 M 22:37.16 7:16 102/252 M65-69:2/4 74.15
125.Robert Weckerly Mechanicsville,PA 51 M 22:48.13 7:20 103/252 M50-54:16/33 65.21
126.Bob Kovan Doylestown,PA 53 M 22:51.25 7:21 104/252 M50-54:17/33 66.13
127.Ed Hawkey Perkasie,PA 62 M 22:54.11 7:22 105/252 M60-64:2/6 71.28
128.Garrett Place Reading,PA 40 M 22:57.24 7:23 106/252 M40-44:12/31 59.46
129.Lynn Deithorn Malvern,PA 45 F 22:58.30 7:23 23/259 F45-49:3/32 69.14
130.Richard Carbo Doylestown,PA 33 M 22:59.84 7:24 107/252 M30-34:15/30 56.75
131.William Bak Doylestown,PA 46 M 23:01.66 7:24 108/252 M45-49:13/35 62.05
132.Brian Guerriero Doylestown,PA 30 M 23:03.08 7:25 109/252 M30-34:16/30 56.10
133.Jackie Kinkead Furlong,PA 13 F 23:03.86 7:25 24/259 F12-14:2/8 69.25
134.John Kraus Pipersville,PA 45 M 23:04.47 7:25 110/252 M45-49:14/35 61.44
135.Jeff Evans Doylestown,PA 44 M 23:05.68 7:25 111/252 M40-44:13/31 60.92
136.Dom Mcgraw Doylestown,PA 26 M 23:06.79 7:26 112/252 M25-29:12/21 55.81
137.Kate Mcdonnell Haddonfield,NJ 29 F 23:07.88 7:26 25/259 F25-29:2/23 63.98
138.Kristin Henderson Doylestown,PA 39 F 23:08.89 7:27 26/259 F35-39:6/45 65.68
139.Hannah Henderson North Wales,PA 37 F 23:09.17 7:27 27/259 F35-39:7/45 65.03
140.Anthony Dalonzo Doylestown,PA 28 M 23:12.33 7:28 113/252 M25-29:13/21 55.60
141.Marta Piotrow Hatboro,PA 26 F 23:12.99 7:28 28/259 F25-29:3/23 63.75
142.Stacey Hermance Doylestown,PA 41 F 23:16.31 7:29 29/259 F40-44:5/47 66.13
143.Oliver Dinallo Jamison,PA 16 M 23:18.09 7:29 114/252 M15-19:9/12 58.78
144.Lynda Terry Chalfont,PA 58 F 23:21.24 7:30 30/259 F55-59:1/8 79.65
145.Ian Mccormack Sellersville,PA 25 M 23:22.76 7:31 115/252 M25-29:14/21 55.18
146.Rachael Miers Langhorne,PA 19 F 23:22.87 7:31 31/259 F15-19:2/12 63.55
147.Michael Samson Doylestown,PA 10 M 23:23.50 7:31 116/252 M 1-11:3/15 67.49
148.Thomas Aunins Doylestown,PA 16 M 23:25.18 7:32 117/252 M15-19:10/12 58.48
149.Emily Aunins Doylestown,PA 11 F 23:27.55 7:33 32/259 F 1-11:1/10 70.93
150.David Snow Doylestown,PA 50 M 23:31.96 7:34 118/252 M50-54:18/33 62.67
151.Ashley Kelly Warrington,PA 24 F 23:33.81 7:35 33/259 F20-24:3/16 62.81
152.David Shuart Chalfont,PA 31 M 23:36.92 7:36 119/252 M30-34:17/30 54.89
153.Chris Lear Newtown,PA 30 M 23:40.65 7:37 120/252 M30-34:18/30 54.62
154.Karen Quinlan Doylestown,PA 51 F 23:41.03 7:37 34/259 F50-54:4/28 71.67
155.Jill Czahor Warrington,PA 32 F 23:42.11 7:37 35/259 F30-34:4/26 62.59
156.Todd Weckerly Mechanicsville,PA 13 M 23:43.97 7:38 121/252 M12-14:8/14 61.11
157.Steve Cickay Newtown,PA 55 M 23:45.59 7:38 122/252 M55-59:5/13 64.67
158.Brent Drollette Doylestown,PA 43 M 23:52.46 7:41 123/252 M40-44:14/31 58.48
159.Steven Finn Ivyland,PA 49 M 23:55.78 7:42 124/252 M45-49:15/35 61.14
160.Kevin Donaler Warrington,PA 19 M 23:55.98 7:42 125/252 M15-19:11/12 55.06
161.James Brazell Pipersville,PA 38 M 23:56.40 7:42 126/252 M35-39:10/28 56.18
162.Doug Camposano Doylestown,PA 37 M 23:58.30 7:42 127/252 M35-39:11/28 55.70
163.Noel Marcelo Sicklerville,NJ 30 M 23:58.99 7:43 128/252 M30-34:19/30 53.92
164.Charles Curtis Warrington,PA 38 M 24:01.41 7:43 129/252 M35-39:12/28 55.98
165.Keith Crews Warrington,PA 43 M 24:03.83 7:44 130/252 M40-44:15/31 58.02
166.Rich Donaher Warrington,PA 48 M 24:04.66 7:44 131/252 M45-49:16/35 60.28
167.Michael Ladd Souderton,PA 31 M 24:06.88 7:45 132/252 M30-34:20/30 53.75
168.Mark Ullamn Doylestown,PA 48 M 24:09.96 7:46 133/252 M45-49:17/35 60.06
169.Michael Richards Warminster,PA 39 M 24:10.20 7:46 134/252 M35-39:13/28 56.06
170.Steve Swan Quakertown,PA 42 M 24:10.31 7:46 135/252 M40-44:16/31 57.32
171.Nicole Hollander New Britain,PA 38 F 24:14.81 7:48 36/259 F35-39:8/45 62.38
172.Courtney Gregor Chalfont,PA 18 F 24:17.13 7:48 37/259 F15-19:3/12 61.60
173.Ronald Izewski Doylestown,PA 53 M 24:18.03 7:49 136/252 M50-54:19/33 62.19
174.Irma Fralic New Hope,PA 47 F 24:19.46 7:49 38/259 F45-49:4/32 66.58
175.Ruth King Ambler,PA 59 F 24:26.17 7:51 39/259 F55-59:2/8 77.18
176.Brian Sauers Warrington,PA 41 M 24:26.93 7:52 137/252 M40-44:17/31 56.25
177.Rick Werkheiser Dublin,PA 57 M 24:31.17 7:53 138/252 M55-59:6/13 63.74
178.Justin Saleski New Hope,PA 29 M 24:32.52 7:53 139/252 M25-29:15/21 52.61
179.Phil Kessler Dublin,PA 33 M 24:34.17 7:54 140/252 M30-34:21/30 53.11
180.Conor Matthews Doylestown,PA 9 M 24:35.25 7:54 141/252 M 1-11:4/15 66.53
181.Pat Mccloskey Doylestown,PA 45 M 24:36.84 7:55 142/252 M45-49:18/35 57.60
182.Kevin Kruse Washington Cros,PA 43 M 24:38.71 7:55 143/252 M40-44:18/31 56.65
183.Dina Ricciardi Doylestown,PA 39 F 24:40.19 7:56 40/259 F35-39:9/45 61.63
184.Laura Roth Doylestown,PA 12 F 24:41.37 7:56 41/259 F12-14:3/8 65.94
185.Kathleen Roth Doylestown,PA 44 F 24:41.44 7:56 42/259 F40-44:6/47 63.75
186.Jim Matthews Doylestown,PA 37 M 24:43.99 7:57 144/252 M35-39:14/28 53.98
187.Jeannine Dehart Flemington,NJ 41 F 24:44.22 7:57 43/259 F40-44:7/47 62.21
188.Kenneth Formicola Warrington,PA 46 M 24:44.48 7:57 145/252 M45-49:19/35 57.75
189.Marni James Doylestown,PA 40 F 24:48.52 7:59 44/259 F40-44:8/47 61.64
190.Brenda Muldowney New Hope,PA 40 F 24:49.53 7:59 45/259 F40-44:9/47 61.60
191.Julie Toner Lansdale,PA 46 F 24:50.49 7:59 46/259 F45-49:5/32 64.53
192.Cindy Ezdon Doylestown,PA 51 F 24:51.11 7:59 47/259 F50-54:5/28 68.30
08:00 PACE(min/mi)
193.Beth Mc Kenna Chalfont,PA 41 F 24:55.76 8:01 48/259 F40-44:10/47 61.73
194.Frank Donovan Doylestown,PA 52 M 24:57.43 8:01 146/252 M50-54:20/33 60.06
195.Dan Carroll Philadelphia,PA 66 M 25:00.07 8:02 147/252 M65-69:3/4 67.71
196.Courtney Hannig Doylestown,PA 24 F 25:00.28 8:02 49/259 F20-24:4/16 59.19
197.Brian Sullivan Warrington,PA 33 M 25:01.87 8:03 148/252 M30-34:22/30 52.14
198.Rich Bowren Doylestown,PA 46 M 25:06.24 8:04 149/252 M45-49:20/35 56.92
199.Bill Hoppaugh East Stroudsbur,PA 42 M 25:07.20 8:05 150/252 M40-44:19/31 55.16
200.Thomas Webbster Pipersville,PA 44 M 25:11.96 8:06 151/252 M40-44:20/31 55.83
201.Brian Sullivan Doylestown,PA 14 M 25:14.59 8:07 152/252 M12-14:9/14 56.21
202.Mike Schwanbech Roslyn,PA 30 M 25:14.83 8:07 153/252 M30-34:23/30 51.22
203.Michael Forsttered New Britain,PA 45 M 25:15.62 8:07 154/252 M45-49:21/35 56.13
204.Michael Milwrick Furlong,PA 30 M 25:18.58 8:08 155/252 M30-34:24/30 51.10
205.Ken Miller Warrington,PA 51 M 25:19.38 8:09 156/252 M50-54:21/33 58.72
206.Andrew Finnigan Doylestown,PA 66 M 25:19.57 8:09 157/252 M65-69:4/4 66.84
207.Tim Buchar Warminster,PA 25 M 25:21.16 8:09 158/252 M25-29:16/21 50.88
208.Gary Deamer Levittown,PA 28 M 25:22.93 8:10 159/252 M25-29:17/21 50.83
209.Chris Fralic New Hope,PA 47 M 25:24.18 8:10 160/252 M45-49:22/35 56.69
210.Stephanie Dubyk Furlong,PA 42 F 25:24.38 8:10 50/259 F40-44:11/47 60.99
211.Matthew Sullivan Doylestown,PA 44 M 25:26.54 8:11 161/252 M40-44:21/31 55.30
212.Amy Hughes Warrington,PA 37 F 25:27.51 8:11 51/259 F35-39:10/45 59.14
213.Cindy Wallace Doylestown,PA 53 F 25:29.80 8:12 52/259 F50-54:6/28 68.28
214.Chelsea Mitchell Penns Park,PA 23 F 25:30.77 8:12 53/259 F20-24:5/16 58.01
215.Maria Jimenez Morrisville,PA 52 F 25:31.00 8:12 54/259 F50-54:7/28 67.37
216.Pam Keller Ottsville,PA 51 F 25:36.32 8:14 55/259 F50-54:8/28 66.29
217.Greg Grace Wash. Crossing,PA 53 M 25:36.83 8:14 162/252 M50-54:22/33 59.00
218.Charles Loughery Warminster,PA 73 M 25:40.89 8:15 163/252 M70-98:2/4 71.44
219.Andrew Evans Doylestown,PA 13 M 25:43.74 8:16 164/252 M12-14:10/14 56.37
220.Adam Young New Hope,PA 36 M 25:46.71 8:17 165/252 M35-39:15/28 51.44
221.Christopher Frary Maple Glen,PA 12 M 25:46.82 8:17 166/252 M12-14:11/14 57.68
222.Kevin Brand North Wales,PA 38 M 25:47.33 8:18 167/252 M35-39:16/28 52.15
223.Peggy Cooney Lambertville,NJ 39 F 25:48.24 8:18 56/259 F35-39:11/45 58.92
224.Lori Gonsiewski Doylestown,PA 36 F 25:50.02 8:18 57/259 F35-39:12/45 58.04
225.Michael Carroll Warrington,PA 30 M 25:53.81 8:20 168/252 M30-34:25/30 49.94
226.Joe Thim Quakertown,PA 36 M 25:54.94 8:20 169/252 M35-39:17/28 51.16
227.Curtis Hoff Chalfont,PA 29 M 25:55.16 8:20 170/252 M25-29:18/21 49.81
228.Martin Reeves , 51 M 25:56.70 8:21 171/252 M50-54:23/33 57.31
229.Anne Aunins Doylestown,PA 47 F 25:57.85 8:21 58/259 F45-49:6/32 62.37
230.Tracy Volko Pipersville,PA 42 F 25:59.96 8:22 59/259 F40-44:12/47 59.60
231.Lisa Nolan Pipersviile,PA 45 F 26:00.09 8:22 60/259 F45-49:7/32 61.08
232.Jill Grasso Chalfont,PA 32 F 26:00.21 8:22 61/259 F30-34:5/26 57.05
233.Shannon Jefferson New Hope,PA 33 F 26:03.07 8:23 62/259 F30-34:6/26 57.06
234.Susan Mester Pipersville,PA 48 F 26:03.21 8:23 63/259 F45-49:8/32 62.84
235.Pat Kendrick Doylestown,PA 44 M 26:07.74 8:24 172/252 M40-44:22/31 53.84
236.Alex Simon Yardley,PA 12 M 26:10.71 8:25 173/252 M12-14:12/14 56.80
237.Doug Horrat Dublin,PA 44 M 26:11.64 8:25 174/252 M40-44:23/31 53.71
238.Marty Kinkel Doylestown,PA 55 M 26:11.75 8:25 175/252 M55-59:7/13 58.66
239.Jeff Gallagher Doylestown,PA 41 M 26:13.13 8:26 176/252 M40-44:24/31 52.45
240.Nancy Yerkes Doylestown,PA 41 F 26:14.04 8:26 64/259 F40-44:13/47 58.66
241.Amy Walsh Doylestown,PA 39 F 26:15.15 8:26 65/259 F35-39:13/45 57.92
242.Bill Aquila Line Lexington,PA 35 M 26:15.51 8:27 177/252 M35-39:18/28 50.19
243.Caroline Kruse Washington Cros,PA 15 F 26:15.55 8:27 66/259 F15-19:4/12 59.02
244.Miguel Real Philadelphia,PA 30 M 26:20.14 8:28 178/252 M30-34:26/30 49.11
245.Emily Grace Wash. Crossing,PA 57 F 26:21.20 8:28 67/259 F55-59:3/8 69.63
246.Len Taylor Horsham,PA 72 M 26:23.44 8:29 179/252 M70-98:3/4 68.52
247.Chris Lang Doylestown,PA 29 M 26:24.77 8:30 180/252 M25-29:19/21 48.88
248.Eric Tobias Warminster,PA 63 M 26:26.72 8:30 181/252 M60-64:3/6 62.28
249.Jill Talarico Furlong,PA 39 F 26:28.30 8:31 68/259 F35-39:14/45 57.44
250.Robert Powell Furlong,PA 54 M 26:28.60 8:31 182/252 M50-54:24/33 57.56
251.Daniell Powell Furlong,PA 11 M 26:28.83 8:31 183/252 M 1-11:5/15 57.76
252.Billy Weigl Doylestown,PA 09 M 26:29.71 8:31 184/252 M 1-11:6/15 61.74
253.Chris Cattie Willow Grove Pa,PA 37 M 26:29.78 8:31 185/252 M35-39:19/28 50.39
254.Brent Oswald Doylestown,PA 53 M 26:30.01 8:31 186/252 M50-54:25/33 57.03
255.Barbara Taylor Doylestown,PA 42 F 26:31.84 8:32 69/259 F40-44:14/47 58.41
256.Amy Logue Doylestown,PA 40 F 26:32.85 8:32 70/259 F40-44:15/47 57.60
257.Shannon Timberg Doylestown,PA 35 F 26:32.87 8:32 71/259 F35-39:15/45 56.29
258.Laura Siefle Doylestown,PA 30 F 26:33.85 8:32 72/259 F30-34:7/26 55.73
259.Susy White Chalfont,PA 32 F 26:34.84 8:33 73/259 F30-34:8/26 55.81
260.Bryan Sidwar Warrington,PA 32 M 26:37.35 8:34 187/252 M30-34:27/30 48.84
261.Julie Roemhild Perkasie,PA 39 F 26:38.60 8:34 74/259 F35-39:16/45 57.07
262.Skip Schanbacker Doylestown,PA 63 M 26:38.66 8:34 188/252 M60-64:4/6 61.82
263.Richard Jager Hatboro,PA 53 M 26:40.03 8:34 189/252 M50-54:26/33 56.67
264.David Bennett Jamison,PA 26 M 26:42.32 8:35 190/252 M25-29:20/21 48.30
265.Todd Kellman Doylestown,PA 32 M 26:42.47 8:35 191/252 M30-34:28/30 48.68
266.Leighann Mosher Ferndale,PA 37 F 26:43.56 8:36 75/259 F35-39:17/45 56.33
267.Deanne Mcbeath Lambertville,NJ 53 F 26:44.31 8:36 76/259 F50-54:9/28 65.11
268.Diana Vanpelt Chalfont,PA 49 F 26:44.48 8:36 77/259 F45-49:9/32 61.93
269.Samantha Kemps Furlong,PA 24 F 26:44.93 8:36 78/259 F20-24:6/16 55.33
270.Sharon Schanbacker Doylestown,PA 59 F 26:46.42 8:37 79/259 F55-59:4/8 70.45
271.Harry Brown Doylestown,PA 55 M 26:47.56 8:37 192/252 M55-59:8/13 57.35
272.John Dale North Wales,PA 49 M 26:48.82 8:37 193/252 M45-49:23/35 54.56
273.Jamie Hermance Doylestown,PA 11 F 26:49.98 8:38 80/259 F 1-11:2/10 62.01
274.Bob Maxwell Lansdale,PA 46 M 26:50.16 8:38 194/252 M45-49:24/35 53.25
275.Limberlee Mcclay Pipersville,PA 22 F 26:50.18 8:38 81/259 F20-24:7/16 55.15
276.Thomas Dietz Doylestown,PA 47 M 26:51.05 8:38 195/252 M45-49:25/35 53.63
277.Mckenna Brophy New Hope,PA 7 F 26:51.45 8:38 82/259 F 1-11:3/10 69.88
278.Arianna Haroas Pineville,PA 25 F 26:51.80 8:38 83/259 F25-29:4/23 55.09
