2010 Series Standings

First
Second
Third
Fourth
Fifth
Sixth
Seventh
Finishing*
20 points
15 points
10 points
7 points
5 points
3 points
2 points
1 point

* Each runner from 8th place on receives 1 point for each race finished.

  • Only a top 7 finish (overall and/or in age group) will post your name on the Series Standings.
  • Runners must run in at least 4 races to qualify for the Bucks 5k Series overall Championship.
  • Your best 4 finishes (by points) will determine your total series points.
  • The overall male and female winners will be pulled out of their age groups.
  • In the event of a tie, there will be co-champions, and duplicate awards will be provided.

Unclaimed Series Awards my be picked up at the home of the Bucks 5k Series, Training Zone Sports (www.TZSPORTS.com)


 
Overall Winners
Christy Peterson & Patrick Haneman
 
Masters Winners
Nancy Smith & Terry Permer
Male 11 & under
Jake Sauers (3), Daniel Bolton (2), Stephen Bolton (1)
Female 11 & under
Emily Anuins (1), Sarah Petrone (3)
Male 12-14
Jake Brophy (2), Kyle Sullivan (3)
Female 12-14
Elixabethe Huuki (2), Louise Huuki (1), Kackie Kincead (3)
Male 15-19
Alec Brand (1), Thomas Porter (1 ), Dave Gerson (3)
Female 15-19
Meradith Reiche (1)
Male & Female 20-24
James Munnelly (1), Meghan Jones (1)
Male 25-29
James Dawson (1), Stephen Bayer (3)
Female 25-29
Laura Moreno (3)
Male 30-34
Bob Pultorak (2), Scott Keysert (1), Jason Hagerman (3)
Female 30-34
Tracy Sawyer (2)
Male & Female 35-39
Felix Moreno (2), Christy Demallie (2), Pete Demallie (1)
 
Male 40-44
Kevin Cooke(1), David Nixon (2)
 
Female 40-44
Kathryn Wilder (2), Anabelle Morales (1)
 
Male 45-49
Carlton Seybolt (2), Carl Goldscmidt (1)
 
Female 45-49
Pam Chapin (1)
 
Male 50-54
Fred Gropper (3), Mark Terry (1)
 
Female 50-54
Susan Walton (1)
 
Male 55-59
Phil Davies (2), John Hibbs (1), Thomas Pellechio (3)
 
Female 55-59
Lynda Terry (1), Ruth King (2)
Male 60-64
Ed Hawkey (2), Dave Broadbent (1), Eric Tobias (3)
Male & Female 65-69
Jim Rehrig (2), .Louis Coppens (1), Anne Cook (1), Tim Tullio (3)
Male 70 & over
Warren Taylor (1), Len Taylor (3)

Race Results Through June 5, 2010

OVERALL RESULTS

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE Overall Standings      Sx Age  1  2  3  4  5  6  7  Total
 1.Patrick Haneman       Jamison,            M 20   0  0  0 20 20 20 15  75*
 2.Kevin Cooke           Doylestown,PA       M 41   0  5 15 15 15 15  3  60*
 3.Scott Keyser          Doylestown,PA       M 32  20 15  0  0  3 10 10  55*
 4.James Munnelly        Doylestown,PA       M 23  15 10 20  0  7  0  5  52*
 5.Bob Pultorak          Perkasie,PA         M 33   7  7  0 10 10  7  1  34*
 6.Pete Demallie         Jamison,PA          M 38   2  3 10  7  2  5  1  25*
 7.Tyler Jones           Chalfont,PA         M 20   0  0  0  0  0  0 20  20 
 8.Greg Wetzel           Doylestown,PA       M 25   0 20  0  0  0  0  0  20 
 9.Larry Hannon          Warminster,PA       M 26   1  0  0  0  5  0  7  13 
10.Austin Gregor         Chalfont,PA         M 16  10  0  0  0  0  0  2  12 
11.Terry Permar          Perkasie,PA         M 55   1  1  7  0  1  0  0  10*
12.James Dawson          Lehighton,PA        M 29   0  1  5  3  0  1  0  10*
13.Thomas Porter         Warrington,PA       M 19   1  0  0  5  1  0  1   8*
14.Carl Goldschmidt      Doylestown,PA       M 48   1  1  3  1  1  1  1   6*
15.Tim Marcoe            ,                   M 24   5  0  0  0  0  0  0   5 
16.Stephen Bayer         Perkasie,PA         M 27   0  0  2  1  1  1  1   5*
17.Evan Neft             Warrington,PA       M 28   1  1  0  0  0  2  1   5*
18.Alec Brand            Furlong,PA          M 15   1  0  1  2  1  1  1   5*
19.Ben Derby             Dublin,PA           M 34   0  0  0  0  1  3  0   4 
20.Mike Marsteller       ,                   M 27   3  0  0  0  0  0  0   3 
21.Martin Saresh         New Hope,PA         M 33   0  2  0  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series FEMALE Overall Standings    Sx Age  1  2  3  4  5  6  7  Total
 1.Christy Peterson      Doylestown,PA       F 35  20 20  0  0 20 20  0  80*
 2.Nancy Smith           New Britian,PA      F 53  15  0 20 20 15 15  0  70*
 3.Meghan Jones          Philadelphia,PA     F 23   7 15 15 15 10  7 20  65*
 4.Anabelle Morales      Perkasie,PA         F 42  10 10 10 10  0 10 15  45*
 5.Louise Huuki          Pipersville,PA      F 14   3  5  5  7  0  0  2  20*
 6.Kristen Leonard       Doylestown,PA       F 34   1  7  0  0  7  2  0  17*
 7.Gert Freas            ,                   F 50   5  3  0  3  0  0  5  16*
 8.Susan Walton          Hatboro,PA          F 50   1  1  2  2  1  3  7  14*
 9.Tate Dawson           Doylestown,PA       F 11   0  0  7  0  0  5  0  12 
10.Ginny Jones           Chalfont,PA         F 17   1  0  0  0  0  0 10  11 
11.Tracey Sawyer         Warrington,PA       F 30   0  1  1  0  3  1  1   6*
12.Elizabeth Huuki       Pipersville,PA      F 12   1  1  3  1  0  1  1   6*
13.Susan Delfidio        Ambler,PA           F 32   0  0  0  5  0  0  0   5 
14.Karen Mccartney       Doylestown,PA       F 48   0  0  0  0  5  0  0   5 
15.Whitney Belmoonte     North Wales,PA      F 28   0  0  0  0  0  1  3   4 
16.Kathleen Stewart      Holland,PA          F 16   2  0  0  0  0  0  0   2 
17.Heidi Seiberliu       Hatboro,PA          F 46   0  0  0  0  2  0  0   2 
18.Erin Moss             Doylestown,PA       F 17   0  2  0  0  0  0  0   2 

AGE GROUP RESULTS


*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 70 & Over              Sx Age  1  2  3  4  5  6  7  Total
 1.Warren Taylor         Telford,PA          M 70  20 20  0 20 20  0 20  80*
 2.Charles Loughery      Warminster,PA       M 73  10 15  0 15 15 20  0  65*
 3.Len Taylor            Horsham,PA          M 72   7  7  0 10 10 15 15  50*
 4.Dick Patterson        Doylestown,PA       M 72   0  0 20  5  7  5  0  37*
 5.Richard Millham       Holicong,PA         M 75   0  0  0  7  0 10 10  27 
 6.John Razler           Southampton,PA      M 80  15  0  0  0  0  0  0  15 
 7.Neil Proshan          Princeton,NJ        M 76   0 10  0  0  0  0  0  10 
 8.Edgar Scattergood     Lansdale,PA         M 74   0  0  0  0  0  7  0   7 
 9.Jerry Freedman        Warwick,PA          M 70   5  0  0  0  0  0  0   5 
10.Richard Heep          Doylestown,PA       M 72   0  0  0  0  0  3  0   3 
11.Len Depue             Hatboro,PA          M 71   3  0  0  0  0  0  0   3 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 65 - 69                Sx Age  1  2  3  4  5  6  7  Total
 1.Louis Coppens         Warminster,PA       M 67   0 20 20  0 20  0 15  75*
 2.Jim Rehrig            Nazareth,PA         M 66  20 10  0 20  0  0 20  70*
 3.Tim Tullio            Wallingford,PA      M 65  10  7 15  0 15 20 10  60*
 4.Dan Carroll           Philadelphia,PA     M 66   7  5 10 15 10 15  7  50*
 5.Andrew Finnigan       Doylestown,PA       M 66   5  3  7  0  7 10  5  29*
 6.Otto Mills            Doylestown,PA       M 68   2  0  3 10  0  5  0  20*
 7.Gary Bitner           Doylestown,PA       M 65   0 15  0  0  0  0  0  15 
 8.Art Burger            Doylestown,PA       M 65  15  0  0  0  0  0  0  15 
 9.Patrick O Connor      Doylestown,PA       M 68   0  2  0  0  0  7  0   9 
10.James Mccolgan        New Britain,PA      M 67   0  0  5  0  0  0  0   5 
11.Thomas Sexton         Holland,PA          M 66   0  0  0  0  0  3  0   3 
12.Brian Mccleod         Doylestown,PA       M 65   3  0  0  0  0  0  0   3 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 60 - 64                Sx Age  1  2  3  4  5  6  7  Total
 1.Dave Broadbent        Perkasie,PA         M 60  20 20 20 20  0 20 20  80*
 2.Ed Hawkey             Perkasie,PA         M 62  10 10  0  0 15 15 15  55*
 3.Eric Tobias           Warminster,PA       M 63   7  7  0  7 10  0  3  31*
 4.Stover Wiggins        Doylestown,PA       M 62  15  0 15  0  0  0  0  30 
 5.Skip Schanbacker      Doylestown,PA       M 63   2  5  0  5  7  7  0  24*
 6.Bruce Henderson       Doylestown,PA       M 60   1  3 10  3  5  3  2  21*
 7.Mike Clarke           Perkasie,PA         M 63   0  0  0  0 20  0  0  20 
 8.Stephen White         Doylestown,PA       M 60   3  2  5  0  3  2  5  16*
 9.Dan Shine             Doylestown,PA       M 63   5  0  0  0  0  0 10  15 
10.Dan Polka             Lahaska,PA          M 64   0 15  0  0  0  0  0  15 
11.Bob Richey            Warminster,PA       M 60   0  0  0 15  0  0  0  15 
12.William Reilly        Jamison,PA          M 62   1  0  7  0  0  5  0  13 
13.Joe Ulasewicz         Doylestown,PA       M 60   0  0  0  0  0 10  0  10 
14.George Mcclellan      Bensalem,           M 61   0  0  0 10  0  0  0  10 
15.Vince Corbett         Warrington,PA       M 60   0  0  0  0  0  0  7   7 
16.Michael Callahan      Warrington,PA       M 63   1  1  3  0  0  0  0   5 
17.John Downey           Springfield,PA      M 63   0  0  1  2  0  0  0   3 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 55 - 59                Sx Age  1  2  3  4  5  6  7  Total
 1.Terry Permar          Perkasie,PA         M 55  20 20 20  0 20  0  0  80*
 2.John Hibbs            Croydon,PA          M 56  15 15 15 20  0 20 20  75*
 3.Phil Davies           Doylestown,PA       M 57   0  0 10 10  0 15 15  50*
 4.Thomas Pellechio      Doylestown,PA       M 55   7 10  0 15 15  0  0  47*
 5.Steve Dambra          Yardley,PA          M 56   2  3  5  7 10  0 10  32*
 6.Thomas Brown          Jamison,PA          M 59   0  5  7  0  0 10  7  29*
 7.Steve Cickay          Newtown,PA          M 55   1  1  2  2  5  7  5  19*
 8.Sam Losorelli         Doylestown,PA       M 55  10  7  0  0  0  0  0  17 
 9.Rick Werkheiser       Dublin,PA           M 57   3  2  3  5  3  2  2  14*
10.Edward Klenk          Warrington,PA       M 56   0  0  0  0  0  5  3   8 
11.Brian Waughan         Doylestown,PA       M 57   0  0  0  0  7  0  0   7 
12.Reb Rhodes            Doylestown,PA       M 56   5  0  0  0  0  0  0   5 
13.Walter Boyle          Lehighton,PA        M 57   0  0  0  3  0  0  0   3 
14.Michael Borish        Warminster,PA       M 56   0  0  0  0  0  3  0   3 
15.Marty Kinkel          Doylestown,PA       M 55   0  0  0  0  2  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 50 - 54                Sx Age  1  2  3  4  5  6  7  Total
 1.Mark Terry            Chalfont,PA         M 50   7 20 20 15  7 15 20  75*
 2.David Noa             Doylestown,PA       M 51  20  0  0 20 15 20  0  75*
 3.Fred Gropper          Yardley,PA          M 54   0  0 15 10  5  5 10  40*
 4.Joseph Schoenly       Quakertown,PA       M 53   5  7 10  2  1  1  5  27*
 5.James Nash            Doylestown,PA       M 50   0  0  0  3  2  7 15  27*
 6.Tom Dillon            Newtown,PA          M 53  15  0  0  5  1  0  1  22*
 7.Joe Dubyk             Furlong,PA          M 50   1  5  7  1  1  3  7  22*
 8.Jay Miers             Langhorne,PA        M 52   0  0  0  0 20  0  0  20 
 9.Mike Ezdon            Doylestown,PA       M 53  10  0  0  7  1  0  0  18 
10.Gaylord G             ,                   M 54   0 15  0  0  0  0  0  15 
11.Robert Weckerly       Mechanicsville,PA   M 51   1  3  3  1  1  1  3  10*
12.Rick Adamsky          Warminster,PA       M 50   0  0  0  0  0 10  0  10 
13.Lee Miller            Bangor,PA           M 50   0 10  0  0  0  0  0  10 
14.Ken Latch             Doylestown,PA       M 50   0  0  0  0 10  0  0  10 
15.Bob Hardcastle        Holland,PA          M 50   3  0  5  0  1  1  1  10*
16.Franco Benotto        Doylestown,PA       M 54   1  0  0  0  1  1  2   5*
17.Tom Rudan             Doylestown,PA       M 52   0  0  0  0  3  0  0   3 
18.Neil Haneman          Washington Cros,PA  M 51   0  0  2  0  0  0  0   2 
19.Mark Simon            Sudbury,MA          M 53   0  0  0  0  0  2  0   2 
20.Larry Jones           Great River,NY      M 50   2  0  0  0  0  0  0   2 
21.Bob Powell            New Hope,PA         M 52   0  2  0  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 45 - 49                Sx Age  1  2  3  4  5  6  7  Total
 1.Carl Goldschmidt      Doylestown,PA       M 47  15 15 20 20 15 20 20  80*
 2.Rick Mc Garry         ,                   M 45  20 20  0  0  0 15  0  55 
 3.Carlton Seybolt       New Britain,PA      M 48  10 10 10 10 10 10 15  45*
 4.Christoph Stannik     Doylestown,PA       M 48   0  0 15 15  0  0  0  30 
 5.James Roehm           Mechanicsville,PA   M 47   7  7  7  7  7  0  0  28*
 6.Scott Brockett        Bensalem,PA         M 46   0  0  0  0 20  0  0  20 
 7.Joe Ciasullo          Ambler,PA           M 46   0  0  0  0  5  5 10  20 
 8.Michael Pond          Doylestown,PA       M 46   0  0  5  5  0  0  0  10 
 9.Geoff Simpson         Perkasie,PA         M 45   2  5  0  0  1  2  0  10*
10.Brian Adamsky         Jamison,PA          M 49   3  0  0  0  0  7  0  10 
11.Frank Whitcomb        New Hope,PA         M 49   1  1  3  1  0  1  3   8*
12.Donald Rotanz         Chalfont,PA         M 45   0  0  0  0  0  0  7   7 
13.William Bak           Doylestown,PA       M 46   1  1  1  1  1  1  2   5*
14.Steve Chappell        Chalfont,PA         M 47   0  0  0  0  0  0  5   5 
15.Rodger Przybylowski   Perkasie,PA         M 48   5  0  0  0  0  0  0   5 
16.Peter Papinchak       Doylestown,PA       M 49   0  0  0  2  3  0  0   5 
17.Ralph Oswald          Perkasie,PA         M 46   0  0  0  0  0  3  0   3 
18.David Phillips        Emmaus,PA           M 47   0  0  0  3  0  0  0   3 
19.Daniel Doolan         New Hope,PA         M 48   0  3  0  0  0  0  0   3 
20.Dan Fabrizio          Princeton,NJ        M 48   0  0  1  0  2  0  0   3 
21.Rob Leonard           Furlong,PA          M 46   0  0  2  0  0  0  0   2 
22.Guy Dela Rosa         Holland,PA          M 46   0  2  0  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 40 - 44                Sx Age  1  2  3  4  5  6  7  Total
 1.Kevin Cooke           Doylestown,PA       M 41   0 20 20 20 20 20 20  80*
 2.David Dixon           Doylestown,PA       M 43   0  0  0 15 10 15  0  40 
 3.Paul Rehmet           Doylestown,PA       M 42  15  7  0 10  5  2  7  39*
 4.Tom Leonard           Doylestown,PA       M 42  20  0  0  0  7  5  0  32 
 5.Todd Weyman           Doylestown,PA       M 42   7  3  0  7  3  3 10  27*
 6.Michael Gross         Holland,PA          M 42   0  0  0  0 15  0  0  15 
 7.Matthew Costello      New Hope,PA         M 43   0 15  0  0  0  0  0  15 
 8.Bob Weinhold          Doylestown,PA       M 40   0  0 15  0  0  0  0  15 
 9.Anthony Fragassi      Allentown,PA        M 44   0  0  0  0  0  0 15  15 
10.Sean Troth            Furlong,PA          M 41   5  0  3  2  1  0  2  12*
11.Peter Palaitis        Flemington,NJ       M 44  10  2  0  0  0  0  0  12 
12.Edward Brittingham    Jamison,PA          M 44   0  5  7  0  0  0  0  12 
13.Rip Harris            Morristown,NJ       M 44   0  0  0  0  0 10  0  10 
14.Jeff Trichon          Furlong,PA          M 40   0  0 10  0  0  0  0  10 
15.Ben Cammarata         New Hope,PA         M 43   0 10  0  0  0  0  0  10 
16.David Porter          Doylestown,PA       M 40   0  0  0  0  0  7  0   7 
17.David Bolton          Doylestown,PA       M 42   3  0  2  0  0  1  1   7*
18.Michael Mulcahy       Doylestown,PA       M 41   0  1  1  3  0  1  1   6*
19.John Schaefer         Chalfont,PA         M 41   1  1  0  1  0  0  3   6*
20.Todd Tippets          Doylestown,PA       M 40   0  0  5  0  0  0  0   5 
21.Patrick Ballard       Westminster,        M 43   0  0  0  5  0  0  0   5 
22.George Dart           Chalfont,PA         M 42   0  0  0  0  0  0  5   5 
23.Rick James            Doylestown,PA       M 44   0  0  0  0  2  0  0   2 
24.Paul Dziewisz         Lansdale,PA         M 41   2  0  0  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 35 - 39                Sx Age  1  2  3  4  5  6  7  Total
 1.Pete Demallie         Jamison,PA          M 38  20 20 20 20 20 20 20  80*
 2.Felix Moreno          Doylestown,PA       M 39  10 15 15 15 15  0  1  60*
 3.Michael Mcgroarty     New Britain,PA      M 36   0  0 10  7 10  0 15  42*
 4.John Guth             Bethlehem,PA        M 35   7  2  7  2  5  5  3  24*
 5.Nicholas Ferrara      Doylestown,PA       M 37   0  0  0 10  0 10  0  20 
 6.John Schaefer         Warrington,PA       M 39   1 10  0  5  0  0  1  17*
 7.Sam Varano            Chalfont,PA         M 39  15  0  0  0  0  0  0  15 
 8.Elias Wetzel          Doylestown,PA       M 35   0  0  0  0  0 15  0  15 
 9.Matt Boyle            Doylestown,PA       M 39   5  5  0  0  2  0  0  12 
10.Patrick Cooney        Lambertville,NJ     M 39   0  1  0  1  1  0  7  10*
11.Alex Mccampbell       Chalfont,PA         M 36   0  0  0  0  0  0 10  10 
12.Sean Lala             Warrington,PA       M 35   0  0  0  0  3  0  5   8 
13.Salvatore Lentini     Doylestown,PA       M 38   0  0  0  0  7  0  0   7 
14.Greg Adamsky          Lawrenceville,NJ    M 37   0  0  0  0  0  7  0   7 
15.Gerard Devlin         Stockton,NJ         M 39   0  7  0  0  0  0  0   7 
16.Craig Hall            Perkasie,PA         M 39   2  1  0  1  0  0  2   6*
17.Steve Ferrank         Doylestown,PA       M 38   1  1  2  1  0  1  0   5*
18.Jim Hueber            King Of Prussia,PA  M 36   0  0  5  0  0  0  0   5 
19.Christian Johnston    Doylestown,PA       M 39   3  0  0  0  0  1  0   4 
20.Jim Monoghan          Wrightstown,NJ      M 36   0  0  3  0  0  0  0   3 
21.Henry Steinberg       Plymouth Meetin,    M 35   0  0  0  3  0  0  0   3 
22.Dan Gardner           Chalfont,PA         M 36   0  3  0  0  0  0  0   3 
23.Damian Hamme          Horsham,PA          M 35   0  0  0  0  0  3  0   3 
24.Steven Lenahan        Jamison,PA          M 39   0  0  0  0  0  2  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 30 - 34                Sx Age  1  2  3  4  5  6  7  Total
 1.Scott Keyser          Doylestown,PA       M 32  20 20  0  0 15 20 20  80*
 2.Bob Pultorak          Perkasie,PA         M 33  15 15  0 20 20 15 15  70*
 3.Jason Hagerman        Bensalem,PA         M 34  10  7 20 15  7  7 10  55*
 4.Derek Gearhart        Dublin,PA           M 30   5  0  0 10  5  0  7  27*
 5.Ben Derby             Dublin,PA           M 34   0  0  0  0 10 10  0  20 
 6.Kenneth Radishofski   Chalfont,PA         M 31   7  0  0  5  1  0  5  18*
 7.Chad Watters          Jamison,PA          M 34   0  0 15  0  3  0  0  18 
 8.Brian Hitchon         Doylestown,PA       M 34   2  0  0  7  2  2  3  14*
 9.Steve Ferrante        Doylestown,PA       M 30   1  1 10  1  0  1  0  13*
10.Paul Micklos          Willow Grove,PA     M 32   1  1  7  3  1  1  1  12*
11.Martin Saresh         New Hope,PA         M 33   0 10  0  0  0  0  0  10 
12.George Needham        Newtown,PA          M 34   1  1  5  1  0  1  0   8*
13.Dan Burkholder        Southampton,PA      M 34   0  3  0  0  0  5  0   8 
14.Ben Phipps            Solebury,PA         M 31   3  5  0  0  0  0  0   8 
15.Vince Mandes          Willow Grove,PA     M 32   1  2  3  1  1  1  1   7*
16.Peter Mandes          Warminster,PA       M 32   1  1  1  1  1  1  2   5*
17.Geoffrey Hainer       Chalfont,PA         M 31   1  1  2  1  0  1  1   5*
18.Cj Rudy               Doylestown,PA       M 31   0  0  0  0  1  3  0   4 
19.Phillip Leithead      King Of Prussia,    M 31   0  0  0  2  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 25 - 29                Sx Age  1  2  3  4  5  6  7  Total
 1.James Dawson          Hellertown,PA       M 29   0 10 20 20  0 15  0  65*
 2.Evan Neft             Warrington,PA       M 28  15 15  0  0  0 20 15  65*
 3.Larry Hannon          Warminster,PA       M 26  10  0  0  0 20  0 20  50 
 4.Stephen Bayer         Perkasie,PA         M 27   0  0 15 15  7  5  7  44*
 5.Kevin Roberts         Point Pleasant,PA   M 28   7  7  7  7 10 10 10  37*
 6.Mike Marsteller       ,                   M 27  20  0  0  0  0  0  0  20 
 7.Greg Wetzel           Doylestown,PA       M 25   0 20  0  0  0  0  0  20 
 8.Brian Novick          Furlong,PA          M 28   3  5  5  5  5  2  0  20*
 9.Todd Stackhouse       Bridgeport,PA       M 27   0  0  0  0 15  0  0  15 
10.Matt Lafferty         Doylestown,PA       M 27   5  0  0  0  0  7  0  12 
11.Nick Klein            North Wales,PA      M 25   0  0 10  0  0  0  0  10 
12.Matthew Krince        Levittown,PA        M 28   1  1  3  3  3  1  0  10*
13.Demarco Dodson        Philadelphia,       M 27   0  0  0 10  0  0  0  10 
14.Fred Engelhardt       Warrington,PA       M 29   2  3  1  2  2  1  1   9*
15.Matthew Rockwell      Philadelphia,PA     M 28   0  0  0  0  0  0  5   5 
16.Jermie Ortiz          Lansdale,PA         M 28   1  0  0  1  0  1  2   5*
17.Luke Garner           Harleysville,PA     M 29   0  0  0  0  0  0  3   3 
18.Derek Balcom          New York,NY         M 27   0  0  0  0  0  3  0   3 
19.Matthew Santini       Bryn Mawr,PA        M 27   0  0  2  0  0  0  0   2 
20.Chip Bagnall          Doylestown,PA       M 25   0  2  0  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 20 - 24                Sx Age  1  2  3  4  5  6  7  Total
 1.Patrick Haneman       Jamison,            M 20   0  0  0 20 20 20 15  75*
 2.James Munnelly        Doylestown,PA       M 23  20 20 20  0 15  0 10  75*
 3.Tyler Jones           Chalfont,PA         M 20   0  0  0  0  0  0 20  20 
 4.Royce Scrivano        Holicong,PA         M 20   0  0  0  0 10 10  0  20 
 5.Robert Peiffer        Doylestown,PA       M 24   7  0  0 10  0  0  0  17 
 6.Tim Marcoe            ,                   M 24  15  0  0  0  0  0  0  15 
 7.Michael Maloch        Langhorne,PA        M 23   0 15  0  0  0  0  0  15 
 8.Matt Noa              Doylestown,PA       M 20   0  0  0 15  0  0  0  15 
 9.John Heisey           Conshohocken,PA     M 23   0  0 15  0  0  0  0  15 
10.Grant Gonzalez        Mount Hermon,MA     M 24   0  0  0  0  0 15  0  15 
11.Zach Smith            New Britain,PA      M 22   0  0  0  0  0  7  7  14 
12.Tim Cheneval          New Hope,PA         M 22   1 10  0  0  0  0  0  11 
13.Kevin Harrison        Herndon,VA          M 24  10  0  0  0  0  0  0  10 
14.Adam Reinert          Perkasie,PA         M 24   5  0  0  0  5  0  0  10 
15.Joseph Schoelny       Quakertown,PA       M 22   1  1  1  5  1  1  1   8*
16.John Michel           Warrington,         M 23   1  0  0  3  3  1  0   8*
17.Gregory Baker         Philadelphia,PA     M 22   0  7  0  0  0  0  0   7 
18.David Friel           Furlong,PA          M 24   0  0  0  0  7  0  0   7 
19.Andrew Macaleer       Malvern,PA          M 24   0  0  0  7  0  0  0   7 
20.Jeff Walton           Hatboro,PA          M 20   1  1  1  1  1  1  3   6*
21.Tom Nolan             New Hope,PA         M 21   0  0  0  0  0  5  0   5 
22.Jason Lascas          Bensalem,PA         M 20   0  0  0  0  0  0  5   5 
23.Ryan Gissinger        Perkasie,PA         M 22   0  0  0  0  0  3  0   3 
24.Andrew Yannarella     Doyletown,PA        M 24   3  0  0  0  0  0  0   3 
25.Robert Welch          Ambler,PA           M 20   2  0  0  0  0  0  0   2 
26.Mike Rogers           Harleysville,PA     M 21   0  0  0  0  0  0  2   2 
27.Matt Peppelman        Doylestown,PA       M 23   0  0  0  0  0  2  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 15 - 19                Sx Age  1  2  3  4  5  6  7  Total
 1.Thomas Porter         Warrington,PA       M 19  10  0  0 20 20  0 15  65*
 2.Alec Brand            Furlong,PA          M 15   7  0 20 15 15 15 10  65*
 3.Dave Gerson           Doylestown,PA       M 17   3 15  7 10  5 10  7  42*
 4.Austin Gregor         Chalfont,PA         M 16  20  0  0  0  0  0 20  40 
 5.Austin Mccadden       Chalfont,PA         M 15   5 20  5  7  3  5  5  37*
 6.Terence Murphy        Doylestown,PA       M 17   0  0  0  0  0 20  0  20 
 7.Luke Ryan             ,                   M 15   0  0 15  0  0  0  0  15 
 8.Joey Waddington       Jamison,PA          M 17  15  0  0  0  0  0  0  15 
 9.Tom Hische            New Hope,PA         M 17   0 10  0  0  0  3  0  13 
10.Dave Manion           Chalfont,PA         M 19   0  0  0  0 10  0  0  10 
11.Anthony Cicero        Doylestown,PA       M 16   0  0 10  0  0  0  0  10 
12.Tyler Mertens         New Hope,PA         M 18   0  7  0  0  0  0  0   7 
13.Paul Gennavo          Abington,PA         M 16   0  0  0  0  0  7  0   7 
14.Kyle Latch            Doylestown,PA       M 17   0  0  0  0  7  0  0   7 
15.Steven Buonomo        Jamison,PA          M 15   0  0  0  5  0  0  1   6 
16.Collin Smith          New Hope,PA         M 18   0  5  0  0  0  0  0   5 
17.Stephen Chappell      Chalfont,PA         M 16   0  0  0  0  0  0  3   3 
18.Kevin Hill            Yardley,PA          M 17   0  0  3  0  0  0  0   3 
19.Graham Smith          New Hope,PA         M 16   0  3  0  0  0  0  0   3 
20.Brendan Cain          Doylestown,PA       M 19   0  1  0  0  2  0  0   3 
21.Brandon Pond          Doylestown,PA       M 16   0  0  0  3  0  0  0   3 
22.Pavel Rozman          Jamison,            M 15   0  0  0  2  0  0  0   2 
23.Kigle Osgood          Lambertville,NJ     M 17   0  2  0  0  0  0  0   2 
24.Kevin Raymond         Chalfont,PA         M 15   0  0  0  0  0  0  2   2 
25.Jake Nemeioff         Doylestown,PA       M 17   0  0  0  0  0  2  0   2 
26.Graham Thomas         Fountainville,PA    M 15   2  0  0  0  0  0  0   2 
27.Brendan Wood          Newtown,PA          M 17   0  0  2  0  0  0  0   2 

*=Minimum of 4  Races Run, Eligible for Series Award
Bucks 5K Series MALE 12 - 14                Sx Age  1  2  3  4  5  6  7  Total
 1.Ross Wilson           Wycombe,PA          M 13  20 15  0 20  0 20 20  80*
 2.Jake Brophy           New Hope,PA         M 12   0 20 15 15 20 15  0  70*
 3.Kyle Sullivan         Wrightstown,PA      M 14  15 10 20  0 15  0 15  65*
 4.Grant Loescher        Yardley,            M 14   0  0  0 10 10  5  0  25 
 5.Zach Wenz             New Hope,PA         M 14   0  5  0  7  3  7  0  22*
 6.Andrew Evans          Doylestown,PA       M 13   0  0  7  3  1  0  0  11 
 7.Matt Bower            Doylestown,PA       M 13   0  0  0  0  0 10  0  10 
 8.James Chappell        Chalfont,PA         M 14   0  0  0  0  0  0 10  10 
 9.Connor Sands          ,                   M 13  10  0  0  0  0  0  0  10 
10.Collin Villari        Furlong,PA          M 12   0  0 10  0  0  0  0  10 
11.Brian Sullivan        Doylestown,PA       M 14   1  1  1  5  1  1  2   9*
12.Toland Kister         Chalfont,PA         M 14   0  0  3  0  0  0  5   8 
13.Kyle Beeson           Doylestown,PA       M 13   0  0  0  0  0  0  7   7 
14.Kevin Stefanski       Doylestown,PA       M 14   7  0  0  0  0  0  0   7 
15.Dylan James           Doylestown,PA       M 14   0  0  0  0  7  0  0   7 
16.Connor Hayden         Solebury,PA         M 13   0  7  0  0  0  0  0   7 
