NOTE: The official course records are for the USATF Certifications below,
and do not apply to any previous course variations prior to these certifications.

CB Family YMCA 5k
Course Records
(New 2010 records in Bold Italic*)
USATF certification # PA06001LMB
Overall Male
Time
Overall Female
Time
Karl Dusen 14:51
Laura Fanelli  18:18
           
 
Age Group Male
Time  
Age Group Female
Time
under 12 Stephen Bolton 20:03* under 12 Elizabeth Huuki 21:54
12-14 Garrett Hynson 19:21 12-14 Louise Huuki 20:51*
15-19 Kyle Murray 15:57 15-19 Sarah Simonetti 19:18
20-24 Karl Dusen 14:51 20-24 Emily Conlon 19:43
25-29 Joe Weigner 15:26 25-29 Laura Fanelli  18:18
30-34 Scott Keyser 16:27* 30-34 Ana Leonard 18:46
35-39 Kevin Cooke 16:52 35-39 Heather Jorris 19:08
40-44 Antonio De Vido 17:14 40-44 Janet Patterson 20:00
45-49 Johnny King-Marino 17:06 45-49 Suzanne Day 20:10
50-54 Terry Permar 17:33 50-54 Nancy Smith 19:58*
55-59 Terry Permar 17:58* 55-59 Lynda Terry 24:04*
60-64 Art Burger 20:11 60-64 Lynn Deluca 27:22
65-69 Warren Taylor 21:17 65-69 Monica Grotz 44:24
70+ Warren Taylor 22:04* 70+ Sandy Trainer 55:50*

 

New Hope-Solebury "Spirit Run" 5k

Course Records
(New 2010 records in Bold Italic*)
USATF certification #PA08002LMB

Overall Male
Time
Overall Female
Time
Greg Wetzel
15:42*
Christy Peterson
19:25*
           
 
Age Group Male
Time  
Age Group Female
Time
under 12 Stephen Bolton 20:59* under 12 Elizabeth Huuki 22:57
12-14 Jake Brophy 19:48* 12-14 Louise Huuki 21:10*
15-19 Mike Musiowski 17:48 15-19 Sarah Simonetti 19:50
20-24 Greg Wetzel 16:22 20-24 Meghan Jones 20:32*
25-29
Greg Wetzel
15:42*
25-29 Jessica Link 22:15
30-34 Scott Keyser 16:28* 30-34 Kristen Leonard 21:04*
35-39 Todd Wiley 16:28 35-39
Christy Peterson
19:25*
40-44 Kevin Cooke 17:09* 40-44 Anabelle Morales 20:40*
45-49 Kevin Power 17:37 45-49 Carin Cohen 22:06
50-54 David Noa 19:35 50-54 Gert Freas 21:12*
55-59 Terry Permar 18:09* 55-59 Lynda Terry 24:10*
60-64 Dave Broadbent 21:12* 60-64 Claire Jefferis 28:17*
65-69 Louis Coppens 21:34* 65-69 Anne Cook 35:51*
70+ Warren Taylor 22:51* 70+ NO FINISHERS  

 

Bridge Valley Trailblazer Race for Autism 5k

Course Records
(New 2010 records in Bold Italic*)
USATF certification #PA07001LMB
Overall Male
Time
Overall Female
Time
James Munnelly 17:15*
Sarah Simonetti  20:07
           
 
Age Group Male
Time  
Age Group Female
Time
under 12 Daniel Bolton 21:42* under 12 Tate Dawson 21:39*
12-14 Kyle Sullivan 20:07* 12-14 Louise Huuki  21:48*
15-19 Austin Gregor 17:56 15-19 Sarah Simonetti  20:07
20-24 James Munnelly 17:15* 20-24 Meghan Jones 21:14*
25-29 Larry Hannon 17:28 25-29 Tracey Sawyer  22:42
30-34 Shawn McElhaugh 17:47 30-34 Tracey Sawyer 22:42*
35-39 Pete Demallie 18:05* 35-39 Christina Grube 22:42
40-44 Kevin Cooke 17:39* 40-44 Anabelle Morales 21:36*
45-49 Carl Goldschmidt 18:21 45-49 Ann Krisher 24:12
50-54 Sam Losorelli 20:59 50-54 Nancy Smith 20:21*
55-59 Terry Permar 18:30* 55-59 Lynda Terry  24:31*
60-64 Dave Broadbent 21:39* 60-64 Wendy Miller 29:38*
65-69 Louis Coppens 22:48* 65-69 Suzanne Nesi 41:26
70+ Richard Millham 29:58 70+ NO FINISHERS  

 

Cornerstone 5k
(The Lab Fitness + Spa 5k)
Course Records
(New 2010 records in Bold Italic*)
USATF certification #PA06003LMB
Overall Male
Time
Overall Female
Time
Kyle Murray    16:19
Laura Fanelli 19:23
           
 
Age Group Male
Time  
Age Group Female
Time
under 12 Zachery Collester 20:46 under 12 Jai Franks 23:13
12-14 James Stevenson 18:40 12-14 Louise Huuki 20:31*
15-19 Kyle Murray    16:19 15-19 Sarah Simonetti 19:45
20-24 Patric Haneman 16:36* 20-24 Meghan Jones 20:24*
25-29 Jim Dawson 18:12* 25-29 Laura Fanelli 19:23
30-34 Bob pultorak 17:21* 30-34 Susan Delfidio 20:49*
35-39 Kevin Cooke 16:40 35-39 Anabelle Morales 20:23
40-44 Kevin Cooke 16:56* 40-44 Julie Corbin 20:18
45-49 Jay Miers   17:27 45-49 Sue Walton 21:42
50-54 David Noa 19:21 50-54 Nancy Smith 19:50
55-59 John Hibbs 19:03* 55-59 Lynda Terry 23:44*
60-64 Louis Coppens 19:42 60-64 Linda Thurston 26:30
65-69 Jim Rehrig 21:18 65-69 Linda Thurston 26:48
70+ Warren Taylor 22:35* 70+ Gloria Burg 40:48

 

Johnny King-Marino presents The Sertoma 5k
Course Records
(New 2010 records in Bold Italic*)
USATF certification #PA09002LMB
Overall Male
Time
Overall Female
Time
Tyler Jones 15:36
Christy Peterson 18:24*
           
 
Age Group Male
Time  
Age Group Female
Time
under 12 Daniel Bolton 20:50* under 12 Elizabeth Huuki  22:35
12-14 Jake Brophy 18:49* 12-14 Meredith Reiche 21:53
15-19 Tyler Jones 15:36 15-19 Sarah Simonetti 19:24
20-24 Greg Wetzel 15:43 20-24 Meghan Jones 19:56*
25-29 Matt Catinella 16:25 25-29 Stephanie Shull 20:46
30-34 Bob Pultorak 16:29* 30-34 Kristen Leonard 20:38*
35-39 Todd Wiley 16:07 35-39 Christy Peterson 18:24*
40-44 Kevin Cooke 16:17* 40-44 Elizabeth Moss 20:26
45-49 Scott Brockett 17:11 45-49 Karen Mccartney 20:44*
50-54 Jay Miers 17:47 50-54 Nancy Smith  19:49*
55-59 Terry Permar 17:36* 55-59 Lynda Terry 23:20
60-64 Stover Wiggins 20:54 60-64 Jane Owens 27:02
65-69 Louis Coppens 21:26* 65-69 Anne Cook  33:38
70+ Warren Taylor 22:00* 70+ NO FINISHERS  

 

Doylestown "Red, White & Blue" 5k

Course Records
(New 2010 records in Bold Italic*)
USATF Certification #PA05001LMB
Overall Male
Time
Overall Female
Time
Keith Capecci 15:20
Jessica Cickay 17:46
           
 
Age Group Male
Time  
Age Group Female
Time
under 12 Ross Wilson 19:46 under 12 Tate Dawson 20:19*
12-14 James Stevenson 18:06 12-14 Kara Steinke 19:05
15-19 Eric Arnold 16:27 15-19 Sarah Simonetti 20:04
20-24 Keith Capecci 15:20 20-24 Jessica Cickey 17:46
25-29 Christophe Ganter     16:42 25-29 Laura Fanelli 18:54
30-34 Scott Keyser 16:53* 30-34 Jen Moylan 19:59
35-39 Todd Wiley            16:11 35-39 Christy Peterson 18:37*
40-44 Larry Levy            16:48 40-44 Anabelle Morales 20:10*
45-49 Johnny King-Marino 17:07 45-49 Suzanne Day          19:52
50-54 Bob Powell 18:57 50-54 Nancy Smith 19:46
55-59 John Hibbs      19:04* 55-59 Lynda Terry 23:44
60-64 Art Burger            19:08 60-64 Regina Hart 27:04*
65-69 Lou Coppens 21:11 65-69 Glenys Nutter         30:39
70+ Charles Loughery 24:54 70+ Mary Oppenheimer     37:57

Chalfont Challenge 5k

Course Records
(New 2010 records in Bold Italic*)
USATF Certification #PA06004LMB
Overall Male
Time
Overall Female
Time
Joe Weigner 15:37
Sarah Simonetti 18:54
           
 
Age Group Male
Time  
Age Group Female
Time
under 12 Ross Wilson 20:07 under 12 Emily Aunins 23:38*
12-14 James Stevenson 18:07 12-14 Kelly McHugh 19:38
15-19 Tyler Jones 16:19 15-19 Sarah Simonetti 18:54
20-24 Joe Weigner 15:37 20-24 Holly Bofinger 20:03
25-29 Joe Weigner 16:11 25-29 Laura Fanelli 19:04
30-34 Scott Keyser 16:50* 30-34 Jen Moylan 19:41
35-39 Damian Kellogg 17:13 35-39 Tammy Smith 19:56
40-44 Kevin Cooke 17:12* 40-44 Deena Andrus 20:37
45-49 Johnny King-Marino 17:39 45-49 Sue Walton 21:38
50-54 David Noa 19:36 50-54 Nancy Smith 19:40
55-59 John Hibbs 19:52* 55-59 Lynda Terry 23:25
60-64 Louis Coppens 20:10 60-64 Linda Thurston 26:34
65-69 Jim Rehrig 21:56 65-69 Marjorie Linares 27:11
70+ Warren Taylor 22:44* 70+ NO FINISHERS  

home | about us | races | series standings | contact series
Sign-up for our Bucks 5k Series e-Newsletter or view past copies

This website brought to you by

www.TZSPORTS.com
Home of the Bucks 5k Series
Area's Preferred Running Store Since 1991