ABOUT THE RACE: The Cornerstone 5K will feature the 5K race, 2 Mile Heart Walk, and a Fun Run for Kids!
Cornerstone is excited to announce this year’s 5K race will start from the campus of Doylestown Health and will feature a FLAT, FAST course! In Addition, there will be a 2 Mile Heart Walk and a 1 Mile Fun Run for the Kids. All races make for a great family event benefiting a cause that will make your heart happy!! Proceeds from our 2018 race will benefit Friends of the Heart Institute’s $1 million fundraising goal in support of the renovation and expansion of heart and vascular facilities, services, and programs at Doylestown Health. Friends of the Heart Institute is an all-volunteer group affiliated with Doylestown Health Foundation, a 501(c)(3) nonprofit organization. To learn more about Friends of the Heart Institute please visit DoylestownHealth.org/Friends.
Registration Times
5k Start
1 Mile Fun Run
Pre-Registration:
until Wednesday, April 18th
Race Day: 7:00am – 8:45am on April 21st
Please note: All races will be staged rain or shine. No refunds are possible.
9:00 AM
8:30 AM
2 Mile Health Walk
8:30 AM
Race Info
Beneficiaries
Location
Website: http://www.cornerstoneclubs.com/Contact: Dominic Calafati DCalafati@cornerstoneclubs.comHoward Butowsky Howard@cornerstoneclubs.com Phone: 215-918-5900Early Packet Pick-up: Friday, April 20th from 4:00 – 8:00pm, Cornerstone Fitness and Spa, 847 Easton Road, Warrington, PA 18976. Phone: 215-918-5900Awards: immediately following the race. One overall male and female winner and one male and female age-graded master winner. Awards for the first 3 runners in each age group, male and female, in 5- year increments beginning with under 12 and ending with over 80.Fees:$30 – At least 7 days before the 5K race
$40 – Within 7 days before the 5K race $160 – All seven 5K races – before Jan 1st $175 – All seven 5K races – after Jan 1st
$10 – Fun Run
$30 2 Mile Health Walk at least 7 days before the 5K race
$40 – 2 Mile Health Walk within 7 days before the 5K raceFamily discount — $30 for first 2 runners, then $20 for each additional runner. Pre-registration only.
Friends of the Heart Institute’s Fundraising Goal in support of renovation and
expansion of heart and vascular facilities, services, and programs at Doylestown Health.
Doylestown Hospital, 595 West State Street, Doylestown, PA 18901
Parking: The event parking will be held at Doylestown Hospital. There will be police volunteers helping to direct traffic.
Course Records Note:
This is a new certified course, USATF certification #PA18003NP.
There will be all new records for the 2018 5K race.
Overall Male
Time
Year
Overall Female
Time
Year
No
Finishers
00:00
2018
No
Finishers
00:00
2018
Age Group Male
Time
Year
Age Group Female
Time
Year
8
and under
No
Finishers
00:00
2018
8 and under
No
Finishers
00:00
2018
9-11
No
Finishers
00:00
2018
9-11
No
Finishers
00:00
2018
12-14
No
Finishers
00:00
2018
12-14
No
Finishers
00:00
2018
15-19
No
Finishers
00:00
2018
15-19
No
Finishers
00:00
2018
20-24
No
Finishers
00:00
2018
20-24
No
Finishers
00:00
2018
25-29
No
Finishers
00:00
2018
25-29
No
Finishers
00:00
2018
30-34
No
Finishers
00:00
2018
30-34
No
Finishers
00:00
2018
35-39
No
Finishers
00:00
2018
35-39
No
Finishers
00:00
2018
40-44
No
Finishers
00:00
2018
40-44
No
Finishers
00:00
2018
45-49
No
Finishers
00:00
2018
45-49
No
Finishers
00:00
2018
50-54
No
Finishers
00:00
2018
50-54
No
Finishers
00:00
2018
55-59
No
Finishers
00:00
2018
55-59
No
Finishers
00:00
2018
60-64
No
Finishers
00:00
2018
60-64
No
Finishers
00:00
2018
65-69
No
Finishers
00:00
2018
65-69
No
Finishers
00:00
2018
70-74
No
Finishers
00:00
2018
70-74
No
Finishers
00:00
2018
75-79
No
Finishers
00:00
2018
75-79
No Finishers
00:00
2018
80+
No
Finishers
00:00
2018
80+
No Finishers
00:00
2018
BUCKS SERIERS CORNERSTONE 5K RUN
05:00 PACE(min/mi) Gender Age Group Age GradedPlace Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
1.Todd Wiley Pipersville,PA 48 M 16:51.00 5:25 1/120 M45-49:1/20 86.24 16:50.53
2.Dan Klein Chalfont,PA 40 M 17:17.01 5:33 2/120 M40-44:1/13 79.24 17:16.74
3.Matthew Costello New Hope,PA 51 M 17:53.89 5:45 3/120 M50-54:1/13 83.05 17:53.33
4.Evan Daney West Chester,PA 29 M 17:57.75 5:46 4/120 M25-29:1/4 72.36 17:57.44
5.Jim Eder Doylestown,PA 51 M 18:00.63 5:47 5/120 M50-54:2/13 82.51 18:00.62
6.Kevin Boker Doylestown,PA 28 M 18:06.92 5:49 6/120 M25-29:2/4 71.69 18:06.09
7.Kevin Cooke Doylestown,PA 48 M 18:17.55 5:53 7/120 M45-49:2/20 79.40 18:16.96
8.Sean Casey Fountainville,PA 29 M 18:19.79 5:53 8/120 M25-29:3/4 70.91 18:19.37
9.Jason Benham Feasterville,PA 34 M 18:31.62 5:57 9/120 M30-34:1/9 71.20 18:30.66
10.Matthew Brown Chalfont,PA 28 M U 18:37.49 5:59 10/120 M25-29:4/4 69.70 18:35.18
06:00 PACE(min/mi) Gender Age Group Age GradedPlace Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
11.Christy Peterson North Wales,PA 43 F U 18:39.11 6:00 1/119 F40-44:1/11 82.84 18:38.43
12.Tracey Sawyer Warrington,PA 38 F 18:39.59 6:00 2/119 F35-39:1/13 80.47 18:38.77
13.Shaun Pello Pipersville,PA 15 M 19:04.57 6:08 11/120 M15-19:1/4 70.41 19:04.02
14.Chuck Thompson New Hope,PA 47 M U 19:05.50 6:08 12/120 M45-49:3/20 75.51 19:04.01
15.Vitaly Belotserkovsk Ivyland,PA 47 M 19:06.56 6:09 13/120 M45-49:4/20 75.45 19:05.99
16.William Shimer Richlandtown,PA 34 M 19:40.72 6:20 14/120 M30-34:2/9 67.04 19:39.36
17.Rick Mcgarry Doylestown,PA 53 M 19:41.59 6:20 15/120 M50-54:3/13 76.63 19:40.56
18.Matthew Stella Doylestown,PA 45 M 19:50.00 6:23 16/120 M45-49:5/20 71.65 19:48.31
19.Jodi Bass Doylestown,PA 42 F 19:50.23 6:23 3/119 F40-44:2/11 77.36 19:49.09
20.Scott Kunkel Quakertown,PA 43 M 20:03.67 6:27 17/120 M40-44:2/13 69.80 20:00.20
21.Megan D'arcangelo Furlong,PA 36 F 20:06.47 6:28 4/119 F35-39:2/13 74.10 20:04.71
22.Niki Pasquarella Chalfont,PA 29 F 20:07.99 6:28 5/119 F25-29:1/12 73.34 20:05.90
23.Will Eagles Doylestown,PA 32 M 20:15.59 6:31 18/120 M30-34:3/9 64.59 20:14.27
24.Terry Permar Perkasie,PA 63 M 20:15.63 6:31 19/120 M60-64:1/6 80.79 20:15.23
25.Cyrus Morgan Doylestown,PA 45 M 20:22.09 6:33 20/120 M45-49:6/20 69.72 20:20.51
26.Kellie Shimer Richlandtown,PA 34 F 20:31.33 6:36 6/119 F30-34:1/10 72.21 20:28.29
27.Don Bradley Perkasie,PA 38 M 20:32.98 6:36 21/120 M35-39:1/9 65.78 20:32.03
28.Jason Forte Doylestown,PA 42 M 20:35.84 6:37 22/120 M40-44:3/13 67.50 20:33.52
29.Melissa Palermo Doylestown,PA 34 F 20:38.52 6:38 7/119 F30-34:2/10 71.80 20:36.72
30.Bob Morrow Chalfont,PA 49 M 20:43.74 6:40 23/120 M45-49:7/20 70.61 20:42.39
31.Melissa Freas-kampf Horsham,PA 31 F 20:43.95 6:40 8/119 F30-34:3/10 71.24 20:42.26
32.Robert Boland Warrington,PA 62 M 20:55.96 6:44 24/120 M60-64:2/6 77.56 20:54.75
33.Steve Smith Warrington,PA 41 M 20:57.05 6:44 25/120 M40-44:4/13 65.85 20:54.16
34.Evan Morrow Chalfont,PA 12 M 21:08.90 6:48 26/120 M12-14:1/5 68.19 21:07.91
35.Jim Matthews Doylestown,PA 45 M U 21:13.58 6:49 27/120 M45-49:8/20 66.93 21:11.93
36.Rick Nettles New Hope,PA 47 M 21:17.17 6:51 28/120 M45-49:9/20 67.71 21:14.45
37.Nancy Smith New Britain,PA 60 F 21:23.58 6:53 9/119 F60-64:1/7 86.62 21:22.26
38.Steven Dassing Warminster,PA 32 M 21:27.15 6:54 29/120 M30-34:4/9 60.98 21:24.91
39.Jacquelyn Darrah Hatboro,PA 35 F 21:39.30 6:58 10/119 F35-39:3/13 68.60 21:37.74
07:00 PACE(min/mi) Gender Age Group Age GradedPlace Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
40.Michelle Sauvigne Doylestown,PA 41 F 21:46.95 7:00 11/119 F40-44:3/11 70.04 21:44.31
41.Mark Terry Chalfont,PA 58 M 21:48.59 7:01 30/120 M55-59:1/13 72.00 21:45.57
42.John Hibbs Bristol,PA 65 M 21:50.01 7:01 31/120 M65-69:1/7 76.22 21:48.10
43.Gert Freas North Wales,PA 58 F 21:50.22 7:01 12/119 F55-59:1/14 82.82 21:48.39
44.Christoph Stannik Doylestown,PA 56 M 21:53.38 7:02 32/120 M55-59:2/13 70.59 21:53.38
45.Phil Davies Doylestown,PA 65 M 21:54.43 7:03 33/120 M65-69:2/7 75.99 21:52.79
46.Rob Hoy Chalfont,PA 59 M 22:06.06 7:06 34/120 M55-59:3/13 71.61 22:03.65
47.Rob Johnson Coopersburg,PA 38 M 22:13.49 7:09 35/120 M35-39:2/9 60.80 22:09.61
48.Kaelyn Vitale Doylestown,PA 22 F 22:20.69 7:11 13/119 F20-24:1/5 66.07 22:18.06
49.Ben Fuhrmeister Doylestown,PA 11 M 22:29.98 7:14 36/120 M 9-11:1/8 66.31 22:28.98
50.Mike Ginnetti Pipersville,PA 41 M 22:30.09 7:14 37/120 M40-44:5/13 61.32 22:27.44
51.Judy Dixon Doylestown,PA 58 F 22:32.77 7:15 14/119 F55-59:2/14 80.25 22:29.84
52.Katie Bosak Philadelphia,PA 12 F 22:36.95 7:16 15/119 F12-14:1/5 72.89 22:34.11
53.Nico Marino Carversville,PA 17 M 22:40.53 7:17 38/120 M15-19:2/4 57.69 22:29.79
54.Bill Stone Doylestown,PA 37 M 22:48.07 7:20 39/120 M35-39:3/9 58.83 22:44.71
55.Jana Discala Doylestown,PA 56 F 22:49.02 7:20 16/119 F55-59:3/14 77.41 22:46.94
56.Rich Carbo Doylestown,PA 41 M 22:52.46 7:21 40/120 M40-44:6/13 60.33 22:47.22
57.Alison Stone Doylestown,PA 37 F 22:54.78 7:22 17/119 F35-39:4/13 65.28 22:51.38
58.Kelly Flannery Perkasie,PA 37 F 23:17.78 7:29 18/119 F35-39:5/13 64.20 23:14.19
59.Bradley Baker Chalfont,PA 36 M 23:22.61 7:31 41/120 M35-39:4/9 57.04 23:19.01
60.Sean Permar Pipersville,PA 37 M 23:27.10 7:32 42/120 M35-39:5/9 57.20 23:21.37
61.Michael Mulcahy Doylestown,PA 49 M 23:30.64 7:34 43/120 M45-49:10/20 62.26 23:26.95
62.Phil Kessler Dublin,PA 41 M 23:32.62 7:34 44/120 M40-44:7/13 58.62 23:23.33
63.Frank Lutes Doylestown,PA 47 M 23:35.84 7:35 45/120 M45-49:11/20 61.11 23:30.62
64.Susan Lee-miller Doylestown,PA 50 F 23:36.66 7:35 19/119 F50-54:1/11 69.96 23:33.75
65.Steve Elsner Pipersville,PA 40 M 23:40.23 7:37 46/120 M40-44:8/13 57.88 23:25.97
66.Ned Obrien Doylestown,PA 56 M 23:42.32 7:37 47/120 M55-59:4/13 65.18 23:34.09
67.Ej Mcgrogan Warminster,PA 33 M 23:45.12 7:38 48/120 M30-34:5/9 55.28 23:41.58
68.Fred Gropper Yardley,PA 62 M 23:55.68 7:42 49/120 M60-64:3/6 67.84 23:50.62
69.Megan Wind-rotolo Newtown,PA 45 F 23:56.00 7:42 20/119 F45-49:1/19 65.65 23:49.67
70.Helen Hales North Wales,PA 49 F 23:58.90 7:43 21/119 F45-49:2/19 68.15 23:52.98
71.Mark Miller Doylestown,PA 61 M 24:02.97 7:44 50/120 M60-64:4/6 66.95 24:00.81
72.Daniel Orwat New Hope,PA 20 M 24:03.86 7:44 51/120 M20-24:1/1 53.95 23:57.53
73.Aarav Awasthi Furlong,PA 9 M 24:14.06 7:47 52/120 M 9-11:2/8 67.08 24:09.44
74.Malia Mulcahy Doylestown,PA 10 F 24:16.54 7:48 22/119 F 9-11:1/9 71.60 24:12.56
75.Brian Vaughan Doylestown,PA 65 M 24:19.89 7:49 53/120 M65-69:3/7 68.44 24:17.47
76.Matt Ninen Seuderton,PA 16 M 24:27.42 7:52 54/120 M15-19:3/4 54.14 24:18.24
77.Thomas Lofaro Warrington,PA 31 M 24:30.47 7:53 55/120 M30-34:6/9 53.24 24:20.10
78.Alexander Radishofsk Chalfont,PA 11 M 24:38.96 7:56 56/120 M 9-11:3/8 60.53 24:31.40
79.Joseph Bosak Philadelphia,PA 47 M 24:41.64 7:56 57/120 M45-49:12/20 58.39 24:38.44
80.Ann Krisher Quakertown,PA 56 F 24:44.54 7:57 23/119 F55-59:4/14 71.42 24:36.86
81.Bonnie Calabrese Chalfont,PA 50 F 24:45.56 7:58 24/119 F50-54:2/11 66.71 24:41.45
82.Christian Patterson Morristown,NJ 53 M 24:47.70 7:58 58/120 M50-54:4/13 60.87 24:41.14
83.Patricia Butcher Hawthorne,NJ 57 F U 24:50.71 7:59 25/119 F55-59:5/14 71.97 24:47.13
08:00 PACE(min/mi) Gender Age Group Age GradedPlace Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
84.Christy Manetta Furlong,PA 44 F 24:53.18 8:00 26/119 F40-44:4/11 62.58 24:46.06
85.David Burton Doylestown,PA 56 M 25:07.11 8:05 59/120 M55-59:5/13 61.50 24:55.30
86.Ed Vorwerk Doylestown,PA 58 M 25:09.53 8:05 60/120 M55-59:6/13 62.42 25:04.23
87.James Brazell Pipersville,PA 46 M 25:16.50 8:08 61/120 M45-49:13/20 56.62 25:10.10
88.Johannes Cloete Holicong,PA 51 M 25:19.01 8:08 62/120 M50-54:5/13 58.68 25:14.55
89.Karen Robinson-cloet Holicong,PA 55 F 25:20.30 8:09 27/119 F55-59:6/14 68.93 25:16.05
90.Ed Hawkey Perkasie,PA 70 M 25:20.79 8:09 63/120 M70-74:1/5 68.90 25:14.48
91.Patty Wiley Pipersville,PA 47 F 25:23.33 8:10 28/119 F45-49:3/19 63.02 25:16.48
92.Juli Kmetzo West Chester,PA 29 F 25:28.41 8:11 29/119 F25-29:2/12 57.95 25:23.34
93.Eugene Vallely Doylestown,PA 55 M 25:31.71 8:12 64/120 M55-59:7/13 60.06 25:25.70
94.Michael Blumberg Warrington,PA 44 M 25:39.95 8:15 65/120 M40-44:9/13 54.97 25:17.81
95.Thomas Dietz Doylestown,PA 55 M 25:48.71 8:18 66/120 M55-59:8/13 59.40 25:37.93
96.Sean Kelly Doylestown,PA 30 M 25:58.11 8:21 67/120 M30-34:7/9 50.12 25:41.72
97.Jim Reuther Doylestown,PA 35 M 25:58.47 8:21 68/120 M35-39:6/9 51.04 25:41.83
98.Scott Grezeszak Doylestown,PA 55 M 26:03.14 8:23 69/120 M55-59:9/13 58.83 25:59.62
99.Thomas Spurgeon Washington Cros,PA 66 M 26:05.17 8:23 70/120 M65-69:4/7 64.36 26:00.90
100.Lynda Terry Chalfont,PA 66 F 26:13.20 8:26 30/119 F65-69:1/2 76.24 26:11.37
101.Chris Sloboda Lambertville,NJ 48 M 26:13.57 8:26 71/120 M45-49:14/20 55.39 26:06.55
102.Kira Logiovine Hatfield,PA 12 F 26:18.36 8:28 31/119 F12-14:2/5 62.64 26:17.27
103.Paul Shaner Fountainville,PA 39 M 26:22.71 8:29 72/120 M35-39:7/9 51.59 26:19.31
104.Kathy Hahn Warrington,PA 60 F 26:22.91 8:29 32/119 F60-64:2/7 70.26 26:17.96
105.Amanda Kelly Doylestown,PA 29 F 26:31.52 8:32 33/119 F25-29:3/12 55.65 26:15.07
106.Mackenzie O'brien Doylestown,PA 24 F 26:51.35 8:38 34/119 F20-24:2/5 54.96 26:41.56
107.Nicholas Piccillo Doylestown,PA 12 M 26:55.99 8:40 73/120 M12-14:2/5 53.55 26:50.38
108.Joseph Piccillo Doylestown,PA 47 M 26:58.28 8:40 74/120 M45-49:15/20 53.45 26:52.77
109.Gary Lucas Ling Lexingto,PA 36 M 27:05.49 8:43 75/120 M35-39:8/9 49.22 26:57.60
110.Chris Nickum Doylestown,PA 50 M 27:06.90 8:43 76/120 M50-54:6/13 54.40 26:58.54
111.Richard Levine Doylestown,PA 68 M 27:07.50 8:43 77/120 M65-69:5/7 63.03 27:00.84
112.Brayden Nickum Doylestown,PA 10 M 27:08.65 8:44 78/120 M 9-11:4/8 57.19 27:00.23
113.Karl Weimer Doylestown,PA 51 M 27:10.45 8:44 79/120 M50-54:7/13 54.69 26:55.65
114.Kelly Zonderwyk Warminster,PA 37 F 27:13.90 8:45 35/119 F35-39:6/13 54.93 27:05.27
115.Kit Schweiker Jamison,PA 59 F 27:14.23 8:45 36/119 F55-59:7/14 67.21 27:09.09
116.Erik Einset Doylestown,PA 54 M 27:15.48 8:46 80/120 M50-54:8/13 55.80 27:02.71
117.Jo Muniz Philadelphia,PA 61 F 27:18.64 8:47 37/119 F60-64:3/7 68.70 27:14.09
118.Kristin Smith New Britain,PA 48 F 27:21.10 8:48 38/119 F45-49:4/19 59.09 27:07.27
119.Allison Wetzel Doylestown,PA 49 F 27:23.07 8:48 39/119 F45-49:5/19 59.66 27:06.84
120.Kelly Silver Lansdale,PA 26 F 27:28.22 8:50 40/119 F25-29:4/12 53.73 27:18.54
121.Kert Emperado Philadelphia,PA 36 M 27:44.46 8:55 81/120 M35-39:9/9 48.07 27:39.07
122.Jamie Welbaum Chalfont,PA 40 M 27:47.88 8:56 82/120 M40-44:10/13 49.31 27:42.31
123.Stephen Yost Jamison,PA 49 M 27:55.34 8:59 83/120 M45-49:16/20 52.41 27:45.46
124.Brian Nishitani Philadelphia,PA 58 M 27:56.23 8:59 84/120 M55-59:10/13 56.20 27:48.29
09:00 PACE(min/mi) Gender Age Group Age GradedPlace Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
125.Christine Hedrick Doylestown,PA 30 F 28:06.64 9:02 41/119 F30-34:4/10 52.52 27:55.74
126.Nikki Munsell Quakertown,PA 44 F 28:13.36 9:05 42/119 F40-44:5/11 55.19 28:02.92
127.Akash Awasthi Furlong,PA 41 M 28:16.01 9:05 85/120 M40-44:11/13 48.81 28:11.36
128.Matt Murray Doylestown,PA 34 M 28:22.05 9:07 86/120 M30-34:8/9 46.49 28:09.44
129.Chad Burkins Furlong,PA 46 M 28:23.05 9:08 87/120 M45-49:17/20 50.41 27:57.51
130.Sarah Goodyear Doylestown,PA 42 F 28:24.66 9:08 43/119 F40-44:6/11 54.04 28:17.98
131.Kyle Derr Huntingdon Vall,PA 45 M 28:34.54 9:11 88/120 M45-49:18/20 49.72 28:24.96
132.Deane Smith Warrington,PA 12 M U 28:44.14 9:14 89/120 M12-14:3/5 50.17 28:31.45
133.Jo Hohenwarter Dublin,PA 32 F 28:45.61 9:15 44/119 F30-34:5/10 51.38 28:33.73
134.Reagan Griffith Doylestown,PA 13 F 28:50.62 9:17 45/119 F12-14:3/5 55.85 28:45.04
135.Susan Benstead Doylestown,PA 53 F 28:56.50 9:18 46/119 F50-54:3/11 59.00 28:43.70
136.Michael Kelly Chalfont,PA 42 M U 28:57.26 9:19 90/120 M40-44:12/13 48.00 28:47.80
137.Mirka Mancini Doylestown,PA 36 F 29:00.08 9:20 47/119 F35-39:7/13 51.37 28:47.84
138.Cayden Nguyen Warrington,PA 11 M 29:00.63 9:20 91/120 M 9-11:5/8 51.42 28:42.78
139.Cindy Grezeszak Doylestown,PA 55 F 29:08.06 9:22 48/119 F55-59:8/14 59.94 29:04.02
140.Maureen Eife Doylsteown,PA 50 F 29:11.19 9:23 49/119 F50-54:4/11 56.59 29:06.79
141.Stephen Bell Chalfont,PA 67 M 29:15.54 9:25 92/120 M65-69:6/7 57.90 29:06.28
142.Rebecca Trauger Doylestown,PA 29 F 29:18.31 9:25 50/119 F25-29:5/12 50.37 29:14.09
143.Jacob Newman Pipersville,PA 15 M 29:36.19 9:31 93/120 M15-19:4/4 45.37 29:17.64
144.Henry Jaroszewski Doylestown,PA 14 M 29:36.46 9:31 94/120 M12-14:4/5 46.23 29:24.38
145.Stan Jaroszewski Doylestown,PA 49 M 29:43.15 9:33 95/120 M45-49:19/20 49.24 29:31.91
146.Meghan Burkins Furlong,PA 38 F 29:44.18 9:34 51/119 F35-39:8/13 50.49 29:20.59
147.Kenneth Gerace Lansdale,PA 51 M 29:53.75 9:37 96/120 M50-54:9/13 49.72 29:35.24
148.Penny Gerace Lansdale,PA 51 F 29:54.35 9:37 52/119 F50-54:5/11 55.84 29:35.94
149.David Horner Pipersville,PA 52 M 30:01.69 9:39 97/120 M50-54:10/13 49.88 29:48.67
150.Susan Griffith Doylestown,PA 47 F 30:17.71 9:45 53/119 F45-49:6/19 52.83 30:11.26
151.Brenna Kaminski Warrington,PA 11 F 30:18.09 9:45 54/119 F 9-11:2/9 55.77 30:00.32
152.Charles Griego Furlong,PA 59 M 30:25.39 9:47 98/120 M55-59:11/13 52.04 30:12.39
153.Trish Lyons Pipersville,PA 48 F 30:25.97 9:47 55/119 F45-49:7/19 53.14 30:15.48
154.Cathy Smith Warrington,PA 42 F 30:30.02 9:48 56/119 F40-44:7/11 50.32 30:17.13
155.Stephanie Keough Colmar,PA 47 F 30:33.59 9:50 57/119 F45-49:8/19 52.37 30:19.94
156.Ashlynn Bean Zionsville,PA 21 F 30:42.28 9:52 58/119 F20-24:3/5 48.07 30:27.57
157.Jessica Silvi Richboro,PA 29 F 30:44.41 9:53 59/119 F25-29:6/12 48.02 30:32.45
158.Lauren Yard Souderton,PA 28 F 30:48.26 9:54 60/119 F25-29:7/12 47.92 30:42.63
159.Corey Marino Blue Bell,PA 27 F 30:49.21 9:55 61/119 F25-29:8/12 47.89 30:35.71
160.Eric Tobias Warminster,PA 71 M 30:56.88 9:57 99/120 M70-74:2/5 57.12 30:48.45
161.Devlyn Faber Warrington,PA 11 F 30:57.93 9:57 62/119 F 9-11:3/9 54.60 30:40.21
162.Soomi Amagasu New Hope,PA 52 F 30:59.88 9:58 63/119 F50-54:6/11 54.48 30:52.41
163.Gary Smarsh Doylestown,PA 62 M 31:00.35 9:58 100/120 M60-64:5/6 52.34 30:47.16
10:00 PACE(min/mi) Gender Age Group Age GradedPlace Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
164.Evan Spadt Warrington,PA 11 M 31:07.90 10:01 101/120 M 9-11:6/8 47.92 30:49.45
165.Jack Tate Warrington,PA 10 M 31:09.48 10:01 102/120 M 9-11:7/8 49.82 30:51.82
166.Angelina Kasak Doylestown,PA 11 F 31:09.58 10:01 64/119 F 9-11:4/9 54.25 30:53.51
167.Sean Halferty Warrington,PA 11 M 31:12.77 10:02 103/120 M 9-11:8/8 47.79 30:53.97
168.Elizabeth Lemay Doylestown,PA 49 F 31:26.90 10:07 65/119 F45-49:9/19 51.97 31:09.79
169.Karen Conlan Horsham,PA 49 F 31:28.75 10:07 66/119 F45-49:10/19 51.92 31:18.98
170.Julia Kennedy Furlong,PA 62 F 31:33.55 10:09 67/119 F60-64:4/7 60.19 31:30.39
171.Paulo Vieiradias New Hope,PA 54 M 31:47.54 10:13 104/120 M50-54:11/13 47.85 31:39.94
172.Kellie Cummings New Hope,PA 47 F 31:47.56 10:13 68/119 F45-49:11/19 50.34 31:47.56
173.Jessica Vieiradias New Hope,PA 17 F 31:47.56 10:13 69/119 F15-19:1/1 47.19 31:40.46
174.David Bean Zionsville,PA 53 M 31:53.99 10:16 105/120 M50-54:12/13 47.33 31:39.68
175.Amy Campbell Warminster,PA 59 F U 31:54.23 10:16 70/119 F55-59:9/14 57.38 31:43.89
176.Ellen Newman Pipersville,PA 48 F 32:09.81 10:21 71/119 F45-49:12/19 50.28 31:51.25
177.Andrew Markou Dublin,PA 33 M 32:10.96 10:21 106/120 M30-34:9/9 40.82 31:59.53
178.Allison Troth Furlong,PA 13 F 32:13.14 10:22 72/119 F12-14:4/5 49.99 32:13.14
179.Donna Wright Doylestown,PA 63 F 32:16.19 10:23 73/119 F60-64:5/7 59.60 32:10.42
180.Sean Troth Furlong,PA 49 M 32:19.97 10:24 107/120 M45-49:20/20 45.28 32:19.97
181.Dave Marino Carversville,PA 53 M 32:27.09 10:26 108/120 M50-54:13/13 46.50 32:14.96
182.Terri Long Hatboro,PA 55 F 32:57.53 10:36 74/119 F55-59:10/14 53.00 32:43.68
183.Christel Nickum Doylestown,PA 48 F 33:01.89 10:37 75/119 F45-49:13/19 48.96 32:53.26
184.Debbie Ney Chalfont,PA 61 F 33:03.35 10:38 76/119 F60-64:6/7 56.75 32:55.26
185.Karen Smyth Furlong,PA 54 F 33:09.02 10:40 77/119 F50-54:7/11 52.09 32:54.48
186.Alexandra Bauer Doylestown,PA 27 F 33:14.14 10:41 78/119 F25-29:9/12 44.41 33:04.62
187.Sharon Schanbacker Doylestown,PA 67 F 33:17.37 10:42 79/119 F65-69:2/2 60.86 33:09.88
188.Jessica Obrien Doylestown,PA 54 F 33:28.82 10:46 80/119 F50-54:8/11 51.59 33:19.36
189.Jennifer Ashenfelter Chalfont,PA 49 F 33:33.60 10:48 81/119 F45-49:14/19 48.70 33:20.54
190.Leah Finkel Doulestown,PA 23 F 33:41.88 10:50 82/119 F20-24:4/5 43.82 33:27.07
191.Cheryl King-marino Doylestown,PA 57 F 33:43.11 10:51 83/119 F55-59:11/14 53.02 33:29.80
192.Karen Lochel-ryan Warminster,PA 39 F 33:51.46 10:53 84/119 F35-39:9/13 44.56 33:35.68
193.Natalie Traher Warrington,PA 36 F 33:56.50 10:55 85/119 F35-39:10/13 43.91 33:49.95
194.Maeci Waters Furlong,PA 43 F 33:57.86 10:55 86/119 F40-44:8/11 45.53 31:30.68
11:00 PACE(min/mi) Gender Age Group Age GradedPlace Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
195.Missi Johnson Coopersburg,PA 34 F 34:27.63 11:05 87/119 F30-34:6/10 43.02 34:20.32
196.Tanley Falcone Warrington,PA 11 F 34:33.69 11:07 88/119 F 9-11:5/9 48.91 34:18.60
197.Amanda Falcone Chalfont,PA 29 F 34:42.37 11:10 89/119 F25-29:10/12 42.53 34:27.17
198.Shannon Bean Zionsville,PA 24 F 34:54.07 11:13 90/119 F20-24:5/5 42.29 34:35.47
199.Kristopher Taylor Warminster,PA 42 M 34:59.76 11:15 109/120 M40-44:13/13 39.73 34:48.43
200.Richard Carey Horsham,PA 62 M 35:21.94 11:22 110/120 M60-64:6/6 45.91 35:11.26
201.Olivia Johnston Warrington,PA 11 F 35:24.09 11:23 91/119 F 9-11:6/9 47.74 35:05.77
202.Denny Hancock New Hope,PA 12 M 35:33.03 11:26 111/120 M12-14:5/5 40.55 35:20.21
203.Danyelle Hord Pipersville,PA 29 F 35:38.96 11:28 92/119 F25-29:11/12 41.42 35:31.36
204.Carol Hiltpold North Wales,PA 51 F 35:51.93 11:32 93/119 F50-54:9/11 46.57 35:37.32
205.Katrina Konnick Doylestown,PA 34 F 35:52.99 11:32 94/119 F30-34:7/10 41.32 35:37.57
206.Jenna Micallef Hatboro,PA 26 F 35:53.19 11:33 95/119 F25-29:12/12 41.13 35:37.38
207.Sandy Karlberg Doylestown,PA 56 F 35:53.28 11:33 96/119 F55-59:12/14 49.24 35:46.74
208.Skip Schanbacker Doylestown,PA 70 M 36:07.72 11:37 112/120 M70-74:3/5 48.34 35:59.49
