
2016 Standings
Race Legend
Race 1: Blaze of Glory 5K
Race 2: Break Fast 5K
Race 3: Cornerstone 5K
Race 4: Run, Walk, Roll, Together for the Kids 5K
Race 5: Y Run at Delaware Valley University
Race 6: Doylestown 5K Race
Race 7: Chalfont Challenge 5K
2016 Male Overall
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| Bob Poltork | M | 39 | 20 | 15 | 0 | 15 | 15 | 15 | 15 | 65 |
| Steven Waites | M | 29 | 7 | 10 | 20 | 0 | 10 | 10 | 0 | 60 |
| Sean Casey | M | 27 | 10 | 7 | 15 | 10 | 0 | 0 | 10 | 45 |
| Bill Salamone | M | 29 | 0 | 0 | 0 | 7 | 7 | 1 | 7 | 23 |
| Kevin Cooke | M | 47 | 5 | 3 | 7 | 0 | 2 | 2 | 0 | 22 |
| Mark Swanson | M | 33 | 1 | 1 | 10 | 0 | 3 | 3 | 2 | 22 |
| Chuck Thompson | M | 45 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 8 |
2016 Female Overall
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| Laura Moreno | F | 35 | 20 | 0 | 0 | 15 | 20 | 15 | 20 | 75 |
| Megan D'Arcangelo | F | 34 | 0 | 15 | 20 | 20 | 0 | 10 | 15 | 70 |
| Anabelle Broadbent | F | 48 | 15 | 5 | 15 | 5 | 7 | 1 | 3 | 42 |
| Niki Pasquarella | F | 27 | 0 | 3 | 7 | 3 | 10 | 0 | 1 | 23 |
| Stephanie Savastano | F | 36 | 7 | 2 | 3 | 2 | 5 | 1 | 2 | 17 |
| Gert Freas | F | 56 | 0 | 1 | 10 | 1 | 1 | 1 | 0 | 13 |
| Amanda Kucheruck | F | 28 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 13 |
2016 Male Age Graded Masters
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| Johnny King-Marino | M | 55 | 0 | 0 | 0 | 15 | 20 | 20 | 15 | 70 |
| Kevin Cooke | M | 47 | 15 | 15 | 0 | 15 | 15 | 15 | 0 | 60 |
| Tom Fuoco | M | 65 | 10 | 15 | 3 | 5 | 10 | 0 | 0 | 40 |
| Chuck Thompson | M | 45 | 7 | 5 | 1 | 3 | 0 | 0 | 7 | 22 |
| Mary Terry | M | 57 | 1 | 3 | 1 | 1 | 5 | 1 | 10 | 19 |
| Robert Boland | M | 60 | 5 | 1 | 5 | 0 | 0 | 7 | 0 | 18 |
| Thomas Brown | M | 60 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
2016 Female Age Graded Masters
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| Gert Freas | F | 56 | 0 | 15 | 20 | 20 | 20 | 20 | 0 | 80 |
| Lynda Terry | F | 64 | 20 | 5 | 10 | 15 | 15 | 15 | 20 | 70 |
| Anabelle Broadbent | F | 48 | 10 | 3 | 15 | 10 | 7 | 7 | 10 | 45 |
| Ann Krisher | F | 54 | 7 | 2 | 0 | 0 | 10 | 10 | 15 | 24 |
| Susan Lee-Miller | F | 48 | 2 | 1 | 5 | 0 | 2 | 5 | 0 | 14 |
| Jane Loveless | F | 57 | 1 | 1 | 2 | 5 | 5 | 1 | 1 | 13 |
| Wendy Miller | F | 66 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 10 |
2016 Male 9 to 11
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| Thomas Smigo | M | 11 | 20 | 20 | 20 | 20 | 20 | 0 | 15 | 80 |
| Evan Marrow | M | 10 | 7 | 15 | 0 | 15 | 0 | 15 | 20 | 65 |
| Ryan Conniff | M | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 0 | 47 |
2016 Male 12 to 14
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| Andrew Reice | M | 13 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 80 |
| Shaun Pello | M | 13 | 7 | 10 | 0 | 15 | 15 | 7 | 0 | 47 |
| Emmet Weyman | M | 14 | 1 | 15 | 10 | 10 | 7 | 0 | 7 | 41 |
| Ankush Maltesh | M | 14 | 1 | 7 | 3 | 5 | 10 | 1 | 1 | 25 |
| Julien Mackensen | M | 13 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 11 |
2016 Male 25 to 29
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| Sean Casey | M | 27 | 20 | 10 | 15 | 20 | 0 | 0 | 20 | 75 |
| Steven Waites | M | 29 | 15 | 15 | 20 | 0 | 20 | 5 | 0 | 70 |
| William Salamore | M | 29 | 0 | 0 | 0 | 15 | 15 | 7 | 15 | 52 |
2016 Male 30 to 34
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| Mark Swanson | M | 33 | 20 | 15 | 20 | 20 | 0 | 20 | 20 | 80 |
| Matt Lafferty | M | 33 | 15 | 20 | 0 | 15 | 0 | 15 | 0 | 65 |
| Ej McGrogan | M | 31 | 10 | 0 | 10 | 0 | 10 | 1 | 0 | 31 |
2016 Male 35 to 39
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| BOB PULTORAK | M | 39 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 80 |
| GIUSEPPE CAVALLO | M | 37 | 0 | 15 | 20 | 15 | 0 | 7 | 15 | 65 |
| RICHARD CARBO | M | 39 | 15 | 10 | 15 | 10 | 15 | 10 | 10 | 55 |
| MIKE BUCHAKJIAN | M | 39 | 10 | 2 | 0 | 3 | 7 | 1 | 0 | 22 |
2016 Male 40 to 44
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| BRADLEY ROZZELLE | M | 44 | 5 | 0 | 5 | 20 | 20 | 7 | 15 | 62 |
| TOM MCCRAY | M | 40 | 1 | 10 | 1 | 15 | 15 | 2 | 7 | 47 |
| ALLESANDRO POCAI | M | 43 | 15 | 15 | 7 | 0 | 0 | 1 | 5 | 42 |
| JIM MATTHEWS | M | 43 | 7 | 20 | 2 | 0 | 0 | 5 | 10 | 42 |
| BRIAN PALMER | M | 43 | 1 | 7 | 0 | 7 | 10 | 1 | 1 | 25 |
| JAMES BRAZELL | M | 44 | 1 | 3 | 1 | 0 | 7 | 1 | 1 | 12 |
2016 Male 45 to 49
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| KEVIN COOKE | M | 47 | 15 | 20 | 20 | 0 | 20 | 20 | 0 | 80 |
| CHUCK THOMPSON | M | 45 | 10 | 15 | 7 | 15 | 0 | 0 | 15 | 55 |
| VITALY BELOTSERKOVSKY | M | 45 | 7 | 7 | 10 | 10 | 10 | 15 | 7 | 45 |
| BOB MORROW | M | 47 | 1 | 1 | 0 | 7 | 15 | 10 | 10 | 45 |
| TODD WEYMAN | M | 48 | 3 | 5 | 5 | 5 | 7 | 7 | 5 | 24 |
2016 Male 50 to 54
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| CARLTON SEYBOLT | M | 54 | 20 | 10 | 20 | 15 | 15 | 10 | 0 | 70 |
| JAMES ROEHM | M | 52 | 0 | 20 | 0 | 0 | 10 | 7 | 20 | 57 |
| MICHAEL HERRON | M | 51 | 0 | 7 | 0 | 10 | 20 | 3 | 15 | 52 |
| NED O’BRIEN | M | 54 | 5 | 1 | 0 | 7 | 5 | 1 | 10 | 27 |
| THOMAS WEBSTER | M | 50 | 7 | 1 | 0 | 5 | 3 | 1 | 7 | 22 |
| WARREN STELLFOX | M | 533 | | 1 | 5 | 0 | 0 | 1 | 5 | 14 |
2016 Male 55 to 59
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| JOHNNY KING-MARINO | M | 55 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 80 |
| MARK TERRY | M | 57 | 20 | 20 | 20 | 10 | 15 | 10 | 15 | 75 |
| ROB HOY | M | 57 | 15 | 15 | 15 | 0 | 10 | 15 | 10 | 60 |
| BRIAN NISHITANI | M | 56 | 5 | 1 | 7 | 5 | 7 | 1 | 5 | 24 |
| BOB KOVAR | M | 59 | 3 | 1 | 0 | 3 | 5 | 1 | 3 | 14 |
2016 Male 60 to 64
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| ROBERT BOLAND | M | 60 | 20 | 15 | 20 | 0 | 0 | 20 | 0 | 75 |
| JAMES MCNAMARA | M | 60 | 0 | 7 | 10 | 0 | 20 | 7 | 20 | 57 |
| STEVE CICKAY | M | 61 | 10 | 10 | 7 | 10 | 15 | 10 | 15 | 50 |
| FRED GROPPER | M | 60 | 15 | 0 | 0 | 0 | 10 | 3 | 7 | 35 |
| RAY BRAUN | M | 61 | 1 | 2 | 3 | 5 | 7 | 1 | 0 | 17 |
| JUAN NAVIA | M | 63 | 1 | 3 | 5 | 0 | 0 | 2 | 5 | 15 |
| BARTHOLOMEW LORENZO | M | 63 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 8 |
2016 Male 65 to 69
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| TOM FUOCO | M | 65 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 80 |
| THOMAS BROWN | M | 65 | 15 | 10 | 15 | 15 | 15 | 20 | 20 | 70 |
| DAVE BROADBENT | M | 66 | 10 | 15 | 10 | 10 | 10 | 15 | 15 | 55 |
| ED HAWKEY | M | 68 | 7 | 7 | 0 | 7 | 0 | 10 | 7 | 31 |
| STEVE BELL | M | 65 | 5 | 5 | 7 | 5 | 0 | 7 | 10 | 29 |
| BRUCE HENDERSON | M | 66 | 1 | 1 | 0 | 3 | 5 | 5 | 5 | 18 |
| SKIP SCHANBACKER | M | 68 | 3 | 3 | 5 | 2 | 1 | 3 | 3 | 14 |
2016 Male 70 to 74
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| JIM REHRIG | M | 72 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 80 |
| JIM MCCOLGAN | M | 73 | 15 | 15 | 10 | 0 | 20 | 20 | 20 | 75 |
| DAN CARROLL | M | 72 | 7 | 0 | 7 | 5 | 15 | 15 | 15 | 52 |
| OTTO MILLS | M | 74 | 5 | 3 | 5 | 3 | 10 | 0 | 7 | 27 |
2016 Male 80+
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| RICHARD MILLHAM | M | 81 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 80 |
2016 Female 1 to 8
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| MALIA MULCAHY | F | 8 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 80 |
| SYDNEY HADDON | F | 8 | 20 | 15 | 15 | 15 | 20 | 7 | 15 | 70 |
| ISABELLE CAVALLO | F | 8 | 0 | 10 | 5 | 5 | 7 | 1 | 0 | 27 |
2016 Female 9 to 11
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| TAYLOR MADDEN | F | 11 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 80 |
| JESSICA MAUER | F | 10 | 10 | 15 | 0 | 10 | 15 | 0 | 20 | 60 |
| REAGAN GRIFFITH | F | 11 | 5 | 7 | 3 | 5 | 7 | 0 | 15 | 34 |
2016 Female 12 to 14
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| EMILY PEIFER | F | 12 | 20 | 20 | 20 | 0 | 20 | 0 | 0 | 80 |
| HOLLY PANTALONE | F | 12 | 15 | 15 | 15 | 20 | 15 | 3 | 20 | 70 |
| SOPHIA TAMBURRI | F | 12 | 0 | 10 | 10 | 15 | 10 | 2 | 15 | 50 |
| KAELYN CASPER | F | 12 | 5 | 1 | 5 | 7 | 5 | 1 | 7 | 24 |
2016 Female 15 to 19
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| OLIVIA LAFFERTY | F | 16 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 80 |
| MELANIE WETZEL | F | 17 | 15 | 15 | 15 | 0 | 15 | 5 | 0 | 60 |
2016 Female 25 to 29
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| NIKI PASQUARELLA | F | 27 | 0 | 20 | 20 | 20 | 20 | 0 | 20 | 80 |
| AMANDA KUCHERUCK | F | 28 | 20 | 15 | 10 | 7 | 10 | 10 | 15 | 60 |
| NIKITA POLAND | F | 28 | 15 | 10 | 7 | 10 | 15 | 5 | 10 | 50 |
| REBECCA TRAUGER | F | 27 | 7 | 7 | 2 | 5 | 0 | 3 | 5 | 24 |
| LAUREN YARD | F | 26 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| ALEXANDRA BAUER | F | 25 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
2016 Female 30 to 34
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| MEGAN D’ARCANGELO | F | 34 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 80 |
| DEENA SCENDLINGER | F | 32 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 15 |
2016 Female 35 to 39
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| LAURA MORENO | F | 35 | 20 | 0 | 0 | 20 | 20 | 15 | 20 | 80 |
| STEPHANIE SAVASTANO | F | 36 | 15 | 15 | 20 | 15 | 15 | 10 | 10 | 65 |
| KELLY JO FLANNERY | F | 35 | 7 | 7 | 15 | 10 | 10 | 7 | 15 | 50 |
| MICHELLE SAUVIGNE | F | 39 | 10 | 0 | 10 | 0 | 7 | 0 | 7 | 34 |
| ERIN DALTON | F | 37 | 3 | 3 | 7 | 2 | 5 | 1 | 1 | 18 |
| LORA POSEY | F | 39 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 9 |
| KRISSY NORCROSS | F | 39 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 |
| JESSICA TEPFENHARDT | F | 39 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
2016 Female 40 to 44
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| MICHELE FILLETTE | F | 41 | 0 | 15 | 20 | 20 | 20 | 15 | 20 | 80 |
| KRISTIN WINTERS | F | 44 | 20 | 10 | 15 | 7 | 15 | 5 | 10 | 60 |
| TRICIA SMITH | F | 41 | 15 | 5 | 10 | 10 | 10 | 7 | 15 | 50 |
| MEGAN WIND-ROTOLO | F | 43 | 10 | 7 | 7 | 5 | 7 | 2 | 0 | 31 |
| CHRISTINE HANCOCK | F | 41 | 7 | 2 | 3 | 2 | 5 | 0 | 5 | 20 |
| ALAINA TWEDDALE | F | 42 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 9 |
2016 Female 45 to 49
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| ANABELLE BROADBENT | F | 48 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 80 |
| SUSAN LEE-MILLER | F | 48 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 60 |
| BONNIE CALABRESE | F | 48 | 2 | 7 | 10 | 0 | 10 | 10 | 15 | 45 |
| ELIZABETH LEMAY | F | 48 | 0 | 5 | 5 | 15 | 5 | 0 | 7 | 32 |
| KIKU O’SHEA | F | 48 | 7 | 1 | 0 | 10 | 3 | 0 | 5 | 25 |
| SONIA SIMPSON | F | 48 | 1 | 1 | 7 | 0 | 7 | 0 | 10 | 25 |
2016 Female 50 to 54
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| ANN KRISHER | F | 54 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 80 |
| KAREN WEBSTER | F | 51 | 15 | 7 | 15 | 15 | 15 | 7 | 5 | 60 |
| KAREN ROBINSON-CLOETE | F | 53 | 0 | 10 | 7 | 20 | 0 | 15 | 7 | 52 |
| ALICE SHOBER | F | 53 | 10 | 5 | 10 | 0 | 7 | 5 | 0 | 32 |
| KATHERINE MCKINNEY | F | 50 | 7 | 0 | 5 | 10 | 10 | 3 | 3 | 32 |
| SUSAN BENSTEAD | F | 51 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 10 |
2016 Female 55 to 59
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| GERT FREAS | F | 56 | 0 | 15 | 20 | 20 | 20 | 20 | 0 | 80 |
| JANE LOVELESS | F | 57 | 5 | 5 | 15 | 15 | 15 | 3 | 7 | 52 |
| CINDY WALLACE | F | 59 | 15 | 1 | 10 | 10 | 7 | 5 | 15 | 50 |
| CHERYL KING-MARINO | F | 55 | 3 | 3 | 3 | 7 | 10 | 7 | 20 | 44 |
| KATHY HAHN | F | 58 | 10 | 0 | 7 | 5 | 3 | 1 | 10 | 32 |
| JULIE SENECOFF | F | 55 | 7 | 2 | 5 | 0 | 5 | 2 | 0 | 19 |
| AMY CAMPBELL | F | 57 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 |
2016 Female 60 to 64
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| LYNDA TERRY | F | 64 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 80 |
| JULIA KENNEDY | F | 60 | 15 | 15 | 15 | 15 | 15 | 10 | 15 | 60 |
| MARCIA TELTHORSTER | F | 62 | 7 | 2 | 7 | 5 | 5 | 1 | 7 | 26 |
| CONNIE GOOCHEE | F | 62 | 2 | 1 | 2 | 0 | 3 | 1 | 3 | 10 |
| SHARON KRUSZEWSKI | F | 61 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 9 |
2016 Female 65 to 69
| Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|
| WENDY MILLER | F | 66 | 20 | 20 | 15 | 15 | 0 | 20 | 20 | 80 |
| WENDY MILLER | F | 67 | 15 | 15 | 7 | 0 | 20 | 15 | 15 | 65 |
| SHARON SCHANBACKER | F | 65 | 10 | 10 | 10 | 10 | 15 | 10 | 10 | 45 |
| LINDA CURTIS | F | 67 | 0 | 7 | 5 | 0 | 0 | 7 | 7 | 26 |