News: 2025 Season Registration Information Coming Soon
2015 Standings
Race Legend
Race 1: Blaze of Glory 5K
Race 2: Break Fast 5K
Race 3: Cornerstone 5K
Race 4: Run, Walk, Roll, Together for the Kids 5K
Race 5: Y Run at Delaware Valley University
Race 6: Doylestown 5K Race
Race 7: Chalfont Challenge 5K
2015 Male Overall
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Steve Gourley | M | 36 | 20 | 15 | 15 | 20 | 20 | 15 | 0 | 75 |
Steve Waites | M | 28 | 10 | 20 | 20 | 1 | 7 | 7 | 20 | 70 |
Sean Casey | M | 26 | 0 | 7 | 7 | 15 | 5 | 0 | 15 | 44 |
Johnny King-Marino | M | 54 | 1 | 2 | 3 | 10 | 1 | 1 | 0 | 17 |
Kevin Cooke | M | 46 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 12 |
Tim Zwall | M | 46 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 6 |
2015 Female Overall
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Tracey Sawyer | F | 35 | 20 | 0 | 20 | 0 | 20 | 20 | 20 | 80 |
Julia Foster | F | 17 | 5 | 20 | 15 | 15 | 0 | 0 | 0 | 55 |
Laura Moreno | F | 34 | 0 | 15 | 10 | 0 | 2 | 0 | 15 | 42 |
Niki Pasquearella | F | 26 | 2 | 10 | 7 | 0 | 10 | 3 | 10 | 37 |
Anabelle Broadbent | F | 47 | 7 | 7 | 5 | 5 | 7 | 1 | 0 | 26 |
Nicole Curran | F | 46 | 0 | 0 | 1 | 7 | 5 | 2 | 0 | 15 |
Elizabeth Kearins | F | 26 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 13 |
2015 Male Masters Age Graded
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Johnny King-Marino | M | 54 | 20 | 20 | 20 | 20 | 20 | 15 | 0 | 80 |
Tim Zwall | M | 46 | 2 | 3 | 5 | 0 | 10 | 7 | 20 | 42 |
Kevin Cooke | M | 64 | 10 | 0 | 10 | 0 | 15 | 20 | 0 | 35 |
Mark Terry | M | 56 | 1 | 2 | 3 | 15 | 5 | 1 | 7 | 30 |
Fred Gropper | M | 59 | 5 | 5 | 1 | 5 | 0 | 1 | 0 | 16 |
Bob Marrow | M | 46 | 1 | 1 | 1 | 7 | 1 | 2 | 0 | 10 |
Dave Broadbent | M | 65 | 1 | 1 | 1 | 2 | 3 | 0 | 5 | 10 |
2015 Female Masters Age Graded
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Gert Freas | F | 55 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 80 |
Jane Yerkes-Roop | F | 58 | 20 | 0 | 15 | 15 | 10 | 15 | 15 | 65 |
Lynda Terry | F | 63 | 0 | 0 | 10 | 10 | 15 | 20 | 20 | 65 |
Anabelle Broadbent | F | 47 | 15 | 15 | 7 | 7 | 7 | 7 | 0 | 44 |
Lori Holdsworth | F | 54 | 7 | 10 | 1 | 0 | 1 | 3 | 10 | 30 |
Wendy Miller | F | 65 | 10 | 5 | 3 | 2 | 1 | 5 | 0 | 23 |
Nicole Curran | F | 45 | 0 | 0 | 2 | 5 | 5 | 10 | 0 | 22 |
2015 Female 9 to 11
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Emily Peifer | F | 11 | 20 | 0 | 0 | 10 | 20 | 10 | 20 | 70 |
Taylor Madden | F | 10 | 10 | 20 | 20 | 5 | 15 | 5 | 0 | 65 |
Holly Pantalone | F | 11 | 3 | 15 | 7 | 3 | 7 | 1 | 15 | 65 |
Bella Scaramuzza | F | 11 | 1 | 10 | 1 | 2 | 0 | 1 | 10 | 44 |
2015 Female 12 to 19
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Julia Foster | F | 17 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 80 |
Samantha Peel | F | 16 | 7 | 10 | 0 | 0 | 15 | 10 | 15 | 50 |
Melanie Wetzel | F | 16 | 3 | 7 | 0 | 10 | 10 | 1 | 2 | 30 |
2015 Female 20 to 24
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Shannon Bean | F | 21 | 7 | 7 | 1 | 1 | 5 | 1 | 1 | 26 |
Yesenia Gross | F | 22 | 0 | 0 | 10 | 3 | 7 | 0 | 5 | 25 |
2015 Female 25 to 29
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Niki Pasquaella | F | 26 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 80 |
Elizabeth Kearins | F | 26 | 15 | 0 | 15 | 20 | 10 | 0 | 0 | 60 |
Rebecca Trauger | F | 26 | 10 | 10 | 1 | 0 | 0 | 1 | 5 | 26 |
Kristin Allen | F | 26 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 14 |
2015 Female 30 to 34
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Laura Moreno | F | 34 | 0 | 20 | 20 | 0 | 20 | 0 | 20 | 80 |
Kelly Flannery | F | 34 | 15 | 0 | 15 | 15 | 15 | 10 | 10 | 60 |
2015 Female 35 to 39
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Tracey Sawyer | F | 35 | 20 | 0 | 20 | 0 | 20 | 20 | 20 | 80 |
Michelle Sauvigne | F | 38 | 0 | 20 | 15 | 20 | 15 | 7 | 15 | 70 |
Kimberly Rogers | F | 35 | 15 | 7 | 7 | 15 | 7 | 2 | 7 | 44 |
Brooke Kearins | F | 36 | 10 | 0 | 5 | 10 | 10 | 0 | 0 | 35 |
2015 Female 40 to 44
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Megan Wind- Rotoro | F | 42 | 10 | 15 | 15 | 0 | 15 | 15 | 15 | 60 |
Tricia Smith | F | 40 | 7 | 10 | 5 | 0 | 0 | 10 | 20 | 47 |
Alaina Tweddale | F | 41 | 1 | 0 | 1 | 10 | 10 | 2 | 10 | 32 |
Lynnsley Jameson | F | 40 | 3 | 5 | 1 | 3 | 7 | 0 | 5 | 20 |
2015 Female 45 to 49
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Anabelle Broadbent | F | 47 | 20 | 20 | 20 | 15 | 20 | 15 | 0 | 80 |
Nicole Curran | F | 46 | 0 | 0 | 15 | 20 | 15 | 20 | 20 | 75 |
Susan Lee-Miller | F | 47 | 0 | 0 | 7 | 10 | 10 | 10 | 15 | 45 |
Bonnie Calabrese | F | 47 | 0 | 10 | 3 | 5 | 5 | 5 | 10 | 30 |
Michele Baldock | F | 45 | 10 | 5 | 1 | 0 | 1 | 1 | 0 | 17 |
2015 Female 50 to 54
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Lori Holdsworth | F | 54 | 20 | 20 | 15 | 0 | 15 | 15 | 15 | 70 |
Cathleen Stewart | F | 50 | 15 | 15 | 0 | 7 | 10 | 7 | 7 | 47 |
Karen Webster | F | 50 | 7 | 10 | 7 | 15 | 3 | 5 | 5 | 39 |
Cheryl King-Marino | F | 54 | 5 | 7 | 5 | 5 | 7 | 3 | 2 | 24 |
2015 Female 55 to 59
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Gert Freas | F | 55 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 80 |
Jan Yerkes-Roop | F | 58 | 20 | 0 | 15 | 15 | 15 | 20 | 0 | 70 |
Kathy Hahn | F | 57 | 7 | 7 | 7 | 10 | 0 | 3 | 20 | 44 |
Julia Kennedy | F | 59 | 15 | 10 | 3 | 5 | 10 | 2 | 0 | 40 |
Kit Schweiker | F | 56 | 10 | 0 | 0 | 10 | 7 | 7 | 0 | 37 |
2015 Female 60 to 64
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Lynda Terry | F | 63 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 80 |
Emily Grace | F | 62 | 20 | 15 | 15 | 15 | 15 | 15 | 20 | 65 |
Sharon Schanbanker | F | 64 | 15 | 10 | 7 | 7 | 10 | 5 | 15 | 50 |
Sharon Kruszewski | F | 60 | 7 | 3 | 2 | 5 | 7 | 1 | 3 | 22 |
2015 Female 65 to 69
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Wendy Miller | F | 65 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 80 |
Danielle Millet | F | 66 | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 60 |
Helene Marthern | F | 66 | 10 | 0 | 10 | 10 | 0 | 10 | 15 | 45 |
2015 Male 12 to 14
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Andrew Reice | M | 12 | 20 | 20 | 20 | 20 | 15 | 20 | 10 | 80 |
Shaun Pello | M | 12 | 2 | 0 | 10 | 0 | 0 | 10 | 15 | 37 |
Julien Mackensen | M | 12 | 0 | 5 | 1 | 0 | 10 | 1 | 7 | 23 |
Owen Nettles | M | 12 | 5 | 2 | 0 | 5 | 7 | 0 | 5 | 22 |
Ankush Maltesh | M | 13 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 9 |
2015 Male 25 to 29
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Steven Waites | M | 28 | 20 | 20 | 20 | 3 | 15 | 20 | 20 | 80 |
Sean Casey | M | 26 | 0 | 15 | 15 | 20 | 10 | 0 | 15 | 65 |
Bob Ryan | M | 26 | 15 | 10 | 0 | 10 | 5 | 15 | 7 | 50 |
2015 Male 30 to 34
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Jonathan Graig | M | 32 | 20 | 20 | 0 | 20 | 5 | 10 | 15 | 75 |
Steven Dougherty | M | 32 | 5 | 1 | 0 | 2 | 2 | 1 | 3 | 12 |
2015 Male 35 to 39
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Steve Gourley | M | 36 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 80 |
Richard Cardo | M | 38 | 5 | 7 | 7 | 10 | 15 | 10 | 20 | 55 |
Brian Minster | M | 38 | 7 | 10 | 10 | 15 | 0 | 2 | 15 | 50 |
Tom McCray | M | 39 | 3 | 0 | 5 | 7 | 10 | 1 | 10 | 32 |
Steve Elsner | M | 37 | 1 | 2 | 3 | 5 | 7 | 1 | 7 | 22 |
2015 Male 40 to 44
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Vitaly Belotserkovsky | M | 44 | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 80 |
Jim Mathews | M | 42 | 15 | 15 | 15 | 10 | 0 | 10 | 0 | 55 |
Alessandro Pocai | M | 42 | 7 | 10 | 10 | 5 | 10 | 5 | 0 | 37 |
Rick Neetles | M | 44 | 5 | 7 | 7 | 3 | 7 | 3 | 15 | 36 |
2015 Male 45 to 49
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Kevin Cooke | M | 46 | 20 | 0 | 15 | 0 | 20 | 20 | 0 | 75 |
Tim Zwall | M | 46 | 10 | 20 | 10 | 0 | 15 | 15 | 20 | 70 |
Bob Morrow | M | 46 | 7 | 15 | 7 | 20 | 7 | 7 | 1 | 49 |
Todd Weyman | M | 47 | 5 | 10 | 0 | 7 | 10 | 5 | 0 | 32 |
2015 Male 50 to 54
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Johnny King-Marino | M | 54 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 80 |
James Roehm | M | 52 | 15 | 20 | 7 | 0 | 0 | 10 | 20 | 65 |
Carlton Seybolt | M | 53 | 10 | 0 | 5 | 15 | 10 | 5 | 10 | 45 |
Mike Herron | M | 50 | 7 | 0 | 3 | 10 | 7 | 3 | 0 | 27 |
Bob Peifer | M | 50 | 5 | 0 | 0 | 7 | 3 | 1 | 5 | 20 |
Ned O'Brien | M | 53 | 2 | 7 | 1 | 3 | 2 | 1 | 3 | 14 |
2015 Male 55 to 59
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Mark Terry | M | 56 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 80 |
Rob Hoy | M | 56 | 20 | 0 | 15 | 0 | 15 | 0 | 15 | 65 |
Fred Gropper | M | 59 | 15 | 15 | 10 | 15 | 0 | 7 | 0 | 55 |
Ed Vorwerk | M | 56 | 2 | 5 | 5 | 0 | 10 | 0 | 7 | 27 |
Franco Benotto | M | 59 | 3 | 7 | 0 | 7 | 5 | 1 | 5 | 24 |
2015 Male 60 to 64
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Grant Brewin | M | 63 | 0 | 7 | 0 | 15 | 0 | 20 | 20 | 62 |
Steve Dambra | M | 61 | 10 | 5 | 10 | 10 | 0 | 15 | 15 | 50 |
Steve Cickay | M | 60 | 7 | 3 | 5 | 7 | 20 | 10 | 10 | 47 |
John Miller | M | 64 | 5 | 1 | 1 | 3 | 15 | 7 | 7 | 34 |
2015 Male 65 to 69
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Dave Broadbent | M | 65 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 80 |
Ed Hawkey | M | 67 | 15 | 15 | 15 | 0 | 0 | 15 | 15 | 60 |
Skip Schanbacker | M | 67 | 7 | 5 | 5 | 15 | 15 | 10 | 5 | 47 |
Stover Wiggins | M | 67 | 5 | 10 | 10 | 0 | 0 | 0 | 10 | 35 |
Stephen White | M | 65 | 2 | 3 | 2 | 10 | 10 | 5 | 3 | 28 |
2015 Male 70 to 74
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Art Burger | M | 71 | 0 | 20 | 20 | 20 | 20 | 15 | 20 | 80 |
Jim McColgan | M | 72 | 20 | 0 | 15 | 10 | 15 | 20 | 15 | 65 |
Louis Coppens | M | 72 | 0 | 15 | 0 | 15 | 10 | 10 | 0 | 50 |
Dan Carroll | M | 71 | 10 | 10 | 10 | 5 | 7 | 7 | 10 | 40 |
Otto Mills | M | 73 | 0 | 7 | 5 | 2 | 5 | 2 | 7 | 24 |
2015 Male 75 to 79
Name | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|
Warren Taylor | M | 75 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 80 |