News: 2025 Season Registration Information Coming Soon
2021 Standings
Series awards will be based on the four (4) in-person races with the first overall men and women (in each) race will receive overall series points in the overall series standings. The first seven (7) men and women in each age group (in each race) will receive age group series points in the age group series standings. The total points accumulated in the four (4) races will determine the championships – overall and age group. To qualify for the overall and age group awards, a runner must run at least two (2) in-person races. There will be no series awards for the virtual races. If you have not picked up your award please contact Series Director Dick Patterson at [email protected].
Race Legend
Race 1: Blaze of Glory 5K
Race 2: Bookin' For Lookin' 5K
Race 3: Doylestown 5K Race
Race 4: Break-Fast 5K
Race 5: Break-Fast 10K
Womens Overall
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Katie Kinkead | Conshocken, PA | F | 28 | 0 | 20 | 20 | 20 | 0 | 60* |
Stephanie Savastano | Perkasie,PA | F | 41 | 20 | 15 | 10 | 15 | 0 | 60* |
Kira Logiovine | North Wales, PA | F | 15 | 10 | 7 | 7 | 0 | 10 | 34* |
Amy Bignault | Doylestown, PA | F | 47 | 7 | 5 | 3 | 10 | 0 | 25* |
Katie Bosak | Warrington, PA | F | 15 | 15 | 10 | 0 | 0 | 0 | 25* |
Laura Roth | Doylestown, PA | F | 23 | 0 | 0 | 0 | 0 | 20 | 20 |
Christy Peterson | Lansdale, PA | F | 46 | 0 | 0 | 15 | 0 | 0 | 15 |
Courtney Woodfield | Newtown, PA | F | 47 | 0 | 0 | 0 | 0 | 15 | 15 |
Colleen March | Doylestown, PA | F | 45 | 5 | 0 | 1 | 7 | 0 | 13* |
Niki Pasquarella | Chalfont,PA | F | 33 | 3 | 2 | 1 | 3 | 0 | 9* |
Anabelle Broadbent | Perkasie, PA | F | 53 | 0 | 3 | 1 | 5 | 0 | 9* |
Kristi Wiley | Harleysville, PA | F | 38 | 1 | 1 | 1 | 0 | 5 | 8* |
Hillary Goodman | Spring House, PA | F | 58 | 0 | 0 | 0 | 0 | 7 | 7 |
Melissa Palermo | Doylestown, PA | F | 37 | 0 | 0 | 5 | 0 | 0 | 5 |
Susan Lee-Miller | Doylestown, PA | F | 53 | 2 | 0 | 1 | 1 | 0 | 4* |
Aileen Kroon | Ambler, PA | F | 35 | 0 | 0 | 0 | 0 | 3 | 3 |
Kathleen Roth | Doylestown, PA | F | 55 | 0 | 0 | 0 | 0 | 2 | 2 |
Alexandra Mueller | Doylestown, PA | F | 33 | 0 | 0 | 0 | 2 | 0 | 2 |
Hannah Morris | Doylestown, PA | F | 22 | 0 | 0 | 2 | 0 | 0 | 2 |
Womens Age Graded Masters
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Ann Krisher | Quakertown,PA | F | 59 | 20 | 20 | 20 | 15 | 0 | 75* |
Gert Freas | North Wales,PA | F | 61 | 10 | 15 | 15 | 20 | 0 | 60* |
Amy Bignault | Doylestown,PA | F | 47 | 15 | 3 | 5 | 5 | 0 | 28* |
Anabelle Broadbent | Perkasie,PA | F | 53 | 0 | 10 | 7 | 10 | 0 | 27* |
Nancy Fawley | Warrington, PA | F | 58 | 5 | 1 | 1 | 0 | 15 | 22* |
Hilary Goodman | Spring House, PA | F | 58 | 0 | 0 | 0 | 0 | 20 | 20 |
Stephanie Savastano | Perkasie, PA | F | 41 | 3 | 5 | 1 | 7 | 0 | 16* |
Susan Lee-Miller | Doylestown, PA | F | 53 | 7 | 0 | 3 | 2 | 0 | 12* |
Christy Peterson | Lansdale, PA | F | 46 | 0 | 0 | 10 | 0 | 0 | 10 |
Courtney Woodfield | Newtown, PA | F | 47 | 0 | 0 | 0 | 0 | 10 | 10 |
Valerie Maugle | Fountainville, PA | F | 64 | 2 | 2 | 2 | 3 | 0 | 9* |
Kathleen Roth | Doylestown, PA | F | 55 | 0 | 0 | 0 | 0 | 7 | 7 |
Stephanie Young-Roth | Morrisville, PA | F | 53 | 0 | 7 | 0 | 0 | 0 | 7 |
Jin Lee | Warwick, PA | F | 47 | 0 | 1 | 0 | 0 | 5 | 6* |
Sonia Simpson | Doylestown, PA | F | 54 | 0 | 1 | 1 | 0 | 2 | 4* |
Sharon Michaelson | Fort Washington, PA | F | 57 | 0 | 0 | 0 | 0 | 3 | 3 |
Mens Overall
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Steve Gourley | Doylestown, PA | M | 42 | 20 | 20 | 20 | 20 | 0 | 80* |
Matthew Brown | Chalfont, PA | M | 30 | 7 | 0 | 5 | 0 | 15 | 27* |
Joe Holton | Furlong, PA | M | 36 | 0 | 15 | 2 | 10 | 0 | 27* |
Joshua Izewski | Lenoir, NC | M | 31 | 0 | 0 | 0 | 0 | 20 | 20 |
Aaryan Katiyar | Jamison, PA | M | 13 | 10 | 7 | 0 | 0 | 0 | 17* |
Alec Brand | Philadelphia, PA | M | 26 | 0 | 0 | 0 | 15 | 0 | 15 |
Carter Zerweck | Doylestown, PA | M | 23 | 15 | 0 | 0 | 0 | 0 | 15 |
Alex Hiznay | Philadelphia, PA | M | 26 | 0 | 0 | 15 | 0 | 0 | 15 |
Tim Bulat | Yardley, PA | M | 39 | 0 | 5 | 0 | 7 | 0 | 12* |
Evan Morrow | Chalfont, PA | M | 15 | 3 | 0 | 1 | 7 | 0 | 11* |
Garrett Hynson | Doylestown, PA | M | 28 | 0 | 10 | 1 | 0 | 0 | 11* |
Owen Nettles | New Hope, PA | M | 18 | 0 | 0 | 0 | 0 | 10 | 10 |
Colby Micheels | Warminster, PA | M | 16 | 0 | 0 | 10 | 0 | 0 | 10 |
Vitaly Belotserkovsk | Ivyland, PA | M | 50 | 2 | 2 | 1 | 3 | 0 | 8* |
Kevin Waterman | Emmaus, PA | M | 25 | 0 | 0 | 7 | 0 | 0 | 7 |
Matthew Hastings | Doylestown, PA | M | 52 | 1 | 3 | 1 | 0 | 0 | 5* |
Christian Carabello | Morrisville, PA | M | 51 | 0 | 0 | 0 | 0 | 5 | 5 |
Pat Hayburn | Glenside, PA | M | 36 | 5 | 0 | 0 | 0 | 0 | 5 |
Thomas McGann | Hatfield, PA | M | 15 | 0 | 0 | 0 | 5 | 0 | 5 |
Patrick Dineen | Doylestown, PA | M | 24 | 0 | 0 | 3 | 0 | 0 | 3 |
Michael Zoda | Morrisville, PA | M | 30 | 0 | 0 | 1 | 0 | 2 | 3* |
Nicholas Schlegel | Ardmore, PA | M | 25 | 0 | 0 | 0 | 0 | 3 | 3 |
Vince Varallo | Fort Washington, PA | M | 48 | 0 | 0 | 0 | 2 | 0 | 2 |
Mens Age Graded Masters
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Steve Gourley | Doylestown,PA | M | 42 | 15 | 20 | 15 | 20 | 0 | 70* |
Bob Boland | Warrington, PA | M | 65 | 20 | 15 | 20 | 15 | 0 | 70* |
Christoph Stannik | Doylestown,PA | M | 59 | 5 | 10 | 2 | 0 | 7 | 24* |
Dave Broadbent | Perkasie, PA | M | 71 | 10 | 3 | 3 | 7 | 0 | 23* |
Colm Quinn | Lambertville, NJ | M | 57 | 0 | 0 | 0 | 0 | 20 | 20 |
Christian Carabello | Morrisville, PA | M | 51 | 0 | 0 | 0 | 0 | 5 | 15 |
Matthew Hastings | Doylestown, PA | M | 52 | 1 | 5 | 1 | 5 | 0 | 12* |
Patrick Donadio | Bensalem, PA | M | 52 | 0 | 0 | 0 | 10 | 0 | 10 |
Rip Harris | Morristown, NJ | M | 55 | 0 | 0 | 10 | 0 | 0 | 10 |
Paul Lancaster | Newtown, PA | M | 53 | 0 | 0 | 0 | 0 | 10 | 10 |
Rob Hoy | Chalfont, PA | M | 62 | 1 | 1 | 1 | 0 | 5 | 8* |
Vitaly Belotserkovsk | Ivyland, PA | M | 50 | 3 | 1 | 1 | 3 | 0 | 8* |
Richard Boyle | Frankford, DE | M | 69 | 7 | 0 | 0 | 0 | 0 | 7 |
Joseph Tully | Newtown, PA | M | 60 | 0 | 7 | 0 | 0 | 0 | 7 |
James Nash | Doylestown, PA | M | 61 | 0 | 0 | 7 | 0 | 0 | 7 |
Keith Moulton | Princeton, NJ | M | 54 | 0 | 0 | 5 | 0 | 0 | 5 |
Bob Morrow | Chalfont, PA | M | 52 | 2 | 0 | 1 | 1 | 0 | 4* |
Joseph Piccillo | Doylestown, PA | M | 50 | 0 | 0 | 1 | 2 | 0 | 3* |
Michael McGann | Hatfield, PA | M | 46 | 1 | 0 | 0 | 0 | 2 | 3* |
Joe Kern | Ambler, PA | M | 67 | 0 | 0 | 0 | 0 | 3 | 3 |
Joe Haughey | Richboro, PA | M | 60 | 0 | 2 | 0 | 0 | 0 | 2 |
2021 Womens 70 to 74
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Wendy Miller | Chalfont, PA | F | 71 | 20 | 20 | 20 | 15 | 0 | 75* |
Sharon Schanbacker | Doylestown,PA | F | 70 | 15 | 15 | 15 | 10 | 0 | 55* |
Helen Mathern | Doylestown, PA | F | 72 | 10 | 0 | 10 | 7 | 0 | 27* |
Ruth King | Ambler, PA | F | 70 | 0 | 0 | 0 | 20 | 0 | 20 |
2021 Womens 65 to 69
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Mary Ellen Mela | Washington Crossing, PA | F | 67 | 20 | 20 | 15 | 20 | 0 | 75* |
Julia Kennedy | Furlong, PA | F | 65 | 15 | 15 | 10 | 15 | 0 | 55* |
Vlatka Moll | Doylestown, PA | F | 68 | 0 | 0 | 20 | 0 | 0 | 20 |
Emily Grace | Washington Crossing, PA | F | 68 | 0 | 0 | 0 | 10 | 0 | 10 |
Susanne Baker | Doylestown, PA | F | 69 | 0 | 0 | 7 | 0 | 0 | 7 |
Ann Schwartzman | Doylestown, PA | F | 65 | 0 | 0 | 0 | 7 | 0 | 7 |
Mary Helen Owens | Jamison, PA | F | 66 | 0 | 0 | 0 | 5 | 0 | 5 |
2021 Womens 60 to 64
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Gert Freas | North Wales, PA | F | 61 | 20 | 20 | 20 | 20 | 0 | 80* |
Valerie Maugle | Fountainville, PA | F | 64 | 15 | 15 | 15 | 15 | 0 | 60* |
Agnes Rymer | Bayonne, NJ | F | 64 | 2 | 7 | 2 | 0 | 20 | 31* |
Jo Muniz | Philadelphia, PA | F | 64 | 10 | 0 | 10 | 7 | 0 | 27* |
Amy Campbell | Warminster, PA | F | 62 | 5 | 10 | 7 | 5 | 0 | 27* |
Kathy Hahn | Warrington, PA | F | 63 | 0 | 0 | 10 | 0 | 0 | 10 |
Leslie Carson | Upper Black Eddy, PA | F | 61 | 0 | 0 | 5 | 3 | 0 | 8* |
Debbie Nay | Chalfont, PA | F | 64 | 7 | 0 | 0 | 0 | 0 | 7 |
Kate Galinus | Lansdale, PA | F | 64 | 3 | 0 | 3 | 0 | 0 | 6* |
Helen Holweger | Lansdale, PA | F | 60 | 0 | 0 | 0 | 2 | 0 | 2 |
2021 Womens 55 to 59
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Ann Krisher | Quakertown,PA | F | 59 | 20 | 20 | 20 | 20 | 0 | 80* |
Nancy Fawley | Warrington, PA | F | 58 | 15 | 15 | 15 | 0 | 10 | 55* |
Hilary Goodman | Spring House, PA | F | 58 | 0 | 0 | 0 | 0 | 20 | 20 |
Tammy Ebersole | Doylestown, PA | F | 58 | 7 | 0 | 0 | 10 | 0 | 17* |
Kathleen Roth | Doylestown, PA | F | 55 | 0 | 0 | 0 | 0 | 15 | 15 |
Vicki Ziesel-Frick | Richboro, PA | F | 57 | 10 | 5 | 0 | 0 | 0 | 15* |
Shari Eston | Doylestown, PA | F | 56 | 0 | 0 | 0 | 15 | 0 | 15 |
Roseann Riley | Newtown, PA | F | 56 | 1 | 1 | 10 | 0 | 0 | 12* |
Molly Bailey | Doylestown,PA | F | 58 | 0 | 10 | 0 | 0 | 0 | 10 |
Donna Ornosky | East Greenville, PA | F | 59 | 2 | 1 | 3 | 0 | 3 | 9* |
Elizabeth Peralta | Doylestown, PA | F | 55 | 0 | 0 | 7 | 0 | 0 | 7 |
Sharon Michaelson | Fort Washington, PA | F | 57 | 0 | 0 | 0 | 0 | 7 | 7 |
Karen Herd | Doylestown, PA | F | 55 | 0 | 0 | 0 | 7 | 0 | 7 |
Charlotte Buglio | Yardley, PA | F | 56 | 0 | 7 | 0 | 0 | 0 | 7 |
Janice Damiani | Doylestown, PA | F | 59 | 1 | 0 | 5 | 0 | 0 | 6* |
Lisa Hitchcock | Doylestown, PA | F | 56 | 0 | 0 | 0 | 0 | 5 | 5 |
Joanne Pembroke | Doylestown, PA | F | 56 | 0 | 0 | 0 | 5 | 0 | 5 |
Jackie Azbill | Pipersville, PA | F | 55 | 5 | 0 | 0 | 0 | 0 | 5 |
Susan Benstead | Doylestown, PA | F | 56 | 3 | 1 | 0 | 1 | 0 | 5* |
Karen Robinson-cloet | Holicong, PA | F | 58 | 0 | 0 | 0 | 3 | 0 | 3 |
Julie Sheaffer | Newtown, NJ | F | 57 | 0 | 3 | 0 | 0 | 0 | 3 |
Claire Reichel | Yardley, PA | F | 57 | 0 | 0 | 0 | 2 | 0 | 2 |
Debbie Presutti | Doylestown,PA | F | 56 | 0 | 2 | 0 | 0 | 0 | 2 |
2021 Womens 50 to 54
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Anabelle Broadbent | Perkasie, PA | F | 53 | 0 | 20 | 20 | 20 | 0 | 60* |
Susan Lee-Miller | Doylestown, PA | F | 53 | 20 | 0 | 15 | 15 | 0 | 50* |
Sheryl Fitzgerald | Furlong, PA | F | 53 | 15 | 10 | 0 | 7 | 0 | 32* |
Susan Griffith | Doylestown, PA | F | 50 | 10 | 7 | 2 | 5 | 0 | 24* |
Christel Nickum | Doylestown, PA | F | 51 | 1 | 1 | 1 | 1 | 15 | 18* |
Stephanie Young-Roth | Morrisville, PA | F | 53 | 0 | 15 | 0 | 0 | 0 | 15 |
Sonia Simpson | Doylestown, PA | F | 54 | 0 | 3 | 7 | 0 | 0 | 10* |
Dina Pokedoff | Chalfont, PA | F | 50 | 0 | 0 | 0 | 0 | 10 | 10 |
Liz Dineen | Doylestown, PA | F | 54 | 0 | 0 | 10 | 0 | 0 | 10 |
Maureen Harnishfeger | Langhorne, PA | F | 54 | 0 | 0 | 0 | 10 | 0 | 10 |
Mary Severn | Doylestown, PA | F | 54 | 0 | 5 | 3 | 1 | 0 | 9* |
Eve Packel | Doylestown, PA | F | 53 | 7 | 2 | 0 | 0 | 0 | 9* |
Amanda Forbes | Lumberville, PA | F | 51 | 5 | 1 | 1 | 1 | 0 | 8* |
Debbie Smith | Doylestown, PA | F | 53 | 0 | 0 | 5 | 0 | 0 | 5 |
Jill Kerr | Southampton, PA | F | 53 | 0 | 1 | 0 | 3 | 0 | 4* |
Kristine Hubler | North Wales, PA | F | 53 | 3 | 0 | 0 | 0 | 0 | 3 |
Anna Marie Peterson | Newtown, PA | F | 52 | 2 | 0 | 1 | 0 | 0 | 3* |
Olivetta Martin | Langhorne, PA | F | 51 | 0 | 0 | 0 | 2 | 0 | 2 |
2021 Womens 45 to 49
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Amy Bignault | Doylestown, PA | F | 47 | 20 | 20 | 15 | 20 | 0 | 75* |
Colleen March | Chalfont, PA | F | 45 | 15 | 0 | 10 | 15 | 0 | 40* |
Jin Lee | Warwick, PA | F | 47 | 0 | 15 | 0 | 0 | 15 | 30* |
Alaina Tweddale | Doylestown, PA | F | 47 | 10 | 10 | 7 | 0 | 0 | 27* |
Lori Gonsiewski | Doylestown, PA | F | 47 | 7 | 3 | 3 | 10 | 0 | 23* |
Christy Peterson | Lansdale, PA | F | 46 | 0 | 0 | 20 | 0 | 0 | 20 |
Tina Controy | Chalfont, PA | F | 47 | 0 | 0 | 0 | 0 | 10 | 10 |
Regina Hastings | Philadelphia, PA | F | 48 | 0 | 5 | 0 | 5 | 0 | 10* |
Christine Nicholson | Morrisville, PA | F | 49 | 0 | 7 | 0 | 0 | 0 | 7 |
Emily Sorbello | Furlong, PA | F | 48 | 0 | 0 | 0 | 7 | 0 | 7 |
Maeci Waters | Fountainville, PA | F | 46 | 3 | 2 | 0 | 0 | 0 | 5* |
Alyssa Kim | Lansdale, PA | F | 48 | 0 | 0 | 5 | 0 | 0 | 5 |
Kim Williams | Washington Crossing, PA | F | 49 | 5 | 0 | 0 | 0 | 0 | 5 |
Tricia Veverka | Doylestown, PA | F | 47 | 0 | 0 | 0 | 3 | 0 | 3 |
Aryana Hendrawan | Doylestown, PA | F | 48 | 1 | 0 | 0 | 2 | 0 | 3* |
Kristy Kemmerer | Doylestown, PA | F | 48 | 0 | 0 | 2 | 0 | 0 | 2 |
Jia Luo | Doylestown, PA | F | 49 | 2 | 0 | 0 | 0 | 0 | 2 |
2021 Womens 40 to 44
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Stephanie Savastano | Perkasie, PA | F | 41 | 20 | 20 | 20 | 20 | 0 | 80* |
Michelle Sauvigne | Doylestown, PA | F | 44 | 15 | 0 | 10 | 15 | 0 | 40* |
Kristi Symchik | Pipersville, PA | F | 43 | 1 | 0 | 0 | 0 | 20 | 21* |
Lori Wade | Richboro, PA | F | 40 | 0 | 15 | 0 | 0 | 0 | 15 |
Kate Prout | Doylestown, PA | F | 44 | 0 | 0 | 15 | 0 | 0 | 15 |
Katie Lancaster | Doylestown, PA | F | 40 | 0 | 0 | 0 | 0 | 15 | 15 |
Kelly Flannery | Perkasie, PA | F | 40 | 7 | 0 | 1 | 5 | 0 | 13* |
Sara Shreve-Price | Newtown, PA | F | 40 | 1 | 1 | 0 | 0 | 10 | 12* |
Alison Stone | Doylestown,PA | F | 40 | 5 | 7 | 0 | 0 | 0 | 12* |
Erin Guerriero | Doylestown, PA | F | 41 | 0 | 0 | 1 | 10 | 0 | 11* |
Susanna Simer | Philadelphia, PA | F | 44 | 10 | 0 | 0 | 0 | 0 | 10 |
Gwen Kranzle Stia | Hamilton, NJ | F | 43 | 0 | 10 | 0 | 0 | 0 | 10 |
Julie Thomas | Perkasie, PA | F | 44 | 0 | 0 | 7 | 0 | 0 | 7 |
Lauren Orozco | Chalfont, PA | F | 41 | 0 | 0 | 5 | 0 | 0 | 5 |
Erin Dalton | Pipersville, PA | F | 42 | 3 | 0 | 2 | 0 | 0 | 5* |
Roberta Cimochowski | Langhorne, PA | F | 40 | 0 | 5 | 0 | 0 | 0 | 5 |
Janice Knowlton | Jamison, PA | F | 41 | 1 | 3 | 0 | 0 | 0 | 4* |
Julie Babij | Doylestown, PA | F | 41 | 0 | 0 | 3 | 0 | 0 | 3 |
Carolyn Larose | Doylestown, PA | F | 42 | 0 | 0 | 0 | 3 | 0 | 3 |
Stacy McCowan | Newtown, PA | F | 40 | 0 | 2 | 0 | 0 | 0 | 2 |
Priscilla Connors | Princeton Junction, NJ | F | 40 | 0 | 0 | 0 | 2 | 0 | 2 |
Maggie Haflett | Doylestown, PA | F | 44 | 2 | 0 | 0 | 0 | 0 | 2 |
2021 Womens 35 to 39
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Kristi Wiley | Harleysville, PA | F | 38 | 20 | 20 | 10 | 0 | 20 | 70* |
Jacquelyn Darrah | North Wales, PA | F | 38 | 15 | 15 | 15 | 15 | 0 | 60* |
Jennifer Steen | Richboro, PA | F | 38 | 0 | 10 | 0 | 0 | 10 | 20* |
Melissa Palermo | Doylestown, PA | F | 37 | 0 | 0 | 20 | | 0 | 20 |
Natalie Johnston | Doylestown, PA | F | 37 | 0 | 0 | 0 | 20 | 0 | 20 |
Tovah Karl | Doylestown, PA | F | 39 | 10 | 0 | 0 | 0 | 7 | 17* |
Aileen Kroon | Ambler, PA | F | 35 | 0 | 0 | 0 | 0 | 15 | 15 |
Karen Fey | Holland, PA | F | 37 | 5 | 3 | 1 | 0 | 0 | 12* |
Sonia Woldow | Richboro, PA | F | 0 | 7 | 0 | 0 | 0 | 5 | 12* |
Mirka Mancini | Doylestown, PA | F | 39 | 7 | 5 | 0 | 0 | 0 | 12* |
Rachel Radcliffe | Abington, PA | F | 36 | 0 | 0 | 0 | 10 | 0 | 10 |
Sandy Lamanna | Vacaville, CA | F | 36 | 0 | 0 | 0 | 7 | 0 | 7 |
Kristina Novick | Wallingford, PA | F | 38 | 0 | 0 | 7 | 0 | 0 | 7 |
Leslie Hurley | Doylestown, PA | F | 37 | 0 | 0 | 0 | 5 | 0 | 5 |
Sharada Shreve-Price | Newtown, PA | F | 39 | 2 | 1 | 0 | 0 | 2 | 5* |
Lauren Lennon | Doylestown, PA | F | 39 | 0 | 0 | 5 | 0 | 0 | 5 |
Lauren Loftus | Doylestown, PA | F | 38 | 0 | 0 | 3 | 0 | 0 | 3 |
Dana Filter | Doylestown, PA | F | 39 | 3 | 0 | 0 | 0 | 0 | 3 |
Tracy Topolin | New Hope, PA | F | 26 | 0 | 0 | 0 | 3 | 0 | 3 |
Andrea Rice | Doylestown, PA | F | 37 | 0 | 0 | 2 | 0 | 0 | 2 |
Denise Huard | Churchville, PA | F | 38 | 0 | 2 | 0 | 0 | 0 | 2 |
Reana Barakakos | Yardley | F | 38 | 0 | 0 | 0 | 2 | 0 | 2 |
2021 Womens 30 to 34
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Niki Pasquarella | Chalfont, PA | F | 33 | 20 | 20 | 20 | 20 | 0 | 80* |
Melissa Freas-Kampf | Horsham, PA | F | 34 | 15 | 15 | 15 | 0 | 0 | 45* |
Ana Bogota | Quakertown, PA | F | 33 | 0 | 10 | 0 | 10 | 0 | 20* |
Jessica Silvi | Chalfont, PA | F | 32 | 10 | 7 | 0 | 0 | 3 | 20* |
Alexandra Mueller | Doylestown, PA | F | 33 | 0 | 0 | 0 | 15 | 0 | 15 |
Carly Jornlin | Newtown, PA | F | 24 | 0 | 0 | 10 | 0 | 0 | 10 |
Karen Kushner | Doylestown, PA | F | 34 | 0 | 0 | 0 | 7 | 0 | 7 |
Nikita Poland | Ringoes, NJ | F | 33 | 0 | 0 | 7 | 0 | 0 | 7 |
Kimmy Hanna | Perkasie, PA | F | 31 | 7 | 0 | 0 | 0 | 0 | 7 |
Samanthan Skelton | Doylestown, PA | F | 30 | 0 | 0 | 0 | 5 | 0 | 5 |
Sara Seybolt | | F | 31 | 5 | 0 | 0 | 0 | 0 | 5 |
Mary Frederick | Newtown, PA | F | 33 | 0 | 0 | 5 | 0 | 0 | 5 |
Katelyn Hyland | Moorestown, NJ | F | 32 | 0 | 5 | 0 | 0 | 0 | 5 |
Christy Foley | Yardley, PA | F | 31 | 0 | 3 | 0 | 0 | 0 | 3 |
Kirby Tyrell | Jersey City, NJ | F | 33 | 0 | 0 | 3 | 0 | 0 | 3 |
Danyelle Hord | Warminster, PA | F | 32 | 0 | 0 | 2 | 0 | 0 | 2 |
Caitlin Nelson | Havertown, PA | F | 31 | 0 | 2 | 0 | 0 | 0 | 2 |
Ashley Tucker | Mount Laurel, NJ | F | 34 | 0 | 0 | 0 | 2 | 0 | 2 |
2021 Womens 25 to 29
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Katie Kinkead | Conshohocken, PA | F | 28 | 0 | 20 | 20 | 20 | 0 | 60* |
Mackenzie Obrien | Chalfont, PA | F | 27 | 20 | 0 | 0 | 10 | 0 | 30* |
Katie LcLaughlin | Levittown, PA | F | 26 | 0 | 0 | 0 | 0 | 20 | 20 |
Emma Hastings | Doylestown, PA | F | 27 | 15 | 0 | 0 | 3 | 0 | 18* |
Samantha Short | New Hope, PA | F | 25 | 10 | 0 | 0 | 7 | 0 | 17* |
Jamie Cappiello | Doylestown, PA | F | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
Allison Smyth | El Portal, CA | F | 26 | 0 | 15 | 0 | 0 | 0 | 15 |
Jamie MacNamee-Cappi | Warminster, PA | F | 27 | 0 | 0 | 0 | 15 | 0 | 15 |
Bryn Wassel | Doylestown, PA | F | 26 | 0 | 0 | 10 | 0 | 0 | 10 |
Hannah Sufrin | Philadelphia, PA | F | 26 | 0 | 10 | 0 | 0 | 0 | 10 |
Danielle Ecker | Harwick, PA | F | 28 | 0 | 0 | 7 | 0 | 0 | 7 |
Megan O'Donnell | Quakertown, PA | F | 26 | 0 | 7 | 0 | 0 | 0 | 7 |
Zara Waters | Fountanville, PA | F | 25 | 7 | 0 | 0 | 0 | 0 | 7 |
Megan Smith | Havertown, PA | F | 29 | 0 | 5 | 0 | 0 | 0 | 5 |
Michelle Holweger | Lansdale, PA | F | 26 | 0 | 0 | 0 | 5 | 0 | 5 |
Megan Leahy | Chalfont, PA | F | 25 | 0 | 0 | 5 | 0 | 0 | 5 |
Ashley Redlus | Newtown, PA | F | 25 | 0 | 3 | 0 | 0 | 0 | 3 |
Ashley Brett Tabatab | Doylestown, PA | F | 28 | 0 | 0 | 3 | 0 | 0 | 3 |
Sarah Martin | Doylestown, PA | F | 25 | 0 | 0 | 0 | 2 | 0 | 2 |
2021 Womens 20 to 24
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Lauren Griffith | Doylestown, PA | F | 24 | 20 | 20 | 10 | 15 | 0 | 65* |
Laura Roth | Doylestown, PA | F | 23 | 0 | 0 | 0 | 0 | 20 | 20 |
Megan Ciasullo | Ambler, PA | F | 20 | 0 | 0 | 0 | 20 | 0 | 20 |
Hannah Morris | Doylestown, PA | F | 22 | 0 | 0 | 20 | 0 | 0 | 20 |
Hosanna Mullen | Perkasie, PA | F | 24 | 0 | 0 | 0 | 0 | 15 | 15 |
Gabrielle Peralta | Doylestown, PA | F | 22 | 0 | 0 | 15 | 0 | 0 | 15 |
Emma Benstead | Doylestown, PA | F | 24 | 0 | 15 | 0 | 0 | 0 | 15 |
Holly Whitehead | Fountainville, PA | F | 22 | 0 | 10 | 0 | 0 | 0 | 10 |
Maura Koehler | Yardley, PA | F | 24 | 0 | 0 | 0 | 10 | 0 | 10 |
Claire Marga Smith | Doylestown, PA | F | 24 | 0 | 0 | 7 | 0 | 0 | 7 |
Rebecca Lane | New Hope, PA | F | 24 | 0 | 0 | 0 | 7 | 0 | 7 |
Katie Mest | Mechanicsburg, PA | F | 23 | 0 | 0 | 5 | 0 | 0 | 5 |
Olivia Trotto | Yardley, PA | F | 21 | 0 | 0 | 0 | 5 | 0 | 5 |
Olivia Keys | Macungie, PA | F | 23 | 0 | 0 | 3 | 0 | 0 | 3 |
Paige Slowik | Perkasie, PA | F | 23 | 0 | 0 | 2 | 0 | 0 | 2 |
2021 Womens 15 to 19
Name | Hometown | Gender | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|
Kira Logiovine | North Wales, PA | F | 15 | 15 | 15 | 20 | 0 | 20 | 70* |
Holly Pantalone | Hatfield, PA | F | 17 | 10 | 10 | 10 | 20 | 0 | 50* |
Katie Bosak | Warrington, PA | F | 15 | 20 | 20 | 0 | 0 | 0 | 40* |
